Turney, Imogene R
| Birth Name | Turney, Imogene R |
| Nick Name | Jean |
| Gender | female |
| Age at Death | 90 years, 9 months, 4 days |
Narrative
Census 1930 with parents and husband Fred X Stanley.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 February 1904 | Illinois, USA | ||
|
|
||||
| Death | 18 November 1994 | Knoxville, Knox Co., Tennessee, USA | ||
|
|
||||
| Burial | Episcopal Church of the Ascension Columbarium, Knoxville, Knox Co., Tennessee, USA | |||
|
|
||||
| Residence | 1910 | Salt River, Shelby Co., Missouri, USA | ||
|
|
||||
| Residence | 1920 | Shelby Co., Missouri, USA | ||
|
|
||||
| Residence | 1930 | Harvey, Thornton Twp., Cook Co., Illinois, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turney, Frank Emerson | 10 September 1883 | 28 June 1961 | |
| Mother | Louderback, Mary Rebecca | 28 December 1883 | 27 June 1977 | |
| Turney, Imogene R | 14 February 1904 | 18 November 1994 | ||
| Brother | Turney, Paul W | 3 October 1906 | August 1983 | |
| Sister | Turney, Betty Jane | 7 March 1921 | 8 February 2009 |
Families
Family of Stanley, Fred X and Turney, Imogene R |
||||||||||
| Unknown | Partner | Stanley, Fred X ( * about 1900 + ... ) | ||||||||
| Attributes |
|
|||||||||
Family of Lathrop, ? and Turney, Imogene R |
||||||||||
| Unknown | Partner | Lathrop, ? ( * + ... ) | ||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 18EFB8F3C711BF42B3F44F6766285308D19E |