Louderback, Stephen A
Birth Name | Louderback, Stephen A |
Nick Name | Steve |
Gender | male |
Age at Death | 42 years, 9 days |
Narrative
USA Census, 1860
Name: S A Louderback
Minor Civil Division: Madison Township
Age (Expanded): 0 years
Page: 228
Household ID:
Affiliate Publication Number: M653
GS Film number: 803633
Digital Folder Number: 4233982
Image Number: 00333
USA Census, 1870
Name: Stephen A Louderback
Birth Year (Estimated): 1860
Gender: Male
Age (Original): 10y
Race: White
Birthplace: Missouri
Event Place: Missouri
Household Gender Age Birthplace
Wm Louderback M 43y Illinois
Rebecca Louderback F 36y Illinois
Cynthia C Louderback F 12y Missouri
Stephen A Louderback M 10y Missouri
John Louderback M 7y Missouri
George W Louderback M 6y Missouri
Sophronia Louderback F 1y Missouri
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 4 April 1859 | Knox Co., Missouri, USA | ||
|
||||
Death | 13 April 1901 | Knox Co., Missouri, USA | ||
|
||||
Burial | New Harmony Cmtry., Sue City, Macon Co., Missouri, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Louderback, William Aaron | 4 March 1830 | 16 January 1915 | |
Mother | Poe, Rebecca Ann | 30 September 1834 | 31 May 1915 | |
Louderback, Stephen A | 4 April 1859 | 13 April 1901 |
Families
Family of Louderback, Stephen A and Chatfield, Lydia Ann |
|||||||||||||||||||||||
Married | Wife | Chatfield, Lydia Ann ( * 5 June 1859 + 12 July 1906 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Narrative |
Missouri, Marriages |
||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Louderback, Sylvia | 6 December 1880 | 10 September 1951 |
Louderback, Mary Rebecca | 28 December 1883 | 27 June 1977 |
Louderback, Ruey E | 14 September 1886 | 21 March 1939 |
Louderback, William Walter | 11 January 1889 | |
Louderback, Ivan Russell | October 1891 | |
Louderback, Jessie P | 8 June 1898 | 9 May 1970 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | DCD33A4FB3A2A04DBAA2018B292A42A49BE0 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BC550139A271A84EA5C2FA108C8DC21FBF8B |