Woods, Lyle Preston
| Birth Name | Woods, Lyle Preston | 
| Gender | male | 
| Age at Death | 41 years, 11 months, 24 days | 
Narrative
					South Dakota Marriages:
					Name:  Lyle Woods
					Age:  21
					Gender:  Male
					Spouse:  Helen Reiser
					Age:  20
					Gender:  Fem
					Marriage Date:  7 Dec 1940
					Marriage County:  Pennington
					County of Residence:  Shoshone
					Post Office:  Kellogg, Shoshone, Idaho
					License # 216445; Reg. # 4-29.
					~~~~~~~
					Name:  Lyle Preston Woods
					Veteran's Rank:  SK1
					Branch:  US Navy  (World War II)
					Last known address:  20901 Pleasant Valley Drive Sturgis, SD 57785
					Birth Date:  3 May 1921
					Death Date:  27 Apr 1963
					Veteran Service Start Date:  6 Nov 1942
					Veteran Service End Date:  18 Nov 1945
					Interment Date:  30 Apr 1963
					Cemetery:  Black Hills National Cemetery, 20901 Pleasant Valley Drive,Sturgis, SD 57785
					Buried At:  Section E Site 718
					Cemetery URL:  http://www.cem.va.gov/nchp/blackhills.htm
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 3 May 1921 | Wyoming, USA | ||
|  | ||||
| Death | 27 April 1963 | Sturgis, Meade Co., South Dakota, USA | ||
|  | ||||
| Burial | Black Hills National Cmtry., Sturgis, Meade Co., South Dakota, USA | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Woods, Preston Cleveland II | 17 March 1885 | August 1922 | |
| Mother | Johnson, Blanche Elizabeth | 22 September 1896 | July 1981 | |
| Sister | Woods, Edna Eleanor | about 1919 | ||
| Woods, Lyle Preston | 3 May 1921 | 27 April 1963 | 
Families
| Family of Woods, Lyle Preston and Reiser, Helen | ||||||||||||||||
| Married | Wife | Reiser, Helen ( * about 1920 + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Attributes | 
 | |||||||||||||||
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 57CF012C8283374783E0A3BE4BD057B3BFF6 | 
Pedigree
- 
						Woods, Preston Cleveland II
						- 
								Johnson, Blanche Elizabeth
								- Woods, Edna Eleanor
- Woods, Lyle Preston
 
 
- 
								Johnson, Blanche Elizabeth
								
 
									 
									 
									