Chatfield, Arthur Henry
Birth Name | Chatfield, Arthur Henry |
Nick Name | Bob |
Gender | male |
Age at Death | 92 years, 10 months, 28 days |
Narrative
Birth GRO 2nd qtr 1910
CHATFIELD, Arthur Henry Greenwich 1d 1104
=====
Census, 1911
Name: Arthur Chatfield
Gender: Male
Age: 0
Birthplace: Greenwich London, London
Schedule Type: Household
Registration District: Greenwich
Sub-District: Greenwich West
Parish: Greenwich, London
-----
I actually met Uncle Bob when I was about 12, and he was larger than life and very amusing - a real jolly man. He lived near our school and me and Jackie (sister) used to pop in at lunch times sometimes!
-----
Possibly lived at Blackheath, London, SE3
Narrative
Records not imported into INDI (individual) Gramps ID I25779:
Tag recognized but not supported Line 811639: 2 _SCBK Y
Tag recognized but not supported Line 811641: 2 _TYPE PHOTO
Tag recognized but not supported Line 811642: 2 _SSHOW Y
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1910 | Greenwich, London, England | ||
|
||||
Death | 29 November 2002 | Greenwich, London, England | ||
|
||||
Burial | 10 December 2002 | Eltham Crmtrm., Greenwich, London, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Richard Thomas | 9 August 1865 | 1945 | |
Mother | Cooper, Alice Amelia | 1881 | 1937 | |
Brother | Cooper, Richard Thomas Chatfield | 28 April 1905 | 12 February 1972 | |
Sister | Chatfield Cooper, Elsie May | 7 March 1908 | 1976 | |
Chatfield, Arthur Henry | 1910 | 29 November 2002 | ||
Brother | Chatfield, James Edward | 1913 | 10 February 1992 | |
Brother | Chatfield, Alexander Hubert | 3 June 1918 | August 1988 | |
Sister | Chatfield, Ruby A B | 1921 | ||
Sister | Chatfield, Alice M | 1922 |
Families
Family of Chatfield, Arthur Henry and Phelps, Novello |
||||||||||||||||||||
Married | Wife | Phelps, Novello ( * 24 December 1906 + 22 July 1983 ) | ||||||||||||||||||
|
||||||||||||||||||||
Narrative |
Marriages GRO 1st qtr 1930 |
|||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chatfield, Robert T | 1930 | |
Chatfield, Jean | 1932 | |
Chatfield, Valerie | 1937 | |
Chatfield, Richard H | 1943 | 1948 |
Chatfield, Gwynneth | 1945 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D8B492E2B7C65841BBF687D8DEB3B92C9C74 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 63CF6ED10FA73F478204965BE60F4FCA326C |