Bird, Thomas Albert
Birth Name | Bird, Thomas Albert |
Nick Name | Dickie |
Gender | male |
Age at Death | about 74 years |
Narrative
Birth GRO 1st qtr 1887
Bird, Thomas Albert Camberwell 1d 8_5
Narrative
Records not imported into INDI (individual) Gramps ID I4105:
Empty note ignored Line 126741: 2 NOTE
Tag recognized but not supported Line 126742: 2 _SCBK Y
Tag recognized but not supported Line 126744: 2 _TYPE PHOTO
Tag recognized but not supported Line 126745: 2 _SSHOW Y
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1 January 1887 | Camberwell, London, England | ||
|
||||
Death | about 1961 | Wonersh, Surrey, England | ||
|
||||
Census | 1891 | Ansdell Rd., Camberwell, London, England | ||
|
||||
Census | 31 March 1901 | Ivydale Rd., Camberwell, London, England | ||
|
||||
Census | 1911 | Camberwell, London, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bird, Thomas John | 5 July 1853 | June 1927 | |
Mother | McCaul, Mary Pauline | 1856 | 5 March 1936 | |
Sister | Bird, Margaret Frances | 11 February 1883 | 1957 | |
Sister | Bird, Marie Pauline | 26 March 1885 | 1975 | |
Bird, Thomas Albert | 1 January 1887 | about 1961 | ||
Brother | Bird, Walter Frederick | 1889 | ||
Brother | Bird, Sidney Ernest | 1889 | 1889 | |
Brother | Bird, Sidney F | about 1890 | ||
Brother | Bird, Sidney Arthur | 1892 | October 1985 |
Families
Family of Bird, Thomas Albert and Russell, Lily May |
||||||||||||||||
Married | Wife | Russell, Lily May ( * 19 April 1884 + 1955 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Marriages GRO 3rd qtr 1912 |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bird, Greta Lillian | 1913 | 1968 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2AF1917434DFD511B337709A55C1000023D3 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 29F1917434DFD511B337709A55C1000022C3 |