Bunker, Edward
| Birth Name | Bunker, Edward |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1874 | Illinois, USA | ||
|
|
||||
| Census | 1880 | Martinton, Iroquois Co., Illinois, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bunker, Oliver | 8 July 1837 | 4 January 1919 | |
| Mother | Booth, Sophia | 16 January 1845 | 27 April 1925 | |
| Sister | Bunker, Ida | February 1868 | ||
| Sister | Bunker, Mary Adeline | 25 January 1870 | November 1965 | |
| Sister | Bunker, Emma | about 1872 | ||
| Brother | Bunker, Samuel E | 3 October 1873 | 9 March 1918 | |
| Bunker, Edward | about 1874 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5D639DE5A3BD3740B3CC5C4A2B1FF489053D |