McCaul, William Edgar
| Birth Name | McCaul, William Edgar |
| Gender | male |
| Age at Death | 0 days |
Narrative
Birth 1st qtr. 1903
McCaul, William Edgar Wandsworth 1d 766
Death 1st qtr. 1903
McCaul, William Edgar aged 0 Wandsworth 1d 425
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903 | Wandsworth, London, England | ||
|
|
||||
| Christening | 4 February 1903 | |||
|
|
||||
| Death | 1903 | Wandsworth, London, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCaul, William John Reeves | 13 July 1877 | 2 June 1944 | |
| Mother | Dunning, Ada Edith G | 1880 | 1905 | |
| Sister | McCaul, Ada | 1901 | 1984 | |
| McCaul, William Edgar | 1903 | 1903 | ||
| Sister | McCaul, Ethel Caroline | 1904 | July 1993 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 455981388989BB4792804A0869D143BE0AD8 |
Pedigree
-
McCaul, William John Reeves
-
Dunning, Ada Edith G
- McCaul, Ada
- McCaul, William Edgar
- McCaul, Ethel Caroline
-
Dunning, Ada Edith G