Dudley, Amy L
| Birth Name | Dudley, Amy L |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 1878 | Connecticut, USA | ||
|
|
||||
| Census | 1880 | Guilford, New Haven Co., Connecticut, USA | ||
|
|
||||
| Census | 1900 | Guilford, New Haven Co., Connecticut, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dudley, Eli T | about 1847 | ||
| Mother | Wilcox, Caroline M | 27 February 1847 | ||
| Brother | Dudley, William A | about 1875 | ||
| Dudley, Amy L | June 1878 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 21DB41412AC2AA49A0F5F7E29DBC87802B60 |
Pedigree
-
Dudley, Eli T
-
Wilcox, Caroline M
- Dudley, William A
- Dudley, Amy L
-
Wilcox, Caroline M