Strange, Leonard
| Birth Name | Strange, Leonard | 
| Gender | male | 
Narrative
					Birth GRO 2nd qtr 1857
					Strange, Leonard	 	 Clerkenwell	 1b 496
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1857 | Finsbury, London, England | ||
|  | ||||
| Census | 1861 | 9 Breeds Place, St Mary In The Castle, Hastings, Sussex East, England | ||
|  | ||||
| Census | 1871 | 7 Stratford Pl., Hastings, Sussex East, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Strange, Francis Thompson | 17 April 1823 | 27 November 1893 | |
| Mother | Boobbyer, Charlotte Matilda Roussell | about 1831 | 21 June 1919 | |
| Brother | Strange, Alfred Wellesley | 1853 | 1936 | |
| Sister | Strange, Florence Lotty | 26 December 1853 | ||
| Sister | Strange, Lilian | 1856 | ||
| Strange, Leonard | 1857 | |||
| Brother | Strange, Frank Edward | 1872 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | FEF326A942D7074480233C67408EFC679B2E | 
 
									