Bragge, Newton
Birth Name | Bragge, Newton |
Gender | male |
Age at Death | 58 years |
Narrative
Birth GRO 1st qtr 1842
BRAGGE, Newton Hastings 7 361
Death GRO 4th qtr 1900
Bragge, Newton 58 Hastings 2b 16
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1842 | Hastings, Sussex East, England | ||
|
||||
Death | 1900 | Hastings, Sussex East, England | ||
|
||||
Census | 1851 | George St., St Clement, Hastings, Sussex East, England | ||
|
||||
Census | 1871 | St Clement, Hastings, Sussex East, England | ||
|
||||
Census | 1881 | West Hill Villa, St Clement, Hastings, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bragge, Nathaniel | 1811 | 1885 | |
Mother | Welfare, Ann | 7 March 1815 | 1897 | |
Bragge, Newton | 1842 | 1900 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 33E4E77075955343939096A9C9A6415878A3 |
Pedigree
-
Bragge, Nathaniel
-
Welfare, Ann
- Bragge, Newton
-
Welfare, Ann