Sandford, Ellenor Jane
Birth Name | Sandford, Ellenor Jane |
Nick Name | Ellen |
Gender | female |
Age at Death | 72 years, 10 months, 11 days |
Narrative
SA Death Index
1947 719/5422 ANDERSON Ellenor Jane William ANDERSON [H] Daly
-----
Died at her home.
-----
Find A Grave Memorial# 138014627
Narrative
Records not imported into INDI (individual) Gramps ID I14046:
Tag recognized but not supported Line 461468: 2 _SCBK Y
Tag recognized but not supported Line 461470: 2 _TYPE PHOTO
Tag recognized but not supported Line 461471: 2 _SSHOW Y
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2 January 1875 | Hd of Maitland, Daly, SA, Australia | ||
|
||||
Death | 13 November 1947 | Wallaroo Mines, SA, Australia | ||
|
||||
Burial | 15 November 1947 | Kadina Cmtry., Kadina, SA, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sandford, Robert | 1842 | 29 April 1926 | |
Mother | Chatfield, Mary Ann | 30 June 1849 | 23 June 1938 | |
Brother | Sandford, Robert Donald | 10 November 1868 | 13 May 1899 | |
Brother | Sandford, Levi George | 3 October 1870 | 19 April 1933 | |
Brother | Sandford, William | 4 November 1872 | ||
Sandford, Ellenor Jane | 2 January 1875 | 13 November 1947 | ||
Sister | Sandford, Gertrude Ann | 5 January 1877 | 12 September 1954 | |
Brother | Sandford, Frederick Charles | 10 November 1879 | 15 August 1939 | |
Brother | Sandford, James Eugene | 22 April 1884 | ||
Sister | Sandford, Ruby Stella | about 1888 | 18 July 1970 | |
Sister | Sandford, Mary | about 1886 | November 1973 | |
Sister | Sandford, Delia Roseline May | 11 September 1894 | 1927 |
Families
Family of Anderson, William Henry and Sandford, Ellenor Jane |
|||||||||||||||||
Married | Husband | Anderson, William Henry ( * 1872 + 15 August 1952 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Anderson, Mary Elizabeth | 10 July 1898 | 1984 |
Anderson, William Henry | 27 April 1900 | 2 January 1970 |
Anderson, Frederick James | 10 November 1905 | 6 December 1974 |
Anderson, Robert Dudley | 25 January 1911 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 52B9E67439335849BE26E3EF015F1A93352C |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | ADB7991EF6C19344B3BDF8B609F3C3F379F9 |