Chatfield, Deborah E
| Birth Name | Chatfield, Deborah E | 
| Gender | female | 
Narrative
					Incorrect spelling of Deborah. Husband not with her.
					Delnah E Abblett in household of Howard CHATFIELD, "USA Census, 1910"
					Name: 	Delnah E Abblett
					Event Place: 	Waterford, Saratoga, New York
					District: 	146
					Gender: 	Female
					Age: 	30
					Marital Status: 	Married
					Race: 	White
					Relationship to Head of Household: 	Daughter
					Birth Year (Estimated): 	1880
					Birthplace: 	New York
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | June 1879 | New York, USA | ||
| 
									 | 
							||||
| Residence | 1900/1910 | Waterford, Saratoga Co., New York, USA | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Chatfield, Howard | October 1837 | 3 March 1917 | |
| Mother | Garrison, Martha Elizabeth | April 1841 | 1 May 1922 | |
| Brother | Chatfield, Lewis | January 1863 | 29 December 1945 | |
| Brother | Chatfield, George A | about 1864 | ||
| Brother | Chatfield, Nelson | 1866 | 16 March 1927 | |
| Sister | Chatfield, Josephine | November 1867 | ||
| Sister | Chatfield, Sarah Jane | 1871 | 23 December 1912 | |
| Brother | Chatfield, Frederick | 20 May 1872 | 22 January 1959 | |
| Brother | Chatfield, Herbert | 23 September 1873 | 2 January 1964 | |
| Brother | Chatfield, Franklin | 9 June 1875 | 7 July 1973 | |
| Brother | Chatfield, Eugene | June 1877 | ||
| Chatfield, Deborah E | June 1879 | |||
| Sister | Chatfield, Mary Emma | January 1882 | ||
| Sister | Chatfield, Gertrude | June 1884 | ||
| Brother | Chatfield, Ernest A | 28 November 1887 | 11 March 1974 | 
Families
Family of Ablett, ? and Chatfield, Deborah E | 
					||||||||||
| Unknown | Partner | Ablett, ? ( * + ... ) | ||||||||
| Attributes | 
							
  | 
					|||||||||
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 1D1037585E8F954FA0A114EB97E4E2E61088 |