These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Greengrass | United Kingdom - KEN Kent - Canterbury | 1 | 1980 | 1980 |
United Kingdom - KEN Kent - Swale | 2 | 1983 | 1986 |
United Kingdom - LDN London - London - Hackney | 1 | 1927 | 1927 |
United Kingdom - LDN London - London - Stepney | 1 | 1970 | 1970 |
United Kingdom - MDX Middlesex - Edmonton | 4 | 1949 | 1961 |
United Kingdom - MDX Middlesex - Enfield | 4 | 1975 | 1982 |
Green | Australia - SA South Australia | 1 | 1865 | 1865 |
Australia - VIC Victoria | 2 | 1904 | 1996 |
Australia - VIC Victoria - Glenbrook | 1 | 1887 | 1956 |
Australia - VIC Victoria - Hawthorn - Boroondara City | 2 | 1906 | 1908 |
Australia - VIC Victoria - Springvale - Springvale Botanical Cmtry. | 1 | 1996 | 1996 |
Canada | 1 | 2012 | 2012 |
Ireland | 1 | 1836 | 1836 |
Temiferog, Denbighshire, Wales | 1 | 1875 | 1875 |
United Kingdom - Bishopstone St., Bishopstone, Sussex East | 2 | 1841 | 1841 |
United Kingdom - Bishopstone, Sussex East | 4 | 1793 | 1851 |
United Kingdom - Buckingham St., New Shoreham, Sussex West | 5 | 1891 | 1891 |
United Kingdom - East Blatchington, Sussex East | 1 | 1858 | 1858 |
United Kingdom - East Preston, Sussex West | 1 | 1896 | 1896 |
United Kingdom - East St., New Shoreham, Sussex West | 3 | 1861 | 1861 |
United Kingdom - ESX East Sussex - Battle TN33 - Sussex East | 2 | 1940 | 1964 |
United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1923 | 1993 |
United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1947 | 1947 |
United Kingdom - HAM Hampshire - Portsea | 1 | 1860 | 1860 |
United Kingdom - Hove, Sussex East | 1 | 1911 | 1911 |
United Kingdom - KEN Kent - 11 Stud St., Minster In Sheppey | 1 | 1881 | 1881 |
United Kingdom - KEN Kent - 5a Union St., Gillingham | 1 | 1861 | 1861 |
United Kingdom - KEN Kent - Bromley | 1 | 1896 | 1941 |
United Kingdom - KEN Kent - Foots Cray | 1 | 1901 | 1901 |
United Kingdom - KEN Kent - Minster In Sheppey | 1 | 1871 | 1871 |
United Kingdom - KEN Kent - Sheerness ME12 - Railway Rd. | 1 | 1901 | 1901 |
United Kingdom - KEN Kent - St John Parish, Chatham | 1 | 1863 | 1863 |
United Kingdom - KEN Kent - Strides Row, Minster In Sheppey | 1 | 1891 | 1891 |
United Kingdom - LDN London - London - Greenwich | 1 | 1879 | 1879 |
United Kingdom - LDN London - London - Wandsworth | 1 | 1908 | 1908 |
United Kingdom - LDN London - London - Westminster | 1 | 1884 | 1884 |
United Kingdom - Medway, Kent | 2 | 1871 | 1912 |
United Kingdom - New Shoreham, Sussex West | 13 | 1858 | 1882 |
United Kingdom - Poling, Sussex West | 1 | 1812 | 1812 |
United Kingdom - Shoreham, Sussex West | 9 | 1862 | 1880 |
United Kingdom - SRY Surrey - Addiscombe | 1 | 1884 | 1884 |
United Kingdom - SRY Surrey - Christ Church, Broad Green, West Croydon | 1 | 1919 | 1919 |
United Kingdom - SRY Surrey - Croydon | 2 | 1921 | 2013 |
United Kingdom - SRY Surrey - Farnham GU9 | 1 | 1899 | 1899 |
United Kingdom - SRY Surrey - St Mary Magdalene, Addiscombe | 1 | 1884 | 1884 |
United Kingdom - SRY Surrey - St Peter, Wrecclesham | 1 | 1899 | 1899 |
United Kingdom - The Street, Old Shoreham, Sussex West | 2 | 1901 | 1901 |
United Kingdom - WSX West Sussex - Chichester - Sussex West | 2 | 1969 | 1973 |
United Kingdom - WSX West Sussex - Steyning BN44 - Sussex West | 1 | 1885 | 1885 |
United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 1 | 1970 | 1970 |
United States of America | 8 | 1879 | 2014 |
United States of America - AR Arkansas - Pine Bluff 71601 - Jefferson Co. | 1 | 1910 | 1910 |
United States of America - AZ Arizona | 1 | 1930 | 1950 |
United States of America - IA Iowa - Dubuque 52001 - Dubuque Co. | 2 | 1971 | 1972 |
United States of America - IL Illinois - Galena 61036 - Jo Daviess Co. | 1 | 2009 | 2009 |
United States of America - IL Illinois - Lynn, Knox Co. | 1 | 1843 | 1843 |
United States of America - IN Indiana - Converse 46919 - Converse Cmtry., Grant Co. | 2 | ? | ? |
United States of America - MD Maryland - Baltimore 21201 - Mikro Kodesh Beth Israel Cmtry., Baltimore City | 1 | 1945 | 1945 |
United States of America - MN Minnesota - Hennepin Co. | 1 | 1941 | 1959 |
United States of America - MN Minnesota - Hokah 55941 - Houston Co. | 1 | 1885 | 1885 |
United States of America - MN Minnesota - Hokah 55941 - Mound Prairie, Houston Co. | 1 | 1885 | 1920 |
United States of America - MN Minnesota - Hokah 55941 - Mount Hope Cmtry., Mound Prairie, Houston Co. | 1 | ? | ? |
United States of America - MN Minnesota - Mound Prairie, Houston Co. | 2 | 1877 | 1910 |
United States of America - MO Missouri - Kansas City 64101 - Jackson Co. | 1 | 1900 | 1900 |
United States of America - MO Missouri - Palmyra 63461 - Greenwood Cmtry., Marion Co. | 1 | ? | ? |
United States of America - MO Missouri - Palmyra 63461 - Marion Co. | 1 | 1888 | 1961 |
United States of America - MO Missouri - Paris 65275 - Monroe Co. | 1 | 1943 | 1943 |
United States of America - NC North Carolina | 1 | 1890 | 1890 |
United States of America - NC North Carolina - Ellerbe 28338 - Ellerbe Cmtry., Richmond Co. | 1 | ? | ? |
United States of America - NC North Carolina - Ellerbe 28338 - Richmond Co. | 1 | 1940 | 1940 |
United States of America - NC North Carolina - Rockingham 28379 - Richmond Co. | 1 | 1972 | 1972 |
United States of America - NH New Hampshire - Deering Twp., Hillsborough Co. | 1 | 1810 | 1810 |
United States of America - NY New York - Marcellus 13108 - Old Marcellus Village Cmtry., Onondaga Co. | 1 | ? | ? |
United States of America - NY New York - New York 10001 | 3 | 1790 | 1937 |
United States of America - NY New York - New York 10001 - Camillus Town, Onondaga Co. | 1 | 1940 | 1940 |
United States of America - NY New York - New York 10001 - Onondaga Co. | 1 | 1913 | 1913 |
United States of America - NY New York - New York 10001 - Sennett, Cayuga Co. | 1 | 2008 | 2008 |
United States of America - NY New York - Schenectady 12301 - Park View Cmtry., Schenectady Co. | 1 | ? | ? |
United States of America - NY New York - Schenectady 12301 - Schenectady Co. | 1 | 1915 | 1985 |
United States of America - NY New York - Warners 13164 - Greenlawn Memorial Park, Onondaga Co. | 1 | ? | ? |
United States of America - NY New York - Warners 13164 - Onondaga Co. | 1 | 1935 | 1935 |
United States of America - TX Texas | 1 | 1913 | 1913 |
United States of America - TX Texas - Dallas 75201 - Oak Cliff Cmtry., Dallas Co. | 1 | 1846 | 1846 |
United States of America - TX Texas - Denton Co. | 1 | 1878 | 1878 |
United States of America - UT Utah - Mona 84645 - Juab Co. | 1 | 1873 | 1873 |
United States of America - UT Utah - Parowan 84761 - Iron Co. | 1 | 1905 | 1917 |
United States of America - VT Vermont | 2 | 1829 | 1846 |
United States of America - VT Vermont - Bristol 05443 - Addison Co. | 1 | 1898 | 1898 |
United States of America - VT Vermont - Bristol 05443 - Greenwood Cmtry., Addison Co. | 1 | ? | ? |
United States of America - VT Vermont - Lee Cmtry., Lincoln, Addison Co. | 2 | ? | ? |
United States of America - VT Vermont - Lincoln, Addison Co. | 3 | 1843 | 1919 |
United States of America - WI Wisconsin - Onalaska 54650 - La Crosse Co. | 1 | 1899 | 1899 |
United States of America - WI Wisconsin - Westby 54667 - Vernon Co. | 1 | ? | ? |
Greenham | United Kingdom - Sussex West | 1 | 1858 | 1877 |
Greenhaw | United States of America | 4 | 1970 | 1986 |
United States of America - CA California - Inglewood 90301 - Los Angeles Co. | 1 | 1961 | 1961 |
United States of America - CA California - Los Angeles Co. | 2 | 1959 | 1963 |
United States of America - CA California - Orange 92856 - Orange Co. | 1 | 2002 | 2002 |
United States of America - IL Illinois - Ohio 61349 - Westerville, Franklin Co. | 1 | 2002 | 2002 |
United States of America - OH Ohio | 1 | 1958 | 1976 |
United States of America - OH Ohio - Columbus 43085 - Franklin Co. | 3 | 1936 | 2004 |
United States of America - OH Ohio - Franklin Co. | 2 | 1971 | 2002 |
United States of America - OH Ohio - Galloway 43119 - Franklin Co. | 1 | 2002 | 2002 |
United States of America - OH Ohio - Lewis Center 43035 - Delaware Co. | 1 | 2002 | 2002 |
Greenleaf | United States of America - MA Massachusetts | 3 | 1895 | 1938 |
United States of America - MA Massachusetts - Boxford Town, Essex Co. | 2 | 1940 | 1940 |
United States of America - MA Massachusetts - Groveland 01834 - Essex Co. | 2 | 1915 | 1930 |
United States of America - MA Massachusetts - Haverhill 01830 - Essex Co. | 1 | 1970 | 1970 |
United States of America - MI Michigan | 1 | 1910 | 1910 |
United States of America - MI Michigan - Delta Co. | 1 | 1932 | 1932 |
United States of America - MI Michigan - Marquette 49855 - Marquette Co. | 1 | 1930 | 1930 |
United States of America - NC North Carolina - Moore Co. | 1 | 2008 | 2008 |
United States of America - VT Vermont - Berlin, Washington Co. | 1 | 1979 | 1979 |
United States of America - VT Vermont - Plainfield 05667 - Washington Co. | 1 | 1959 | 1959 |
Greenley | United States of America - CA California - San Mateo Co. | 1 | 1977 | 1977 |
United States of America - IA Iowa | 1 | 1870 | 1870 |
United States of America - IA Iowa - Cottage Hill, Dubuque Co. | 1 | 1890 | 1890 |
United States of America - IA Iowa - Taylor, Dubuque Co. | 1 | 1910 | 1910 |
Greenslade | United Kingdom - DEV Devon - Exeter - St Thomas | 1 | 1900 | 1900 |
United Kingdom - SRY Surrey - Chertsey KT16 | 1 | 1925 | 1925 |
United Kingdom - WSX West Sussex - Crawley RH10 - Sussex West | 1 | 1991 | 1991 |
Greensmith | United Kingdom - DBY Derbyshire | 1 | 1728 | 1728 |
United Kingdom - DBY Derbyshire - St Oswald, Ashbourne with Mapleton | 1 | 1728 | 1728 |
Greenstreet | United Kingdom - LAN Lancashire - Heysham LA3 | 1 | 1902 | 1902 |
United Kingdom - SYK South Yorkshire - Sheffield - Yorkshire South | 1 | 1924 | 1924 |
Greenway | United Kingdom - ESS Essex - Redbridge | 1 | 1988 | 1988 |
United Kingdom - KEN Kent - Brasted | 2 | 1863 | 1890 |
United Kingdom - KEN Kent - Sevenoaks TN13 | 1 | 1887 | 1887 |
United Kingdom - LDN London - London - Eltham | 5 | 1907 | 1911 |
United Kingdom - LDN London - London - Greenwich | 1 | 1967 | 1967 |
United Kingdom - LDN London - London - Lewisham | 1 | 1921 | 1921 |
United Kingdom - LDN London - London - Woolwich | 4 | 1895 | 1956 |
Greenwell | United States of America - CA California - Los Angeles 90001 - Los Angeles Co. | 1 | 1968 | 1968 |
United States of America - NM New Mexico - Deming 88030 - Mountain View Cmtry., Luna Co. | 1 | ? | ? |
United States of America - NM New Mexico - Luna Co. | 1 | 1916 | 1999 |
Greenwood | United Kingdom - HUN Huntingdonshire - Huntingdon | 1 | 1981 | 1981 |
United States of America - NH New Hampshire - Hanover Town, Grafton Co. | 1 | 1940 | 1940 |
United States of America - VT Vermont - Troy 05868 - Orleans Co. | 1 | 1905 | 1991 |
United States of America - VT Vermont - Troy 05868 - Troy Cmtry., Orleans Co. | 1 | ? | ? |
Greer | United States of America | 1 | 1930 | 1930 |
United States of America - CA California - Montague 96064 - Little Shasta Cmtry., Siskiyou Co. | 1 | ? | ? |
United States of America - CA California - Montague 96064 - Siskiyou Co. | 1 | 1966 | 1966 |
United States of America - GA Georgia | 1 | 1910 | 1910 |
United States of America - GA Georgia - Atlanta 30301 - Fulton Co. | 2 | 1910 | 1910 |
United States of America - MN Minnesota - Ramsey Co. | 1 | 1957 | 1957 |
United States of America - MN Minnesota - Saint Paul 55101 - St Paul, Ramsey Co. | 2 | 1920 | 1940 |
United States of America - OH Ohio - Mt. Blanchard, Hancock Co. | 1 | 1809 | 1826 |
United States of America - TN Tennessee | 1 | 1888 | 1888 |
Gregg | Australia - NSW New South Wales - Burwood | 1 | 1915 | 1915 |
Australia - NSW New South Wales - Burwood - St James, Sydney | 1 | 1914 | 1914 |
Australia - NSW New South Wales - Burwood - Sydney | 1 | 1915 | 1915 |
Australia - NSW New South Wales - Lidcombe - Rookwood Old Presbyterian Cmtry. | 1 | 1915 | 1915 |
Australia - NSW New South Wales - Paddington - Sydney | 1 | 1878 | 1878 |
Australia - NSW New South Wales - St James, Cumberland Co. | 1 | 1846 | 1846 |
Australia - NSW New South Wales - Sydney | 2 | 1846 | 1946 |
Gregor | Germany | 1 | ? | ? |
Gregory | United Kingdom | 3 | 1844 | 1883 |
United Kingdom - Brighton, Sussex East | 2 | 1875 | 1994 |
United Kingdom - CON Cornwall - St austell PL25 - Mt. Charles | 1 | 1851 | 1851 |
United Kingdom - DBY Derbyshire - Belper DE56 - Swanick | 1 | 1872 | 1872 |
United Kingdom - DBY Derbyshire - Borrowash | 1 | 1851 | 1851 |
United Kingdom - DBY Derbyshire - Kedleston | 1 | 1891 | 1891 |
United Kingdom - DEV Devon - Tavistock PL19 | 1 | 1797 | 1818 |
United Kingdom - DOR Dorset - Bournemouth BH1 | 1 | 1911 | 1925 |
United Kingdom - DOR Dorset - Corfe Mullen | 1 | 1891 | 1891 |
United Kingdom - DOR Dorset - Sturminster Marshall | 1 | 1901 | 1909 |
United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1866 | 1938 |
United Kingdom - HAM Hampshire | 9 | 1576 | 1891 |
United Kingdom - HAM Hampshire - 1 Oak Bank Rd., St Mary Extra | 1 | 1881 | 1881 |
United Kingdom - HAM Hampshire - 26 Tower Rd., Christchurch | 3 | 1891 | 1891 |
United Kingdom - HAM Hampshire - 79 Village St., East Boldre | 1 | 1891 | 1891 |
United Kingdom - HAM Hampshire - Beaulieu | 62 | 1605 | 1878 |
United Kingdom - HAM Hampshire - Beaulieu Rails, Boldre | 2 | 1794 | 1859 |
United Kingdom - HAM Hampshire - Boldre | 8 | 1797 | 1871 |
United Kingdom - HAM Hampshire - Brockenhurst | 1 | 1788 | 1788 |
United Kingdom - HAM Hampshire - Christchurch | 1 | 1893 | 1893 |
United Kingdom - HAM Hampshire - East Boldre | 2 | 1848 | 1895 |
United Kingdom - HAM Hampshire - Fawley | 1 | 1740 | 1740 |
United Kingdom - HAM Hampshire - Hazel Coppice | 1 | 1844 | 1844 |
United Kingdom - HAM Hampshire - Hydes Hill, Beaulieu | 1 | 1841 | 1841 |
United Kingdom - HAM Hampshire - Lymington SO41 | 2 | 1876 | 1879 |
United Kingdom - HAM Hampshire - New Forest | 1 | 1873 | 1873 |
United Kingdom - HAM Hampshire - South Stoneham | 1 | 1884 | 1884 |
United Kingdom - HAM Hampshire - St Pauls, East Boldre | 1 | 1866 | 1866 |
United Kingdom - LDN London - London - Greenwich | 1 | 1906 | 1906 |
United Kingdom - MDX Middlesex - Willesden | 1 | 1904 | 1904 |
United States of America | 1 | 1887 | 1936 |
United States of America - AL Alabama - Montgomery Co. | 1 | 1910 | 1910 |
United States of America - KY Kentucky | 1 | 1856 | 1856 |
United States of America - MO Missouri | 5 | 1888 | 1924 |
United States of America - MO Missouri - Easton 64443 - St Josephs Cmtry., Buchanan Co. | 1 | ? | ? |
United States of America - MO Missouri - Tremont Twp., Buchanan Co. | 5 | 1900 | 1910 |
United States of America - MS Mississippi | 1 | 1861 | 1861 |
United States of America - NE Nebraska - Omaha 68101 - Douglas Co. | 2 | 1950 | 1950 |
United States of America - TX Texas | 2 | 1894 | 1900 |
United States of America - TX Texas - Corpus Christi 78401 - Nueces Co. | 4 | 1911 | 1940 |
United States of America - TX Texas - Corpus Christi 78401 - Seaside Memorial Park, Nueces Co. | 1 | ? | ? |
United States of America - TX Texas - Nueces Co. | 1 | 1937 | 1937 |
United States of America - TX Texas - Rockport 78381 - Aransas Co. | 1 | 1992 | 1992 |
United States of America - TX Texas - San Antonio 78201 - Bexar Co. | 1 | 1920 | 1920 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.