These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Name | Place | Number of People | First Date | Last Date | 
|---|
| Goren | United States of America - TX Texas - Harris Co. | 1 | 1944 | 1944 | 
| Gorham | United States of America | 1 | 1920 | 1920 | 
| United States of America - NY New York - Elbridge 13060 - Elbridge Rural Cmtry., Onondaga Co. | 2 | ? | ? | 
| United States of America - NY New York - Elbridge 13060 - Onondaga Co. | 2 | 1838 | 1900 | 
| United States of America - NY New York - New York 10001 | 3 | 1855 | 1892 | 
| United States of America - NY New York - New York 10001 - Van Buren, Onondaga Co. | 1 | 1880 | 1880 | 
| United States of America - NY New York - Skaneateles 13152 - Onondaga Co. | 1 | 1860 | 1860 | 
| Gormley | United States of America | 1 | 1919 | 1928 | 
| United States of America - CA California - Long Beach 90801 - Los Angeles Co. | 1 | 1920 | 1920 | 
| United States of America - CA California - Whittier 90601 - Rose Hills Memorial Park, Los Angeles Co. | 1 | ? | ? | 
| United States of America - KS Kansas - Geary Co. | 1 | 1882 | 1882 | 
| United States of America - KS Kansas - Junction City 66441 - Geary Co. | 1 | 1904 | 1910 | 
| Gorsline | United States of America | 1 | 1872 | 1885 | 
| United States of America - NY New York - New York 10001 | 1 | 1855 | 1855 | 
| United States of America - NY New York - Pitcher 13136 - Chenango Co. | 1 | 1875 | 1880 | 
| United States of America - OR Oregon - Chemana, Marion Co. | 1 | 1910 | 1910 | 
| United States of America - OR Oregon - Marion Co. | 1 | 1915 | 1915 | 
| United States of America - OR Oregon - North Salem, Marion Co. | 1 | 1900 | 1900 | 
| United States of America - OR Oregon - Salem 97301 - City View Cmtry., Marion Co. | 1 | ? | ? | 
| Gorton | Australia - VIC Victoria | 1 | 1864 | 1864 | 
| Gosden | United Kingdom - ESX East Sussex - Hailsham BN27 - Sussex East | 1 | 1875 | 1959 | 
| Gosline | United States of America - IL Illinois - Chicago 60601 - 1131 Lunt Ave., Cook Co. | 1 | 1914 | 1914 | 
| United States of America - IL Illinois - Chicago 60601 - Cook Co. | 1 | 1910 | 1914 | 
| United States of America - KS Kansas - Troy 66087 - Mount Olive Cmtry., Doniphan Co. | 1 | ? | ? | 
| United States of America - KS Kansas - Wayne, Doniphan Co. | 1 | 1880 | 1880 | 
| United States of America - PA Pennsylvania | 1 | 1850 | 1850 | 
| United States of America - PA Pennsylvania - Brownsville 15417 - Fayette Co. | 1 | 1860 | 1860 | 
| Goslin | United Kingdom - NTT Nottinghamshire | 1 | 1846 | 1846 | 
| United Kingdom - NTT Nottinghamshire - Nottingham  - Queens Rd. | 1 | 1891 | 1891 | 
| Gossage | Canada - ON Ontario | 1 | 1869 | 1869 | 
| Canada - ON Ontario - Hamilton West | 1 | 1911 | 1911 | 
| Canada - ON Ontario - Kingston City | 1 | 1891 | 1891 | 
| United States of America - IL Illinois | 1 | 1874 | 1874 | 
| United States of America - NY New York - New York 10001 | 3 | 1915 | 1919 | 
| United States of America - NY New York - Rochester 14601 - Monroe Co. | 3 | 1930 | 1959 | 
| United States of America - PA Pennsylvania - Philadelphia 19019 - Philadelphia Co. | 1 | 1893 | 1893 | 
| Gossett | United States of America - OK Oklahoma - Broken Arrow 74011 - Floral Haven Memorial Gardens, Tulsa Co. | 1 | ? | ? | 
| United States of America - OK Oklahoma - Edmond 73003 - Oklahoma Co. | 1 | 1933 | 1933 | 
| United States of America - OK Oklahoma - Edmond City, Oklahoma Co. | 1 | 1940 | 1940 | 
| United States of America - TX Texas - Ft. Worth, Tarrant Co. | 1 | 1950 | 1950 | 
| Gothmann | United States of America - MN Minnesota - Remer 56672 - Cass Co. | 1 | 1919 | 2003 | 
| United States of America - MN Minnesota - Steele Co. | 1 | 1964 | 1964 | 
| Gottko | United States of America | 1 | 1937 | 1937 | 
| United States of America - NJ New Jersey - Toms River 08753 - Kensington Manor, Ocean Co. | 1 | 1914 | 2000 | 
| United States of America - NJ New Jersey - Toms River 08753 - St Joseph's Catholic Cmtry., Ocean Co. | 1 | ? | ? | 
| Gough | Australia - NSW New South Wales - Hurstville | 1 | 1934 | 1934 | 
| Australia - NSW New South Wales - Sydney | 1 | 1906 | 1906 | 
| Australia - NSW New South Wales - Wickham | 1 | 1893 | 1893 | 
| Gould | Canada - QC Quebec | 1 | 1867 | 1867 | 
| United States of America | 3 | 1846 | 1902 | 
| United States of America - AL Alabama - Gaston, Sumter Co. | 1 | 1855 | 1855 | 
| United States of America - CT Connecticut - Stafford 06075 - Tolland Co. | 1 | 1808 | 1808 | 
| United States of America - CT Connecticut - Stamford 06901 - Fairfield Co. | 1 | 1900 | 1900 | 
| United States of America - CT Connecticut - Tolland 06084 - Tolland Co. | 1 | 1765 | 1765 | 
| United States of America - GA Georgia - Knoxville 31050 - Crawford Co. | 1 | 1850 | 1850 | 
| United States of America - IL Illinois - McHenry Co. | 1 | 1850 | 1850 | 
| United States of America - MA Massachusetts | 1 | 1959 | 2015 | 
| United States of America - MA Massachusetts - Abington 02351 - Plymouth Co. | 1 | 1774 | 1774 | 
| United States of America - MA Massachusetts - Northborough 01532 - Worcester Co. | 1 | 1782 | 1782 | 
| United States of America - ME Maine - Eliot 03903 - York Co. | 1 | 1817 | 1817 | 
| United States of America - MI Michigan | 1 | 1916 | 1916 | 
| United States of America - MI Michigan - Grand Ledge 48837 - Eaton Co. | 1 | 1920 | 1920 | 
| United States of America - MI Michigan - Saginaw 48601 - Saginaw Co. | 1 | 1940 | 1940 | 
| United States of America - MS Mississippi - Meridian 39301 - Lauderdale Co. | 1 | 1878 | 1878 | 
| United States of America - MS Mississippi - Wayne Co. | 2 | 1880 | 1880 | 
| United States of America - NJ New Jersey - Montclair 07042 - Essex Co | 1 | 1793 | 1793 | 
| United States of America - NY New York - Brooklyn 11201 - Green-Wood Cmtry., New York City, Kings Co. | 2 | 1888 | 1914 | 
| United States of America - NY New York - Brooklyn 11201 - New York City, Kings Co. | 2 | 1848 | 1870 | 
| United States of America - NY New York - New York 10001 - Manhattan, New York City, New York Co. | 2 | 1888 | 1914 | 
| United States of America - NY New York - New York 10001 - New York Co. | 1 | 1844 | 1880 | 
| United States of America - OH Ohio - Coal, Jackson Co. | 1 | 1920 | 1920 | 
| United States of America - OH Ohio - Greensburg Cmtry., Greensburg, Summit Co. | 1 | ? | ? | 
| United States of America - OH Ohio - Jackson Co. | 1 | 1913 | 1939 | 
| United States of America - OH Ohio - Massillon 44646 - Stark Co. | 1 | 1994 | 1994 | 
| United States of America - RI Rhode Island - Providence Co. | 1 | 1817 | 1817 | 
| United States of America - TX Texas - Abilene 79601 - Taylor Co. | 1 | 1900 | 1900 | 
| United States of America - TX Texas - Baird 79504 - Callahan Co. | 1 | 1894 | 1894 | 
| United States of America - TX Texas - Dallas 75201 - Dallas Co. | 1 | 1920 | 1933 | 
| United States of America - TX Texas - Dallas 75201 - Oak Cliff Cmtry., Dallas Co. | 1 | 1933 | 1933 | 
| United States of America - VT Vermont | 2 | 1812 | 1892 | 
| United States of America - VT Vermont - Derby 05829 - Orleans Co. | 1 | 1837 | 1880 | 
| United States of America - VT Vermont - Roxbury 05669 - Washington Co. | 1 | 1847 | 1847 | 
| United States of America - VT Vermont - Roxbury First Settler Cmtry. East, East Roxbury, Washington Co. | 1 | ? | ? | 
| United States of America - VT Vermont - West Derby, Orleans Co. | 2 | 1849 | 1860 | 
| Goulding | Australia - NSW New South Wales - Wellington - Wellington Lawn Cmtry., Dubbo Regional Council | 1 | 1978 | 1978 | 
| Gourley | United Kingdom - ESX East Sussex - Hastings TN34 - All Saints, Sussex East | 1 | 1733 | 1823 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1732 | 1823 | 
| Gove | United States of America - VT Vermont | 2 | 1809 | 1903 | 
| United States of America - VT Vermont - Lincoln, Addison Co. | 1 | 1877 | 1940 | 
| United States of America - VT Vermont - Maple Cmtry., Lincoln, Addison Co. | 1 | ? | ? | 
| United States of America - VT Vermont - Middlebury 05753 - Addison Co. | 1 | 1960 | 1960 | 
| Gowen | United States of America | 1 | ? | ? | 
| United States of America - CA California - Santa Ana 92701 - Orange Co. | 1 | 1938 | 1938 | 
| United States of America - CA California - Santa Ana 92701 - Santa Ana Cmtry., Orange Co. | 1 | ? | ? | 
| United States of America - NY New York - Cross River 10518 - Westchester Co. | 1 | 1862 | 1862 | 
| Gower | Australia - QLD Queensland | 1 | 1923 | 2015 | 
| Australia - QLD Queensland - Brisbane - Pinnaroo Lawn Cmtry., Bridgeman Downs | 1 | ? | ? | 
| New Zealand - 135 Waipuna Rd., Otahuhu, Auckland | 1 | 1978 | 1978 | 
| New Zealand - 27 Stewart Ave., Otahuhu, Auckland | 1 | 1954 | 1954 | 
| United Kingdom - ESS Essex - Ilford | 1 | 1927 | 1946 | 
| Gowland | Canada - NS Nova Scotia - Halifax | 1 | 1908 | 1908 | 
| Canada - QC Quebec - Montreal - Quebec Province | 1 | 1909 | 1909 | 
| United Kingdom - Easington, Co. Durham | 1 | 1869 | 1869 | 
| United Kingdom - LAN Lancashire - Oak Leigh, West Derby | 1 | 1901 | 1901 | 
| United Kingdom - LAN Lancashire - West Derby | 1 | 1895 | 1895 | 
| United States of America - CT Connecticut - New Haven 06501 - New Haven Co. | 1 | 1910 | 1910 | 
| United States of America - CT Connecticut - West Haven 06516 - New Haven Co. | 1 | 1930 | 1940 | 
| Graber | United States of America - CA California - Contra Costa Co. | 1 | 1944 | 1963 | 
| United States of America - CA California - Los Angeles Co. | 1 | 1971 | 1971 | 
| Grabski | United States of America - MN Minnesota | 1 | 1919 | 1919 | 
| United States of America - MN Minnesota - Minneapolis 55401 - Hennepin Co. | 1 | 1940 | 1940 | 
| Grace | United States of America - ME Maine - Clinton 04927 - Kennebec Co. | 1 | 1835 | 1835 | 
| United States of America - VT Vermont - Quaker-Friends Cmtry., South Starksboro, Addison Co. | 1 | ? | ? | 
| United States of America - VT Vermont - Starksboro 05487 - Addison Co. | 1 | 1915 | 1917 | 
| Graebe | Canada - NB New Brunswick - Queens, Queens Co. | 1 | 1938 | 1938 | 
| United States of America - NY New York - Westbury 11590 - Cemetery of the Holy Rood, Nassau Co. | 1 | ? | ? | 
| Graf von Einsiedel | Germany - Heidelberg | 1 | 1953 | 1953 | 
| Germany - HS Hessen - Frankfort | 1 | 1980 | 1980 | 
| Germany - Vietnitz | 1 | 1919 | 1919 | 
| United Kingdom - LDN London - London  - Hammersmith | 1 | 1980 | 1980 | 
| United Kingdom - LDN London - London  - Lambeth | 3 | 1982 | 1988 | 
| United Kingdom - LDN London - London  - Southwark | 1 | 2004 | 2004 | 
| United Kingdom - West Hoathly, Sussex West | 1 | 1979 | 1979 | 
| Graham | Australia - SA South Australia | 3 | 1840 | 1853 | 
| Australia - SA South Australia - Adelaide | 1 | 1841 | 1841 | 
| Australia - SA South Australia - Adelaide - Makgill (now Magill) | 2 | 1843 | 1847 | 
| Australia - SA South Australia - Balaklava | 1 | ? | ? | 
| Australia - SA South Australia - North Adelaide | 2 | 1865 | 1907 | 
| Australia - SA South Australia - Riverton | 1 | 1857 | 1857 | 
| Australia - SA South Australia - Saddleworth | 1 | 1865 | 1865 | 
| Australia - SA South Australia - Undalya | 1 | 1910 | 1910 | 
| Australia - SA South Australia - Unley - Adelaide | 1 | ? | ? | 
| Australia - SA South Australia - Watchmans Plains | 1 | 1879 | 1879 | 
| Australia - WA Western Australia - Tammin - Livesey's Siding | 1 | 1916 | 1916 | 
| Australia - WA Western Australia - Tammin - Tammin Cmtry. | 1 | ? | ? | 
| United Kingdom - Brighton, Sussex East | 1 | 1889 | 1889 | 
| United Kingdom - Hove, Sussex East | 1 | 1865 | 1865 | 
| United Kingdom - LDN London - London  - Leonard Street, Shoreditch | 1 | 1810 | 1810 | 
| United Kingdom - LDN London - London  - Shoreditch | 1 | 1880 | 1880 | 
| United Kingdom - Portslade, Sussex West | 1 | 1891 | 1891 | 
| United Kingdom - SRY Surrey - Croydon | 1 | 1913 | 1913 | 
| United Kingdom - STD Scotland - Canonbie, Dumfriesshire | 1 | 1809 | 1835 | 
| United Kingdom - STD Scotland - Dumfriesshire | 2 | 1835 | 1837 | 
| United States of America | 4 | 1931 | 2008 | 
| United States of America - AZ Arizona - Miami 85539 - Gila Co. | 2 | 1927 | 1930 | 
| United States of America - AZ Arizona - Superior 85273 - Pinal Co. | 1 | 1926 | 1926 | 
| United States of America - CA California - Camarillo 93010 - Conejo Mountain Memorial Park, Ventura Co. | 2 | ? | ? | 
| United States of America - CA California - Camarillo 93010 - Ventura Co. | 1 | 1998 | 1998 | 
| United States of America - CA California - Canoga Park 91303 - Los Angeles Co. | 1 | 2014 | 2014 | 
| United States of America - CA California - Los Angeles 90001 - Los Angeles National Cmtry., Los Angeles Co. | 1 | ? | ? | 
| United States of America - CA California - Los Angeles Co. | 1 | 1947 | 1984 | 
| United States of America - CA California - Santa Monica 90401 - Los Angeles Co. | 1 | 1975 | 1975 | 
| United States of America - ID Idaho - Ada Co., Boise Co. | 1 | 1957 | 1957 | 
| United States of America - IL Illinois - Groveland Twp., La Salle Co. | 1 | 1920 | 1920 | 
| United States of America - IL Illinois - Henry Co. | 1 | 1857 | 1857 | 
| United States of America - IL Illinois - Rutland 61358 - La Salle Co. | 2 | 1886 | 1887 | 
| United States of America - MI Michigan | 5 | 1932 | 1935 | 
| United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 1 | 1916 | 1916 | 
| United States of America - MI Michigan - Pickford 49774 - Chippewa Co. | 1 | 1940 | 1940 | 
| United States of America - MI Michigan - Pickford Twp., Chippewa Co. | 1 | 1940 | 1940 | 
| United States of America - MI Michigan - Sterling Heights 48310 - Macomb Co. | 1 | 1960 | 2005 | 
| United States of America - MT Montana - Bridger 59014 - Carbon Co. | 1 | 1898 | 1898 | 
| United States of America - MT Montana - Custer Co. | 1 | 1923 | 1923 | 
| United States of America - MT Montana - Hardin 59034 - Big Horn Co. | 1 | 1943 | 1943 | 
| United States of America - MT Montana - Jordan 59337 - Garfield Co. | 1 | 1920 | 1920 | 
| United States of America - NV Nevada - Las Vegas 89101 - Clark Co. | 2 | 1954 | 1955 | 
| United States of America - NV Nevada - Reno 89501 - Washoe Co. | 1 | 1985 | 1985 | 
| United States of America - NY New York - New York 10001 - Monroe Co. | 1 | 1896 | 1921 | 
| United States of America - OH Ohio | 2 | 1855 | 1924 | 
| United States of America - OH Ohio - Akron 44301 - Summit Co. | 2 | 1930 | 1984 | 
| United States of America - OH Ohio - Cuyahoga Co. | 1 | 1921 | 1921 | 
| United States of America - OH Ohio - Lake Co. | 1 | 1872 | 1872 | 
| United States of America - OH Ohio - Marion Co. | 1 | 1951 | 1951 | 
| United States of America - OH Ohio - Medina Co. | 1 | 1947 | 1947 | 
| United States of America - OH Ohio - Prospect 43342 - Prospect Cmtry., Marion Co. | 1 | ? | ? | 
| United States of America - OH Ohio - Rittman 44270 - Ohio Western Reserve National Cmtry., Medina Co. | 1 | ? | ? | 
| United States of America - OH Ohio - Wadsworth Twp., Medina Co. | 2 | 1940 | 1983 | 
| United States of America - OH Ohio - Youngstown 44501 - Mahoning Co. | 1 | 1880 | 1880 | 
| United States of America - PA Pennsylvania - Huntingdon 16652 - Huntingdon Co. | 1 | 1892 | 1940 | 
| United States of America - PA Pennsylvania - Huntingdon 16652 - Riverview Cmtry., Huntingdon Co. | 1 | ? | ? | 
| United States of America - TX Texas - Timpson 75975 - Shelby Co. | 1 | 1894 | 1894 | 
| United States of America - WY Wyoming - Moorcroft 82721 - Crook Co. | 1 | 1951 | 1951 | 
| United States of America - WY Wyoming - Moorcroft 82721 - Moorcroft Cmtry., Crook Co. | 1 | ? | ? | 
| United States of America - WY Wyoming - Parkman 82838 - Sheridan Co. | 1 | 1940 | 1940 | 
| United States of America - WY Wyoming - Sundance 82729 - Crook Co. | 1 | ? | ? | 
| United States of America - WY Wyoming - Sundance 82729 - Crook County Nursing Home, Crook Co. | 1 | 2009 | 2009 | 
| United States of America - WY Wyoming - Sundance 82729 - Mount Moriah Cmtry., Crook Co. | 1 | ? | ? | 
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.