These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Name | Place | Number of People | First Date | Last Date | 
|---|
| Foitik | United States of America - MO Missouri | 1 | 1905 | 2001 | 
| United States of America - MO Missouri - Saint Joseph 64501 - Mount Olivet Cmtry., St Joseph, Buchanan Co. | 1 | ? | ? | 
| United States of America - MO Missouri - Saint Joseph 64501 - St Joseph, Buchanan Co. | 1 | 1930 | 1940 | 
| Foley | United Kingdom - WAR Warwickshire - Birmingham | 1 | 1879 | 1879 | 
| United States of America - NY New York - Moriah 12960 - Essex Co. | 1 | 1910 | 1910 | 
| United States of America - VT Vermont - Leicester, Addison Co. | 1 | 1930 | 1940 | 
| United States of America - VT Vermont - Williamstown 05679 - Washington Co. | 1 | 1973 | 1973 | 
| United States of America - WA Washington - Prosser 99350 - Prosser Cmtry., Benton Co | 1 | 1925 | 1925 | 
| Folley | Australia - NSW New South Wales - Armidale - St Peter, Sydney | 1 | 1846 | 1846 | 
| Folsom | United States of America - VT Vermont - Springfield 05156 - Windsor Co. | 1 | 1948 | 1948 | 
| United States of America - VT Vermont - Tunbridge 05077 - Orange Co. | 1 | 2003 | 2003 | 
| Foltz | United States of America - IN Indiana - Jay Co. | 1 | 1920 | 1977 | 
| United States of America - IN Indiana - Portland 47371 - Green Park Cmtry., Jay Co. | 1 | ? | ? | 
| United States of America - IN Indiana - Portland 47371 - Jay Co. | 1 | 1930 | 1940 | 
| United States of America - OH Ohio - New Weston 45348 - Darke Co. | 1 | 1904 | 1904 | 
| Fontaine | Canada - QC Quebec - Quebec | 1 | 1978 | 1978 | 
| Foord | United Kingdom | 2 | 1632 | 1670 | 
| United Kingdom - ESS Essex - East Ham | 1 | 1944 | 1944 | 
| United Kingdom - ESX East Sussex - Battle TN33 - Sussex East | 1 | 1784 | 1784 | 
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 8 | 1909 | 1955 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - All Saints St., All Saints, Sussex East | 1 | 1861 | 1861 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - All Saints, Sussex East | 5 | 1656 | 1871 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - John St., St Clements, Sussex East | 1 | 1881 | 1881 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - Rock A Nore Rd., All Saints, Sussex East | 1 | 1891 | 1891 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - St Clements, Sussex East | 7 | 1727 | 1872 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 11 | 1728 | 1898 | 
| United Kingdom - Hooe, Sussex East | 1 | 1705 | 1705 | 
| United Kingdom - KEN Kent - Ashford TN23 | 1 | 1978 | 1978 | 
| United Kingdom - SRY Surrey - Mid Eastern | 1 | 1985 | 1985 | 
| United Kingdom - Sussex Crematorium, Worth, Sussex West | 1 | 1985 | 1985 | 
| United Kingdom - WSX West Sussex - Chichester  - Sussex West | 1 | 1954 | 1954 | 
| Foote | Australia - VIC Victoria | 2 | 1881 | 1915 | 
| Australia - VIC Victoria - Northcote | 1 | 1893 | 1893 | 
| Australia - VIC Victoria - Springvale - Springvale Botanical Cmtry. | 1 | 1970 | 1970 | 
| Australia - VIC Victoria - Sydenham | 1 | 1970 | 1970 | 
| United States of America | 2 | 1967 | 1977 | 
| United States of America - CT Connecticut - Cheshire 06408 - First Congregational Church Columbarium, New Haven Co. | 1 | 2024 | 2024 | 
| United States of America - CT Connecticut - Guilford 06437 - New Haven Co. | 3 | 1845 | 1914 | 
| United States of America - CT Connecticut - Meriden 06450 - New Haven Co. | 1 | 1995 | 1995 | 
| United States of America - CT Connecticut - New Haven Co. | 1 | 2023 | 2023 | 
| United States of America - CT Connecticut - Stamford 06901 - Fairfield | 1 | 1963 | 1963 | 
| United States of America - MI Michigan - Grand Rapids 49501 | 1 | 1937 | 1937 | 
| Foot | United States of America - MA Massachusetts - Springfield 01101 - Hampden Co. | 3 | 1810 | 1849 | 
| United States of America - NC North Carolina - Mineral Springs Twp., Moore Co. | 1 | 1917 | 1917 | 
| United States of America - NY New York - New York 10001 - New York Co. | 1 | 1917 | 1917 | 
| Forbes | Australia - QLD Queensland - Tamborine Mountain Cmtry., Tamborine Mountain | 1 | 2022 | 2022 | 
| Australia - VIC Victoria | 1 | 1907 | 1907 | 
| Australia - VIC Victoria - Altona - Altona Memorial Park, Hobsons Bay City | 1 | ? | ? | 
| Australia - VIC Victoria - Altona - Hobsons Bay City | 1 | 1970 | 1970 | 
| Australia - VIC Victoria - Ballarat - Ballarat City | 1 | 1883 | 1883 | 
| New Zealand | 1 | 1938 | 1938 | 
| New Zealand - 61 Karupae Rd., Taupo | 1 | 1981 | 1981 | 
| United States of America - CT Connecticut | 3 | 1924 | 1951 | 
| United States of America - CT Connecticut - New Haven 06501 - Beaverdale Memorial Park, New Haven Co. | 1 | ? | ? | 
| United States of America - FL Florida - Osceola Co. | 1 | 1992 | 1992 | 
| United States of America - IA Iowa - Clay Co. | 1 | 1969 | 1969 | 
| United States of America - IA Iowa - Highland, Palo Alto Co. | 1 | 1930 | 1930 | 
| United States of America - IA Iowa - Spencer 51301 - Clay Co. | 1 | 1940 | 1940 | 
| United States of America - IL Illinois | 1 | 1888 | 1888 | 
| United States of America - MI Michigan - Saint Joseph 49085 - St Joseph, Berrien Co. | 1 | 1907 | 1907 | 
| Forder | Australia | 1 | ? | ? | 
| Australia - QLD Queensland - Greenslopes Hospital, Greenslopes | 1 | 1920 | 1987 | 
| Ford | United Kingdom - Brighton, Sussex East | 4 | 1892 | 1984 | 
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 2001 | 2001 | 
| United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 2 | 1911 | 1998 | 
| United Kingdom - Hove, Sussex East | 2 | 1874 | 1911 | 
| United Kingdom - KEN Kent - Chatham | 1 | 1899 | 1899 | 
| United Kingdom - KEN Kent - Gillingham | 1 | 1891 | 1891 | 
| United Kingdom - KEN Kent - Rochester St Margaret | 1 | 1881 | 1881 | 
| United Kingdom - KEN Kent - St Marys Vale | 1 | 1872 | 1872 | 
| United Kingdom - Keymer, Sussex West | 1 | 1807 | 1851 | 
| United Kingdom - Maresfield, Sussex East | 1 | 1908 | 1911 | 
| United Kingdom - Plumpton, Sussex East | 1 | 1831 | 1831 | 
| United Kingdom - Wordsworth St., Hove, Sussex East | 2 | 1901 | 1901 | 
| United Kingdom - WSX West Sussex - Steyning BN44 - Sussex West | 1 | 1913 | 1931 | 
| United States of America | 3 | 1899 | 1933 | 
| United States of America - CA California - Los Angeles Co. | 1 | 1944 | 1961 | 
| United States of America - CT Connecticut | 4 | 1803 | 1923 | 
| United States of America - CT Connecticut - Bethany [now Beacon Falls], New Haven Co. | 1 | 1849 | 1849 | 
| United States of America - CT Connecticut - Hamden 06514 - New Haven Co. | 1 | 1830 | 1830 | 
| United States of America - CT Connecticut - Meriden 06450 - New Haven | 1 | 1918 | 1918 | 
| United States of America - CT Connecticut - Meriden 06450 - New Haven Co. | 1 | 1910 | 1910 | 
| United States of America - CT Connecticut - Middlesex Co. | 1 | 1870 | 1870 | 
| United States of America - CT Connecticut - Milford 06460 - Milford Cmtry., New Haven | 1 | ? | ? | 
| United States of America - CT Connecticut - Milford 06460 - New Haven | 1 | 1902 | 1902 | 
| United States of America - CT Connecticut - New Haven 06501 - Evergreen Cmtry., New Haven Co. | 1 | ? | ? | 
| United States of America - CT Connecticut - New Haven 06501 - New Haven Co. | 1 | 1880 | 1920 | 
| United States of America - CT Connecticut - New Haven Co. | 1 | 1853 | 1853 | 
| United States of America - CT Connecticut - Wallingford 06492 - New Haven Co. | 1 | 1827 | 1827 | 
| United States of America - CT Connecticut - Woodbridge 06525 - New Haven Co. | 1 | 1890 | 1890 | 
| United States of America - CT Connecticut - Woodbridge 06525 - Northwest Cmtry., New Haven Co. | 1 | ? | ? | 
| United States of America - DE Delaware | 1 | 1901 | 1901 | 
| United States of America - DE Delaware - Wilmington 19801 - 224 Cherry St., New Castle Co. | 1 | 1914 | 1914 | 
| United States of America - DE Delaware - Wilmington 19801 - Cathedral Cmtry., New Castle Co. | 1 | ? | ? | 
| United States of America - DE Delaware - Wilmington 19801 - New Castle Co. | 1 | 1872 | 1910 | 
| United States of America - ID Idaho - Lewiston 83501 - 227 2nd Ave., Nez Perce Co. | 1 | 1931 | 1931 | 
| United States of America - ID Idaho - Lewiston 83501 - Nez Perce Co. | 3 | 1920 | 1931 | 
| United States of America - ID Idaho - Nez Perce Co. | 1 | 1920 | 1920 | 
| United States of America - MI Michigan | 2 | 1891 | 1919 | 
| United States of America - MI Michigan - Canandaigua, Lenawee Co. | 1 | 1915 | 1915 | 
| United States of America - MI Michigan - Medina, Lenawee Co. | 1 | 1920 | 1920 | 
| United States of America - NY New York - Elmira 14901 - Chemung Co. | 1 | 1910 | 1930 | 
| United States of America - NY New York - Elmira 14901 - Woodlawn Cmtry., Chemung Co. | 1 | 1933 | 1933 | 
| United States of America - NY New York - New York 10001 | 1 | 1908 | 1908 | 
| United States of America - OR Oregon | 2 | 1925 | 1929 | 
| United States of America - OR Oregon - Salem 97301 - Marion Co. | 3 | 1930 | 1930 | 
| United States of America - PA Pennsylvania | 1 | 1881 | 1881 | 
| United States of America - PA Pennsylvania - Haverford Twp., Delaware Co. | 3 | 1940 | 1940 | 
| United States of America - TN Tennessee - Memphis 37501 | 1 | 1870 | 1870 | 
| United States of America - TX Texas | 1 | 1900 | 1900 | 
| United States of America - TX Texas - Lamar Co. | 1 | 1895 | 1895 | 
| United States of America - WA Washington - Seattle 98101 - King Co. | 1 | 1946 | 1946 | 
| Fordham | United Kingdom - LDN London - London  - Greenwich | 2 | 1984 | 1986 | 
| United Kingdom - WSX West Sussex - Crawley RH10 - Sussex West | 1 | 1984 | 1984 | 
| United States of America - OH Ohio - Hedding United Methodist Church, Barre, Washington Co. | 1 | 1997 | 1997 | 
| United States of America - VT Vermont - Barre 05641 - Washington Co. | 1 | 1998 | 1998 | 
| United States of America - VT Vermont - Berlin, Washington Co. | 3 | 1969 | 1992 | 
| United States of America - VT Vermont - Williamstown 05679 - Orange Co. | 1 | 1998 | 1998 | 
| Forehand | United States of America - VA Virginia - Staunton 24401 | 1 | 2007 | 2007 | 
| Forest | Canada - QC Quebec - Quebec - St Bonaventure, Capitale-Nationale Region | 1 | 1909 | 1909 | 
| United States of America | 1 | 1919 | 1919 | 
| United States of America - NH New Hampshire - Manchester 03101 - Hillsborough Co. | 1 | 1930 | 1936 | 
| United States of America - VT Vermont - Newport 05855 - Orleans Co. | 1 | 1987 | 1987 | 
| United States of America - VT Vermont - North Troy 05859 - Notre Dame Cmtry., Orleans Co. | 1 | ? | ? | 
| United States of America - VT Vermont - Troy 05868 - Orleans Co. | 1 | 1940 | 1940 | 
| Forman | United States of America - MI Michigan | 1 | 1922 | 1922 | 
| United States of America - MI Michigan - Grand Rapids 49501 - Greenwood Cmtry., Kent Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Lowell 49331 - Kent Co. | 1 | 1877 | 1877 | 
| United States of America - MI Michigan - Watertown Twp., Clinton Co. | 1 | 1856 | 1856 | 
| Forner | United States of America - OH Ohio - Marlboro Cmtry., Marlboro, Stark Co. | 1 | ? | ? | 
| United States of America - OH Ohio - Plain Twp., Stark Co. | 1 | 1860 | 1860 | 
| United States of America - OH Ohio - Stark Co. | 1 | 1860 | 1860 | 
| United States of America - OH Ohio - Washington Co. | 1 | 1798 | 1798 | 
| United States of America - PA Pennsylvania - Washington 15301 | 1 | 1819 | 1819 | 
| Forrester | United Kingdom - Brighton, Sussex East | 1 | 1855 | 1891 | 
| United Kingdom - KEN Kent - Tunbridge Wells | 2 | 1883 | 1886 | 
| Forrest | Australia - VIC Victoria - Bright - Alpine Shire | 1 | 1908 | 1908 | 
| Australia - VIC Victoria - Bright - Bright Cmtry., Alpine Shire | 1 | 1908 | 1908 | 
| Australia - VIC Victoria - Melbourne | 1 | 1856 | 1856 | 
| United Kingdom - EDB Edinburgh - Edinburgh  - Scotland | 1 | 1822 | 1852 | 
| United Kingdom - EDB Edinburgh - Edinburgh  - St Cuthberts, Scotland | 1 | 1841 | 1851 | 
| Forsey | United Kingdom - WSX West Sussex - Chichester  - St Peter the Great, Sussex West | 1 | 1865 | 1881 | 
| United Kingdom - WSX West Sussex - Chichester  - Sussex West | 1 | 1825 | 1894 | 
| Forshaw | United Kingdom - WSX West Sussex - Chichester  - Sussex West | 1 | 1967 | 1967 | 
| United States of America | 1 | 2016 | 2016 | 
| United States of America - OH Ohio - Urbana 43078 - Champaign Co. | 1 | 2016 | 2016 | 
| Forster White | United States of America - KY Kentucky | 1 | 1883 | 1883 | 
| United States of America - NY New York - New York 10001 - Pelham Manor, Westchester Co. | 1 | 1930 | 1930 | 
| Forster | Australia - VIC Victoria | 1 | 1942 | 1942 | 
| Australia - VIC Victoria - Ararat | 1 | 2008 | 2008 | 
| Australia - VIC Victoria - Dandenong - Flinders | 1 | 1917 | 1917 | 
| United Kingdom - HAM Hampshire - Kingsclere | 1 | 1947 | 1947 | 
| United Kingdom - HRT Hertfordshire - St.albans | 1 | 1991 | 1991 | 
| United Kingdom - NTH Northamptonshire - Brackley NN13 | 1 | 1923 | 1923 | 
| Fort | United States of America - VT Vermont - Wolcott 05680 - Lamoille Co. | 1 | ? | ? | 
| Fortune | United Kingdom | 1 | ? | ? | 
| United Kingdom - SRY Surrey - Croydon | 1 | 1972 | 1972 | 
| Forward | Australia - WA Western Australia | 1 | ? | ? | 
| Australia - WA Western Australia - Goomalling | 2 | 1893 | 1943 | 
| Australia - WA Western Australia - Goomalling - Goomalling Cmtry. | 1 | 1943 | 1943 | 
| Australia - WA Western Australia - Northam | 2 | 1863 | 1911 | 
| Australia - WA Western Australia - Wyalkatchem | 1 | 1979 | 1979 | 
| Australia - WA Western Australia - Wyalkatchem - Wyalkatchem Cmtry. | 1 | 1979 | 1979 | 
| Foshay | United States of America - CT Connecticut | 1 | 1935 | 1935 | 
| United States of America - CT Connecticut - Danbury 06810 - Fairfield Co. | 1 | 1940 | 2006 | 
| United States of America - CT Connecticut - New Milford 06776 - Litchfield Co. | 1 | 1959 | 1959 | 
| Foshee | United States of America - TX Texas - Harris Co. | 1 | 1959 | 1987 | 
| United States of America - TX Texas - Houston 77001 - Harris Co. | 1 | 1998 | 1998 | 
| Foskett | United States of America - CA California - Fresno Co. | 1 | 1920 | 1920 | 
| United States of America - CA California - Oakdale 95361 - Stanislaus Co. | 1 | 1940 | 1940 | 
| United States of America - CA California - Stanislaus Co. | 1 | 1942 | 1942 | 
| United States of America - OH Ohio | 1 | 1873 | 1873 | 
| United States of America - OH Ohio - Medina 44256 - Medina Co. | 1 | 1900 | 1900 | 
| United States of America - OH Ohio - Medina Co. | 1 | 1891 | 1891 | 
| Fosmore | United States of America - MI Michigan - Emmet Co. | 1 | 1981 | 1981 | 
| United States of America - MI Michigan - Pellston 49769 - Emmet Co. | 1 | 1963 | 2007 | 
| Fosse | United States of America | 1 | 1960 | 1960 | 
| United States of America - DC District of Columbia - Washington 20001 - George Washington University Hospital | 1 | 1987 | 1987 | 
| United States of America - IL Illinois - Chicago 60601 - Cook Co. | 1 | 1927 | 1927 | 
| Foss | Australia - NSW New South Wales | 1 | 1835 | 1835 | 
| Australia - NSW New South Wales - Sydney | 1 | 1861 | 1861 | 
| Australia - NSW New South Wales - Woollahra | 1 | 1923 | 1923 | 
| Foster | United Kingdom - ESX East Sussex - Hastings TN34 - 10 East St, Sussex East | 5 | 1871 | 1871 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - 19 John St., St Clements, Sussex East | 4 | 1881 | 1881 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - 2 Tackleway, All Saints, Sussex East | 1 | 1871 | 1881 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - 4th House, All Saints, Sussex East | 1 | 1841 | 1841 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - All Saints St., All Saints, Sussex East | 3 | 1861 | 1891 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - All Saints, Sussex East | 7 | 1782 | 1868 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - Bossoms Square, All Saints, Sussex East | 1 | 1851 | 1851 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - East St., St Clements, Sussex East | 1 | 1861 | 1861 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - High St., All Saints, Sussex East | 1 | 1901 | 1901 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - John St., St Clements, Sussex East | 3 | 1861 | 1861 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - Lavenders House, All Saints, Sussex East | 1 | 1891 | 1891 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - Ore, Sussex East | 2 | 1804 | 1806 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - St Clements, Sussex East | 4 | 1852 | 1866 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - St Helens, Ore, Sussex East | 1 | ? | ? | 
| United Kingdom - ESX East Sussex - Hastings TN34 - St Leonards, Sussex East | 1 | 1871 | 1871 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 20 | 1809 | 1978 | 
| United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 3 | 1921 | 1939 | 
| United Kingdom - GLS Gloucestershire - Kingscote | 1 | 1858 | 1858 | 
| United Kingdom - Guestling, Sussex East | 3 | 1771 | 1820 | 
| United Kingdom - NTT Nottinghamshire - Basford | 1 | 1972 | 1972 | 
| United Kingdom - SFK Suffolk - Ipswich IP1 | 3 | 1913 | 1916 | 
| United Kingdom - SRY Surrey - Croydon | 1 | 1881 | 1915 | 
| United Kingdom - SSX Sussex | 1 | 1821 | 1821 | 
| United States of America | 2 | 1882 | 1882 | 
| United States of America - AZ Arizona - Phoenix 85001 - National Memorial Cmtry., Maricopa Co. | 1 | 1980 | 1980 | 
| United States of America - AZ Arizona - Prescott 86301 - Yavapai Co. | 1 | 1980 | 1980 | 
| United States of America - CA California - Los Angeles Co. | 1 | 1934 | 1950 | 
| United States of America - CO Colorado - Henderson 80640 - Adams Co. | 1 | 1914 | 1914 | 
| United States of America - CT Connecticut | 2 | 1848 | 1882 | 
| United States of America - CT Connecticut - Meriden 06450 - New Haven Co. | 2 | 1900 | 1903 | 
| United States of America - CT Connecticut - Meriden 06450 - Walnut Grove Cmtry., New Haven Co. | 1 | ? | ? | 
| United States of America - GA Georgia | 2 | 1801 | 1881 | 
| United States of America - GA Georgia - District 486, Henry Co. | 1 | 1880 | 1880 | 
| United States of America - GA Georgia - Elbert Co. | 1 | 1822 | 1822 | 
| United States of America - GA Georgia - Henry Co. | 1 | 1855 | 1855 | 
| United States of America - GA Georgia - Jonesboro 30236 | 1 | 1869 | 1869 | 
| United States of America - GA Georgia - Jonesboro 30236 - Clayton Co. | 1 | 1870 | 1870 | 
| United States of America - GA Georgia - Mcdonough 30252 - Henry Co. | 1 | 1849 | 1849 | 
| United States of America - GA Georgia - Mcdonough 30252 - White-Foster Family Cmtry., Henry Co. | 1 | ? | ? | 
| United States of America - GA Georgia - Mount Carmel Methodist Cmtry., Henry Co. | 1 | ? | ? | 
| United States of America - IA Iowa | 1 | 1914 | 1914 | 
| United States of America - IA Iowa - Bettendorf 52722 - Scott Co. | 1 | 1950 | 1950 | 
| United States of America - IN Indiana - Fulton Co. | 1 | 1930 | 1930 | 
| United States of America - IN Indiana - Miami Co. | 1 | 1888 | 1888 | 
| United States of America - IN Indiana - Peru 46970 - Miami Co. | 1 | 1966 | 1966 | 
| United States of America - IN Indiana - Pipe Creek, Miami Co. | 1 | 1940 | 1940 | 
| United States of America - MA Massachusetts | 1 | ? | ? | 
| United States of America - MA Massachusetts - Great Barrington 01230 - Berkshire Co. | 1 | 1850 | 1852 | 
| United States of America - MA Massachusetts - Great Barrington 01230 - Mahaiwe Cmtry., Berkshire Co. | 1 | ? | ? | 
| United States of America - MA Massachusetts - Worcester Co. | 1 | 1766 | 1766 | 
| United States of America - MO Missouri | 1 | ? | ? | 
| United States of America - MO Missouri - Marion Co. | 1 | 1932 | 1951 | 
| United States of America - NV Nevada - Clark Co. | 1 | 1965 | 1965 | 
| United States of America - NY New York - Mount Vernon 10550 - Westchester Co. | 1 | 1920 | 1920 | 
| United States of America - NY New York - New York 10001 | 1 | 1826 | 1826 | 
| United States of America - NY New York - New York 10001 - Erwin Town, Steuben Co. | 1 | 1860 | 1880 | 
| United States of America - NY New York - New York 10001 - New York Co. | 1 | 1642 | 1740 | 
| United States of America - NY New York - New York 10001 - Steuben Co. | 1 | 1843 | 1843 | 
| United States of America - NY New York - Painted Post 14870 - New York Co. | 1 | 1891 | 1891 | 
| United States of America - NY New York - Syracuse 13201 - Onondaga Co. | 1 | 1930 | 1930 | 
| United States of America - OH Ohio - Grandview Cmtry., Salem City, Columbiana Co. | 1 | ? | ? | 
| United States of America - OH Ohio - Salem City, Columbiana Co. | 1 | 1971 | 1971 | 
| United States of America - OH Ohio - Salem City, Perry Twp., Columbiana Co. | 1 | 1940 | 1940 | 
| United States of America - OH Ohio - Sandusky Co. | 1 | 1845 | 1845 | 
| United States of America - PA Pennsylvania - Cranberry Twp 16066 - Sherwood Oaks, ., Butler Co. | 1 | 2011 | 2011 | 
| United States of America - VT Vermont | 5 | 1819 | 1917 | 
| United States of America - VT Vermont - Bethel 05032 - Windsor Co. | 1 | 1920 | 1924 | 
| United States of America - VT Vermont - Brandon 05733 - Rutland Co. | 1 | 1900 | 1900 | 
| United States of America - VT Vermont - Lincoln, Addison Co. | 1 | 1939 | 1939 | 
| United States of America - VT Vermont - Ripton 05766 - Addison Co. | 2 | 1850 | 1880 | 
| United States of America - VT Vermont - Ripton 05766 - Cushman Cmtry., Addison Co. | 2 | ? | ? | 
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.