These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Eeles | United Kingdom - ESS Essex - Dagenham | 1 | 1939 | 1939 |
United Kingdom - LAN Lancashire - Parish Church of Lowton Saint Luke, Lowton | 1 | 1911 | 1911 |
United Kingdom - LDN London - London - 63 Rushton St., Shoreditch | 1 | 1901 | 1901 |
United Kingdom - LDN London - London - Bethnal Green | 1 | 1920 | 1920 |
United Kingdom - LDN London - London - Christ Church, Hoxton | 1 | 1901 | 1901 |
United Kingdom - LDN London - London - Hoxton | 1 | 1901 | 1901 |
United Kingdom - SRY Surrey - Croydon | 1 | 1932 | 1932 |
United Kingdom - SRY Surrey - South East | 1 | 1989 | 1989 |
United Kingdom - SRY Surrey - South West | 1 | 1950 | 1950 |
Egan | Australia - QLD Queensland | 1 | 1917 | 1986 |
Egeler | Germany | 1 | 1856 | 1856 |
United States of America | 2 | 1908 | 1960 |
United States of America - MT Montana | 1 | 1929 | 1929 |
United States of America - MT Montana - Clyde Park 59018 - Clyde Park Cmtry., Park Co. | 2 | ? | ? |
United States of America - MT Montana - Clyde Park 59018 - Park Co. | 2 | 1897 | 1940 |
United States of America - MT Montana - Livingston 59047 - Park Co. | 2 | 1892 | 1922 |
United States of America - MT Montana - Park Co. | 2 | 1900 | 1900 |
Eger | United States of America - MO Missouri | 1 | 1936 | 1936 |
United States of America - MO Missouri - Palmyra 63461 - Marion Co. | 1 | 1955 | 1955 |
United States of America - MO Missouri - Pettis Co. | 1 | 1963 | 1963 |
Eggers | United States of America - KS Kansas | 1 | 1988 | 1988 |
United States of America - KS Kansas - Colusa, Haskell Co. | 1 | 1886 | 1886 |
United States of America - KS Kansas - Garden City 67846 - Finney Co. | 1 | 1900 | 1940 |
Egginton | United Kingdom - SRY Surrey - Hersham | 1 | 1897 | 1897 |
United Kingdom - SRY Surrey - Walton-on-thames KT12 | 1 | 1911 | 1911 |
United Kingdom - SRY Surrey - Walton-on-thames KT12 - Devonshire Rd. | 1 | 1901 | 1901 |
United States of America - FL Florida - Broward Co. | 1 | 1981 | 1981 |
United States of America - NY New York - New York 10001 | 1 | 1922 | 1922 |
United States of America - NY New York - New York 10001 - Manhattan | 1 | 1927 | 1927 |
United States of America - PA Pennsylvania | 1 | 1935 | 1935 |
United States of America - PA Pennsylvania - Philadelphia 19019 - Philadelphia Co. | 2 | 1940 | 1940 |
Egnor | United States of America - NY New York - New York 10001 - Wayne Co. | 1 | 1812 | 1876 |
Ehrhardt | United States of America | 1 | 1942 | 1942 |
United States of America - KY Kentucky - South Shore 41175 - Greenup Co Co. | 1 | 1960 | 1960 |
United States of America - ME Maine | 1 | 1942 | 1942 |
United States of America - OH Ohio - Caledonia 43314 - New Caledonia Cmtry., Marion Co. | 2 | ? | ? |
United States of America - OH Ohio - Marion Co. | 1 | 1989 | 1989 |
United States of America - OH Ohio - Upper Sandusky 43351 - Wyandot Co. | 1 | 1994 | 1994 |
United States of America - RI Rhode Island | 1 | 1914 | 1914 |
Ehrlich | United States of America | 1 | 2006 | 2006 |
United States of America - CT Connecticut - Greenwich 06830 - Fairfield Co. | 1 | 1914 | 1914 |
United States of America - FL Florida - Miami 33101 - Dade Co. | 1 | 1930 | 1930 |
Eicholtz | United States of America - TX Texas | 1 | 1873 | 1920 |
United States of America - TX Texas - Dewitt Co. | 1 | 1893 | 1893 |
United States of America - TX Texas - San Antonio 78201 - Bexar Co. | 1 | 1930 | 1940 |
Eilers | United States of America - AZ Arizona - Benson 85602 - Cochise Gardens of Rest Cmtry., Cochise Co. | 1 | ? | ? |
United States of America - CA California - Camellia Memorial Lawn Cmtry., Sacramento Co. | 1 | ? | ? |
United States of America - CA California - Sacramento Co. | 1 | 1976 | 1976 |
United States of America - CA California - Sacramento Twp., Sacramento Co. | 1 | 1940 | 1940 |
United States of America - IL Illinois | 7 | 1871 | 1914 |
United States of America - IL Illinois - Alton 62002 - Valhalla Cmtry., Madison Co. | 1 | ? | ? |
United States of America - IL Illinois - Gillespie City Cmtry., Gillespie Twp., Macoupin Co. | 1 | ? | ? |
United States of America - IL Illinois - Gillespie Twp., Macoupin Co. | 7 | 1900 | 1936 |
United States of America - IL Illinois - Litchfield 62056 - Montgomery Co. | 1 | 1933 | 1933 |
United States of America - NY New York - New York 10001 | 1 | 1970 | 1970 |
Eisenlord | United States of America - MI Michigan - Almont 48003 - Lapeer Co. | 1 | 1860 | 1880 |
United States of America - MI Michigan - Livonia 48150 - Newburg Cmtry., Wayne Co. | 1 | ? | ? |
United States of America - MI Michigan - Marathon, Lapeer Co. | 1 | 1880 | 1880 |
United States of America - MI Michigan - Nankin Twp., Wayne Co. | 1 | 1851 | 1851 |
United States of America - NY New York - Ellicottville 14731 - Cattaraugus Co. | 1 | 1841 | 1841 |
United States of America - NY New York - New York 10001 - Bristol, Ontario Co. | 1 | 1800 | 1800 |
United States of America - NY New York - New York 10001 - Palatine, Montgomery Co. | 1 | 1772 | 1772 |
Ejor | United States of America - NE Nebraska - Hastings 68901 - Adams Co. | 1 | 1995 | 1995 |
Eland | United Kingdom - Thakeham, Sussex West | 1 | 1921 | 1921 |
Elbert | United States of America - CA California | 1 | 2000 | 2000 |
United States of America - CA California - Marin Co. | 1 | 1966 | 1968 |
United States of America - CA California - San Francisco Co. | 1 | 1944 | 1975 |
Elder | United States of America - GA Georgia - Henry Co. | 1 | 1819 | 1837 |
United States of America - GA Georgia - Spalding Co. | 1 | 1861 | 1861 |
Eldred | United States of America - RI Rhode Island | 1 | 1803 | 1803 |
United States of America - VT Vermont - Bristol 05443 - Addison Co. | 1 | 1887 | 1887 |
United States of America - VT Vermont - New Haven 05472 - Evergreen Cmtry., Addison Co. | 1 | ? | ? |
Eldridge-Hinmers | United Kingdom - MDX Middlesex - Hounslow | 2 | 1995 | 1999 |
United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 1 | 1993 | 1993 |
Eldridge | United Kingdom - Bexhill, Sussex East | 1 | 1911 | 1911 |
United Kingdom - Cambridge Rd., Bexhill, Sussex East | 1 | 1901 | 1901 |
United Kingdom - ESX East Sussex - Battle TN33 - Sussex East | 2 | 1746 | 1927 |
United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 2 | 1915 | 1957 |
United Kingdom - Etchingham, Sussex East | 1 | 1848 | 1848 |
United Kingdom - LDN London - London - St Giles in the Fields & St George Bloomsbury, Holborn | 1 | 1896 | 1896 |
United Kingdom - Lower Barn, Wigsell, Salehurst, Sussex East | 1 | 1891 | 1891 |
United Kingdom - Salehurst, Sussex East | 1 | 1881 | 1901 |
United Kingdom - SRY Surrey - Kingston upon Thames | 1 | 1933 | 1933 |
United Kingdom - SRY Surrey - North East | 1 | 1947 | 1947 |
United Kingdom - Ticehurst, Sussex East | 1 | 1871 | 1871 |
United States of America | 1 | 2006 | 2006 |
United States of America - OH Ohio - Scioto Co. | 1 | 1961 | 1979 |
Eldrige | United States of America - NJ New Jersey - Salem 08079 | 1 | 1723 | 1750 |
Elebash | United States of America - MI Michigan - Battle Creek 49014 - Calhoun Co. | 1 | 1917 | 1925 |
United States of America - MI Michigan - Leslie 49251 - Ingham Co. | 1 | 1866 | 1866 |
Eliott | Australia - NSW New South Wales - Manly | 1 | 1857 | 1947 |
Australia - NSW New South Wales - Parramatta - St John's | 1 | 1886 | 1886 |
Australia - NSW New South Wales - Sydney - St Leonard's | 1 | 1971 | 1971 |
Australia - NSW New South Wales - Walcha | 7 | 1882 | 1961 |
Australia - NSW New South Wales - Walcha - Greenwells | 1 | 1882 | 1882 |
Australia - QLD Queensland | 1 | 1967 | 1967 |
Elizabeth | United Kingdom - Ardingly, Sussex West | 1 | 1844 | 1865 |
United Kingdom - Keymer, Sussex West | 1 | 1871 | 1871 |
United Kingdom - WSX West Sussex - Cuckfield RH17 - Holmstead Cottages, Sussex West | 1 | 1881 | 1881 |
United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | 1 | 1892 | 1892 |
Elkins | United Kingdom - HAM Hampshire - South East | 1 | 1984 | 1984 |
United Kingdom - SRY Surrey - Farnham GU9 | 1 | 1931 | 1931 |
United Kingdom - SRY Surrey - Guildford GU1 - St John the Evangelist Churchyard, Merrow | 1 | ? | ? |
United Kingdom - SRY Surrey - North Western | 1 | 1949 | 1949 |
United Kingdom - SRY Surrey - South Western | 1 | 1993 | 1993 |
United States of America - KY Kentucky - Ashland 41101 - Rose Hill Burial Park and Mausoleum, Boyd Co. | 1 | ? | ? |
United States of America - KY Kentucky - Pollard, Boyd Co. | 1 | 1920 | 1920 |
United States of America - OH Ohio - Jackson Co. | 1 | 1900 | 1900 |
United States of America - OH Ohio - Lawrence Co. | 2 | 1883 | 1999 |
United States of America - OH Ohio - Wellston 45692 - Jackson Co. | 1 | 1907 | 1907 |
Ellaby | United Kingdom | 1 | ? | ? |
United Kingdom - BKM Buckinghamshire | 1 | 1819 | 1819 |
United Kingdom - LDN London - London - New Park Rd., Stockwell | 1 | 1861 | 1861 |
United Kingdom - SOM Somerset - Bath | 1 | 1849 | 1887 |
United Kingdom - WSX West Sussex - Steyning BN44 - Sussex West | 1 | 1881 | 1881 |
Ella | Philippines | 1 | 2017 | 2017 |
Philippines - Church of Christ, Quezon Ave., Lucena City, Quezon | 1 | 2017 | 2017 |
Ellams | United Kingdom - CHS Cheshire - Crewe CW2 | 1 | 1884 | 1884 |
United Kingdom - LAN Lancashire - Blackpool FY1 | 1 | 1921 | 1949 |
United Kingdom - LAN Lancashire - Fylde | 1 | 1919 | 1919 |
Ellender | United Kingdom - SOS Southend-on-Sea - Southend-on-sea SS1 - Essex | 1 | 1972 | 1972 |
United Kingdom - SYK South Yorkshire - Doncaster DN1 - Yorkshire South | 1 | 1948 | 1948 |
Ellett | United States of America | 1 | 1956 | 2002 |
United States of America - MO Missouri - Kansas City 64101 - Floral Hills Cmtry., Jackson Co. | 1 | ? | ? |
United States of America - MS Mississippi | 2 | 1903 | 1974 |
United States of America - MS Mississippi - Magnolia Gardens Cmtry., Paynes, Tallahatchie Co. | 1 | ? | ? |
United States of America - MS Mississippi - Tallahatchie Co. | 1 | 1920 | 1931 |
Elliot | United Kingdom - Arlington, Sussex East | 1 | 1839 | 1839 |
United Kingdom - Brighton, Sussex East | 1 | 1917 | 1917 |
United Kingdom - Fittleworth, Sussex West | 1 | 1839 | 1881 |
United Kingdom - SSX Sussex | 1 | 1755 | 1755 |
United Kingdom - St Mary's, Balcombe, Sussex West | 1 | 1775 | 1775 |
United Kingdom - Thakeham, Sussex West | 1 | 1861 | 1861 |
Elliott | Australia - QLD Queensland - Mt. Isa | 2 | 1978 | 1983 |
Australia - QLD Queensland - St James, Mt Isa | 1 | 1984 | 1984 |
Australia - WA Western Australia - Perth | 1 | 1992 | 1992 |
Australia - WA Western Australia - Perth - Karratha | 1 | 1989 | 1989 |
United Kingdom - 36 Stanley St., Brighton, Sussex East | 1 | 1871 | 1871 |
United Kingdom - Broadwater, Sussex West | 1 | 1837 | 1837 |
United Kingdom - East Preston, Sussex West | 1 | 1912 | 1912 |
United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1901 | 1934 |
United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 2 | 1885 | 1922 |
United Kingdom - Fittleworth, Sussex West | 1 | 1859 | 1859 |
United Kingdom - HRT Hertfordshire - Berkhamstead | 1 | 1967 | 1967 |
United Kingdom - KEN Kent - Cranbrook | 1 | 1846 | 1846 |
United Kingdom - LDN London - London - Wandsworth | 1 | 1902 | 1902 |
United Kingdom - St Nicholas, Brighton, Sussex East | 1 | 1862 | 1862 |
United States of America | 2 | 1913 | 1951 |
United States of America - AK Alaska - Palmer 99645 - Matanuska-Susitna Borough | 1 | 2009 | 2009 |
United States of America - CA California - Porterville 93257 - Tulare Co. | 1 | 1921 | 1921 |
United States of America - IA Iowa - Dubuque 52001 - Dubuque Co. | 1 | 1937 | 2007 |
United States of America - IA Iowa - Dubuque 52001 - Dubuque Memorial Gardens, Dubuque Co. | 1 | ? | ? |
United States of America - IA Iowa - Farley 52046 - Dubuque Co. | 1 | 1919 | 1919 |
United States of America - IN Indiana | 1 | 1870 | 1870 |
United States of America - IN Indiana - Kosciusko Co. | 1 | 1843 | 1843 |
United States of America - IN Indiana - Springfield, LaPorte Co. | 1 | 1850 | 1850 |
United States of America - KS Kansas - Washington 66968 - Washington Co. | 1 | 1944 | 1944 |
United States of America - MD Maryland - Baltimore Co. | 1 | 1822 | 1822 |
United States of America - MI Michigan - Arcadia 49613 - Lapeer Co. | 1 | 1869 | 1869 |
United States of America - MI Michigan - Arcadia Cmtry., Lum, Lapeer Co. | 1 | ? | ? |
United States of America - MI Michigan - Lapeer 48446 - Lapeer Co. | 1 | 1897 | 1897 |
United States of America - NE Nebraska - Chapman 68827 - Chapman Cmtry., Merrick Co. | 1 | ? | ? |
United States of America - NE Nebraska - Chapman 68827 - Merrick Co. | 1 | 1908 | 1908 |
United States of America - NE Nebraska - Monroe 68647 - Hamilton Co. | 1 | 1900 | 1900 |
United States of America - NH New Hampshire - Tilton-Northfield, Belknap Co. | 1 | 1971 | 1971 |
Ellis | Australia - NSW New South Wales | 1 | 1850 | 1933 |
Australia - NSW New South Wales - Dapto - Church of England, Wollongong, Sydney | 1 | 1847 | 1847 |
Australia - NSW New South Wales - Darling Point - Woollahra | 1 | 1932 | 1932 |
Australia - NSW New South Wales - Parramatta - All Saints Cmtry. | 1 | 1932 | 1932 |
Australia - NSW New South Wales - Sydney | 1 | 1963 | 1984 |
Australia - NSW New South Wales - Sydney - Darlinghurst | 1 | 1880 | 1880 |
Canada | 1 | 1885 | 1885 |
United Kingdom - 309 Bexhill Rd, St Leonards-on-Sea, Sussex East | 1 | 1911 | 1911 |
United Kingdom - Boxgrove, Sussex West | 1 | 1911 | 1911 |
United Kingdom - Brighton, Sussex East | 1 | 1856 | 1856 |
United Kingdom - Chailey, Sussex East | 1 | 1871 | 1901 |
United Kingdom - Cottage In Wood, Chailey, Sussex East | 1 | 1881 | 1881 |
United Kingdom - DEV Devon - Brixton | 1 | 1842 | 1842 |
United Kingdom - DEV Devon - Harestone Village, Brixton | 1 | 1851 | 1851 |
United Kingdom - DEV Devon - Morice Town, Devonport | 1 | 1871 | 1871 |
United Kingdom - DEV Devon - Plymouth - Devonport | 1 | 1874 | 1874 |
United Kingdom - DEV Devon - Stoke Damerel | 1 | 1863 | 1863 |
United Kingdom - ESS Essex - Chingford | 5 | 1907 | 1911 |
United Kingdom - ESX East Sussex - Battle TN33 - Sussex East | 1 | 1901 | 1901 |
United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1938 | 1938 |
United Kingdom - ESX East Sussex - Heathfield TN21 - Sussex East | 1 | 1842 | 1842 |
United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | 1 | 1911 | 1911 |
United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 2 | 1866 | 1878 |
United Kingdom - Falmer, Sussex East | 1 | 1881 | 1881 |
United Kingdom - Fletching, Sussex East | 2 | 1804 | 1857 |
United Kingdom - HAM Hampshire - Alverstoke | 1 | 1881 | 1911 |
United Kingdom - HAM Hampshire - Grove Rd., Alverstoke | 2 | 1901 | 1901 |
United Kingdom - HAM Hampshire - Petersfield GU32 | 1 | 1895 | 1895 |
United Kingdom - HAM Hampshire - Portsea | 1 | 1881 | 1881 |
United Kingdom - HAM Hampshire - Portsmouth | 2 | 1921 | 1928 |
United Kingdom - HAM Hampshire - Portsmouth - North End | 1 | 1911 | 1911 |
United Kingdom - Hurstpierpoint, Sussex West | 2 | 1902 | 1904 |
United Kingdom - KEN Kent - Cromwell Rd., Tunbridge Wells | 1 | 1891 | 1911 |
United Kingdom - KEN Kent - Dartford DA2 - Tower Rd. | 2 | 1891 | 1891 |
United Kingdom - KEN Kent - Horsmonden | 1 | 1863 | 1863 |
United Kingdom - KEN Kent - Maidstone ME14 | 1 | 1901 | 1901 |
United Kingdom - KEN Kent - Tonbridge TN9 | 1 | 1938 | 1938 |
United Kingdom - KEN Kent - Tunbridge Wells Cmtry., Tunbridge Wells | 1 | ? | ? |
United Kingdom - LDN London - London - Camberwell | 1 | 1863 | 1863 |
United Kingdom - LDN London - London - Islington | 1 | 1895 | 1895 |
United Kingdom - LDN London - London - St George the Martyr Southwark | 1 | 1901 | 1901 |
United Kingdom - Little Lodge, Fletching Rd., Chailey, Sussex East | 1 | 1891 | 1891 |
United Kingdom - Newick, Sussex East | 1 | 1911 | 1911 |
United Kingdom - Oving Rd., Oving, Sussex West | 1 | 1891 | 1891 |
United Kingdom - Oving, Sussex West | 2 | 1835 | 1901 |
United Kingdom - Rushton House Part Of, Fletching, Sussex East | 2 | 1841 | 1841 |
United Kingdom - Rusto Brook Cottage, Fletching, Sussex East | 1 | 1871 | 1871 |
United Kingdom - Salehurst, Sussex East | 1 | 1880 | 1880 |
United Kingdom - SRY Surrey - Cranleigh | 1 | 1879 | 1879 |
United Kingdom - SRY Surrey - North West | 1 | 1950 | 1950 |
United Kingdom - Sullington Lane, Sullington, Sussex West | 1 | 1891 | 1891 |
United Kingdom - Tangmere, Sussex West | 6 | 1891 | 1901 |
United Kingdom - Ticehurst, Sussex East | 1 | 1880 | 1880 |
United Kingdom - Ticehurst, Sussex West | 1 | 1873 | 1873 |
United Kingdom - Waldron, Sussex East | 1 | ? | ? |
United Kingdom - West Pulborough, Sussex West | 1 | 1886 | 1886 |
United Kingdom - Westhampnett, Sussex West | 4 | 1888 | 1928 |
United Kingdom - WSX West Sussex - Horsham RH12 - North, Sussex West | 1 | 1901 | 1901 |
United Kingdom - WSX West Sussex - Horsham RH12 - Pond Tail Lane, North, Sussex West | 1 | 1911 | 1911 |
United Kingdom - WSX West Sussex - Horsham RH12 - Sussex West | 1 | 1933 | 1933 |
United States of America | 5 | 1939 | 1954 |
United States of America - CA California - Burnett, Santa Clara Co. | 1 | 1920 | 1920 |
United States of America - CA California - Contra Costa Co. | 1 | 1981 | 1981 |
United States of America - CA California - Durham 95938 - Butte Co. | 1 | 1930 | 1930 |
United States of America - CA California - Paso Robles 93446 - Pleasant Valley Cmtry., San Luis Obispo Co. | 1 | ? | ? |
United States of America - CA California - Paso Robles 93446 - San Luis Obispo Co. | 1 | 1940 | 1940 |
United States of America - ID Idaho - Kootenai 83840 - Bonner Co. | 1 | 1956 | 1956 |
United States of America - IL Illinois - Henry Co. | 1 | 1885 | 1919 |
United States of America - IN Indiana - Anderson 46011 - Madison Co. | 1 | 1936 | 1936 |
United States of America - IN Indiana - Anderson Twp., Madison Co. | 2 | 1940 | 1940 |
United States of America - IN Indiana - Muncie 47302 - Beech Grove Cmtry., Delaware Co. | 1 | ? | ? |
United States of America - MO Missouri - Rutledge 63563 - Scotland Co. | 1 | 1896 | 1896 |
United States of America - MT Montana - Lewistown 59457 - Fergus Co. | 1 | 1938 | 1938 |
United States of America - MT Montana - Roundup 59072 - Musselshell Co. | 1 | 1937 | 1937 |
United States of America - NY New York - Fort Edward 12828 - Washington Co. | 1 | 1890 | 1890 |
United States of America - NY New York - New York 10001 | 2 | 1854 | 1911 |
United States of America - OH Ohio - Dayton 45401 - Montgomery Co. | 1 | 2021 | 2021 |
United States of America - OH Ohio - Washington Co. | 1 | 1892 | 1892 |
United States of America - OR Oregon - Hood River Co. | 1 | 1986 | 1986 |
United States of America - OR Oregon - The Dalles 97058 - Wasco Co. | 2 | 2004 | 2004 |
United States of America - OR Oregon - Wasco Co. | 2 | 1979 | 1989 |
United States of America - VT Vermont | 1 | 1931 | 1931 |
United States of America - VT Vermont - Brandon 05733 - Pine Hill Cmtry., Rutland Co. | 2 | ? | ? |
United States of America - VT Vermont - Brandon 05733 - Rutland Co. | 2 | 1923 | 1930 |
United States of America - VT Vermont - Middlebury 05753 - Addison Co. | 1 | 1926 | 1926 |
United States of America - VT Vermont - Middletown Springs 05757 - Rutland Co. | 1 | 1965 | 1965 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.