These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Alldred | South Africa - 73 Moore St., East London | 1 | 1939 | 1939 |
South Africa - Cape | 1 | 1900 | 1900 |
South Africa - Eastern Cape - Port Elizabeth | 1 | 1939 | 1939 |
Alldritt | United States of America | 2 | 1968 | 1969 |
United States of America - OR Oregon - Portland 97201 - Multnomah Co. | 1 | 1950 | 1997 |
Alleger | United States of America | 2 | 1984 | 1987 |
United States of America - MI Michigan - Attica 48412 - Lapeer Co. | 1 | 1981 | 1981 |
United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 3 | 1904 | 1970 |
United States of America - MI Michigan - Farmington Hills, Oakland Co. | 1 | 1984 | 1984 |
United States of America - MI Michigan - Hillsdale Co. | 1 | 1946 | 1946 |
United States of America - MI Michigan - Pittsford 49271 - Hillsdale Co. | 2 | 1940 | 1940 |
Allen | New Zealand | 1 | 1872 | 1904 |
United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 1 | 1960 | 1960 |
United Kingdom - KEN Kent - Maidstone ME14 | 1 | 1936 | 1936 |
United Kingdom - KEN Kent - Speldhurst | 1 | 1811 | 1811 |
United Kingdom - KEN Kent - Thanet | 1 | 1940 | 1940 |
United Kingdom - KEN Kent - Tonbridge TN9 | 1 | 1923 | 1923 |
United Kingdom - SOM Somerset - Taunton Deane | 1 | 1978 | 1978 |
United Kingdom - Sussex East | 1 | 2011 | 2011 |
United States of America | 7 | 1710 | 1772 |
United States of America - CA California | 1 | 1900 | 1919 |
United States of America - CA California - Tehama 96090 - Tehama Co. | 1 | 1920 | 1920 |
United States of America - IA Iowa - Charles City 50616 - Floyd Co. | 1 | 1894 | 1894 |
United States of America - IA Iowa - Charles City 50616 - Riverside Cmtry., Floyd Co. | 1 | ? | ? |
United States of America - IA Iowa - Floyd Co. | 1 | 1874 | 1874 |
United States of America - IA Iowa - Le Mans Twp., Plymouth Co. | 1 | 1900 | 1900 |
United States of America - IA Iowa - Waterloo 50701 - Black Hawk Co. | 1 | 1934 | 1934 |
United States of America - ID Idaho - Lane, Kootenai Co. | 1 | 1930 | 1930 |
United States of America - IL Illinois - Ohio 61349 - North Oregon Cmtry., Lucas Co. | 1 | ? | ? |
United States of America - IN Indiana | 1 | 1929 | 1929 |
United States of America - IN Indiana - Swayzee 46986 - Thrailkill Cmtry., Grant Co. | 1 | 1911 | 1911 |
United States of America - MA Massachusetts - Blandford 01008 - Hampden Co. | 1 | 1866 | 1866 |
United States of America - MA Massachusetts - Great Barrington 01230 - Berkshire Co. | 1 | 1882 | 1882 |
United States of America - MA Massachusetts - Marthas Vineyard | 1 | 1809 | 1809 |
United States of America - MA Massachusetts - Sandwich 02563 - Barnstable Co. | 1 | 1754 | 1754 |
United States of America - MA Massachusetts - Springfield 01101 - Hampden Co. | 1 | 1920 | 1920 |
United States of America - MA Massachusetts - Westfield 01085 - Hampden Co. | 1 | 1900 | 1900 |
United States of America - MI Michigan | 1 | 1879 | 1879 |
United States of America - MI Michigan - Gresham, Eaton Co. | 1 | 1901 | 1901 |
United States of America - MI Michigan - Lapeer 48446 - Lapeer Co. | 1 | 1872 | 1895 |
United States of America - MI Michigan - Pickford 49774 - Chippewa Co. | 1 | 1947 | 2007 |
United States of America - NE Nebraska | 1 | 1887 | 1887 |
United States of America - NJ New Jersey | 1 | ? | ? |
United States of America - NJ New Jersey - Franklin Twp., Hunterdon Co. | 1 | 1823 | 1823 |
United States of America - NJ New Jersey - Kingwood, Hunterdon Co. | 1 | 1778 | 1778 |
United States of America - NJ New Jersey - Middletown 07748 - Monmouth | 1 | 1755 | 1755 |
United States of America - NJ New Jersey - Salem 08079 | 1 | 1750 | 1750 |
United States of America - NJ New Jersey - Shrewsbury Twp., Monmouth Co. | 3 | 1747 | 1752 |
United States of America - NJ New Jersey - Woodbridge 07095 - Middlesex Co. | 7 | 1684 | 1747 |
United States of America - NY New York - New York 10001 | 1 | 1854 | 1854 |
United States of America - OH Ohio | 2 | 1859 | 1859 |
United States of America - OH Ohio - Henry Co. | 1 | 1877 | 1877 |
United States of America - OH Ohio - Maumee 43537 - Lucas Co. | 3 | 1857 | 1952 |
United States of America - OH Ohio - Oregon Twp., Lucas Co. | 1 | 1940 | 1940 |
United States of America - OH Ohio - Perrysburg 43551 - Ft. Meigs, Wood Co. | 1 | 1929 | 1929 |
United States of America - OH Ohio - South Toledo, Lucas Co. | 2 | 1880 | 1880 |
United States of America - OH Ohio - Toledo 43601 - Lucas Co. | 2 | 1929 | 1930 |
United States of America - OH Ohio - Waynesfield 45896 - Lucas Co. | 1 | 1850 | 1850 |
United States of America - VA Virginia | 1 | 1954 | 1954 |
United States of America - VA Virginia - Columbia 23038 - Fluvanna Co. | 1 | 1971 | 1971 |
United States of America - VA Virginia - Louisa Co. | 1 | 1984 | 1984 |
United States of America - VT Vermont | 1 | 1866 | 1866 |
United States of America - VT Vermont - Fletcher, Franklin Co. | 1 | 1797 | 1797 |
United States of America - VT Vermont - Leicester, Addison Co. | 1 | 1915 | 1930 |
United States of America - VT Vermont - Northfield 05663 - Washington Co. | 1 | 1816 | 1847 |
United States of America - VT Vermont - Northfield Falls 05664 - Northfield Falls Cmtry., Washington Co. | 1 | ? | ? |
United States of America - VT Vermont - Roxbury 05669 - Washington Co. | 1 | 1850 | 1872 |
United States of America - VT Vermont - Salisbury 05769 - Addison Co. | 1 | 1896 | 1896 |
United States of America - VT Vermont - Stockbridge town, Windsor Co. | 1 | 1900 | 1900 |
United States of America - VT Vermont - Waterville 05492 - Lamoille Co. | 1 | 1933 | 1940 |
United States of America - VT Vermont - White River Junction 05001 - Windsor Co. | 1 | 1973 | 1973 |
United States of America - WA Washington - Spokane 99201 | 1 | 1915 | 1915 |
United States of America - WI Wisconsin - Adams 53910 - Adams Cmtry., Walworth Co. | 1 | ? | ? |
United States of America - WI Wisconsin - Madison 53701 - Dane Co. | 1 | 1930 | 1930 |
Allerding | United States of America - MI Michigan | 1 | 1928 | 1928 |
United States of America - MI Michigan - Alto 49302 - Kent Co. | 1 | 2002 | 2002 |
United States of America - MI Michigan - Lowell 49331 - Oakwood Cmtry., Kent Co. | 1 | ? | ? |
Allerton | United Kingdom - SFK Suffolk - Lowestoft NR32 | 1 | 1846 | 1891 |
United Kingdom - SFK Suffolk - Lowestoft NR32 - 36 Alma Rd. | 1 | 1881 | 1881 |
United Kingdom - SFK Suffolk - Mutford District | 1 | 1869 | 1898 |
Allier | United Kingdom - KEN Kent - Bexley | 1 | 1973 | 1973 |
Allin | United States of America - CA California - Los Angeles Co. | 1 | 1943 | 1983 |
Allis | United States of America - CT Connecticut - Huntington, Fairfield Co. | 1 | 1783 | 1817 |
United States of America - CT Connecticut - Shelton 06484 - Long Hill Burial Grnd., Fairfield Co. | 1 | ? | ? |
Allison | United States of America - CO Colorado - Florence 81226 - Fremont Co. | 1 | 1926 | 1926 |
United States of America - IL Illinois - Vermilion Co. | 1 | 1856 | 1880 |
United States of America - NE Nebraska - Lemoyne 69146 - Keith Co. | 1 | 1933 | 1933 |
United States of America - NE Nebraska - Logan, Ogalalla, Keith Co. | 1 | 1900 | 1900 |
United States of America - NE Nebraska - Ogallala 69153 - Ogallala Cmtry., Keith Co. | 1 | ? | ? |
United States of America - OH Ohio - Cuyahoga Co. | 1 | 1972 | 1972 |
United States of America - OH Ohio - North Olmsted 44070 - Cuyahoga Co. | 1 | 2009 | 2009 |
United States of America - OH Ohio - North Olmsted 44070 - Sunset Memorial Park, Cuyahoga Co. | 1 | ? | ? |
United States of America - PA Pennsylvania - Washington 15301 - Washington Co. | 1 | 1926 | 1926 |
Allmendinge | United States of America - CA California - San Joaquin Co. | 1 | 1962 | 1982 |
Allnut | United States of America | 1 | 1916 | 1939 |
Allphin | United States of America - NV Nevada - Clark Co. | 1 | 1986 | 1986 |
Allred | United States of America | 3 | 1985 | 2002 |
United States of America - IA Iowa - Genesse, Lee Co. | 1 | 1843 | 1843 |
United States of America - ID Idaho - Blackfoot 83221 - Bingham Co. | 1 | 1942 | 1942 |
United States of America - UT Utah - Echo 84024 - Summit Co. | 1 | 1959 | 1959 |
United States of America - UT Utah - Salt Lake City 84101 - Salt Lake Co. | 3 | 1927 | 2019 |
United States of America - UT Utah - Salt Lake City 84101 - Wasatch Lawn Memorial Park, Millcreek, Salt Lake Co. | 1 | 2019 | 2019 |
United States of America - UT Utah - West Jordan 84084 - Redwood Memorial Cmtry., Salt Lake Co. | 1 | 2016 | 2016 |
Allspaugh | United States of America - IN Indiana - Cass Co. | 1 | 1888 | 1888 |
Allum | United Kingdom - Fittleworth, Sussex West | 1 | 1868 | 1868 |
United Kingdom - St Nicholas, Brighton, Sussex East | 1 | 1865 | 1865 |
United Kingdom - WSX West Sussex - Chichester - Sussex West | 1 | 1841 | 1868 |
Almas | United States of America - CT Connecticut - Torrington 06790 - Litchfield Co. | 1 | 1884 | 1956 |
Alsey | United Kingdom - KEN Kent - Dartford DA2 | 1 | 1907 | 1931 |
United Kingdom - NBL Northumberland - Newcastle upon Tyne | 1 | 1976 | 1976 |
Alt | United States of America - NY New York - New York 10001 | 3 | 1861 | 1900 |
United States of America - NY New York - New York 10001 - Wayne Co. | 1 | 1921 | 1921 |
United States of America - NY New York - Rochester 14601 - Monroe Co. | 3 | 1900 | 1910 |
United States of America - NY New York - Wolcott 14590 - Glenside Cmtry., Wayne Co. | 1 | ? | ? |
United States of America - NY New York - Wolcott 14590 - Wayne Co. | 1 | 1930 | 1974 |
Althof | United States of America - KS Kansas - Carbondale 66414 - Carbondale Cmtry.,Osage Co. | 1 | 1952 | 1952 |
Altieri | United States of America - IN Indiana - New Albany Twp., Floyd Co. | 1 | 1940 | 1940 |
United States of America - KY Kentucky | 1 | 1916 | 1916 |
United States of America - KY Kentucky - Fayette Co. | 1 | 1977 | 1977 |
United States of America - KY Kentucky - Jefferson Co. | 1 | 1951 | 1951 |
United States of America - KY Kentucky - Louisville 40201 - Calvary Cmtry., Jefferson Co. | 1 | ? | ? |
United States of America - KY Kentucky - Louisville 40201 - Jefferson Co. | 1 | 1988 | 1988 |
Ambridge | United Kingdom - Hove, Sussex East | 1 | 1937 | 1937 |
Ambrose | Australia - TAS Tasmania - Bracknell | 1 | ? | ? |
Australia - TAS Tasmania - Erriba | 1 | 1917 | 1917 |
Australia - TAS Tasmania - Poatina | 1 | 2013 | 2013 |
Australia - TAS Tasmania - Wynyard - Gospel Hall | 1 | 1939 | 1939 |
United Kingdom | 2 | 1720 | 1775 |
United Kingdom - LDN London - London | 1 | 1745 | 1745 |
United Kingdom - LDN London - London - Camberwell | 1 | 1838 | 1838 |
United Kingdom - LDN London - London - Deptford | 1 | 1784 | 1784 |
United Kingdom - LDN London - London - St Paul, Deptford | 1 | 1838 | 1838 |
Ambrosiano | Italia | 1 | 1898 | 1898 |
United States of America | 1 | 1994 | 1994 |
United States of America - NY New York - Red Creek 13143 - Wayne Co. | 1 | 1994 | 1994 |
Ambrosius | United States of America - IL Illinois | 1 | 1903 | 1999 |
United States of America - IL Illinois - Batavia 60510 - Kane Co. | 1 | 1997 | 1997 |
United States of America - IL Illinois - Collinsville Twp., Madison Co. | 2 | 1869 | 1947 |
United States of America - IL Illinois - Holy Cross Lutheran Cmtry., Collinsville Twp., Madison Co. | 1 | 1947 | 1947 |
United States of America - IL Illinois - Madison Co. | 1 | 1898 | 1898 |
Amerman | United States of America - OH Ohio - Franklin Furnace 45629 - Gerlach Cmtry., Scioto Co. | 1 | ? | ? |
United States of America - OH Ohio - Scioto Co. | 1 | 1879 | 1879 |
United States of America - PA Pennsylvania - Center Twp., Beaver Co. | 1 | 1816 | 1816 |
Ames | United States of America - MI Michigan | 4 | 1932 | 1988 |
United States of America - MI Michigan - Flushing 48433 - Genesee Co. | 1 | 1988 | 1988 |
United States of America - MI Michigan - Pickford 49774 - Chippewa Co. | 5 | 1899 | 1988 |
United States of America - MI Michigan - Sault Sainte Marie 49783 - Oaklawn Chapel Gardens, Sault Ste. Marie, Chippewa Co. | 1 | ? | ? |
United States of America - MI Michigan - Sault Sainte Marie 49783 - Sault Ste. Marie, Chippewa Co. | 2 | 1931 | 1988 |
Amick | United States of America - WV West Virginia | 1 | 1967 | 2024 |
Ammerman | United States of America - PA Pennsylvania - Hawley 18428 - Wayne Co. | 1 | 1906 | 1906 |
United States of America - PA Pennsylvania - Wilkes Barre 18701 - Luzerne Co. | 1 | 1910 | 1910 |
United States of America - VT Vermont | 1 | 1951 | 1951 |
United States of America - VT Vermont - Hardwick 05843 - Caledonia Co. | 1 | 1932 | 1932 |
Amos | United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1888 | 1888 |
United Kingdom - ESX East Sussex - Rye TN31 - Albion Place, Sussex East | 1 | 1901 | 1901 |
United Kingdom - ESX East Sussex - Rye TN31 - Sussex East | 1 | 1911 | 1911 |
United Kingdom - KEN Kent - Hythe CT21 - Saltwood | 1 | 1834 | 1881 |
Amsbury | United States of America - CO Colorado - Aurora 80010 - Arapahoe & Adams Cos. | 1 | 1989 | 1989 |
United States of America - CO Colorado - Joes 80822 - Yuma Co. | 1 | 1928 | 1928 |
United States of America - CO Colorado - Kirk 80824 - Yuma Co. | 1 | 1940 | 1940 |
United States of America - CO Colorado - Precinct 03, Kit Carson Co. | 1 | 1930 | 1930 |
Amsler | United States of America | 1 | 1896 | 1896 |
United States of America - KY Kentucky - Boyd Co. | 2 | 1938 | 1938 |
United States of America - KY Kentucky - Catlettsburg 41129 - Boyd Co. | 3 | 1930 | 1940 |
United States of America - OH Ohio | 1 | 1950 | 1950 |
United States of America - OH Ohio - Findlay 45839 - Hancock Co. | 2 | 1920 | 1920 |
United States of America - PA Pennsylvania - Hamilton Township, Mount Jewett borough, McKean Co. | 1 | 1900 | 1900 |
United States of America - PA Pennsylvania - Mount Jewett 16740 - McKean Co. | 2 | 1910 | 1910 |
United States of America - PA Pennsylvania - Norwich Twp., McKean Co. | 1 | 1905 | 1905 |
United States of America - PA Pennsylvania - Oil City 16301 - Venango Co. | 1 | 1870 | 1870 |
Anater | United States of America - CA California - Sacramento Co. | 1 | 1948 | 1948 |
Andersen | Australia - QLD Queensland | 1 | 1908 | 1973 |
Anderson Rudd | United States of America - CA California - Los Angeles Co. | 1 | 1939 | 1978 |
Anderson | Argoed, Penalt, Monmouthshire, Wales | 1 | 1912 | 1912 |
Australia - NSW New South Wales | 1 | ? | ? |
Australia - NSW New South Wales - Brewarrina - Brewarrina Shire | 1 | 1932 | 2012 |
Australia - NSW New South Wales - Coonabarabran | 1 | 1953 | 1953 |
Australia - NSW New South Wales - Homebush - "Dunisla", Homebush Cres. | 1 | 1855 | 1906 |
Australia - NSW New South Wales - Lidcombe - Rookwood Old Presbyterian Cmtry. | 1 | 1906 | 1906 |
Australia - SA South Australia - Adelaide | 1 | 1946 | 1946 |
Australia - SA South Australia - Auburn | 1 | 1984 | 1984 |
Australia - SA South Australia - Kadina | 3 | 1872 | 1974 |
Australia - SA South Australia - Kadina - Kadina Cmtry. | 2 | ? | ? |
Australia - SA South Australia - Kadina - Sacred Heart Church | 1 | 1897 | 1897 |
Australia - SA South Australia - Wallaroo - Copper Coast | 2 | 1864 | 1970 |
Australia - SA South Australia - Wallaroo - St Mary Church, Daly | 1 | 1890 | 1890 |
Australia - SA South Australia - Wallaroo Mines - Daly | 4 | 1898 | 1911 |
Canada | 1 | 1863 | 1863 |
India - Belgaum, Bombay | 1 | 1846 | 1846 |
India - Dharwen, Bombay | 1 | 1847 | 1847 |
India - Poona, Maharashtra | 1 | 1873 | 1873 |
India - Sharwar, Bombay | 1 | 1847 | 1847 |
Norway | 1 | 1847 | 1847 |
Penallt, Monmouthshire, Wales | 1 | 1901 | 1911 |
United Kingdom - ESX East Sussex - Hastings TN34 - 13 East Parade, Sussex East | 1 | 1871 | 1871 |
United Kingdom - ESX East Sussex - Hastings TN34 - St Mary in the Castle, Sussex East | 1 | 1832 | 1867 |
United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1868 | 1868 |
United Kingdom - LDN London - London | 1 | 1893 | 1893 |
United Kingdom - LDN London - London - Bethnal Green | 1 | 1871 | 1871 |
United Kingdom - LDN London - London - Hackney | 1 | 1888 | 1888 |
United Kingdom - LDN London - London - Marian Square, Bethnal Green | 1 | 1861 | 1861 |
United Kingdom - LDN London - London - Sewdley St., Hackney | 1 | 1881 | 1881 |
United Kingdom - LDN London - London - St Matthew, Bethnal Green | 1 | 1861 | 1861 |
United Kingdom - LDN London - London - Woolwich | 1 | 1839 | 1839 |
United Kingdom - SOM Somerset - Chard TA20 | 1 | 1893 | 1893 |
United Kingdom - SOM Somerset - St Thomas Churchyard, Cricket St Thomas | 1 | ? | ? |
United Kingdom - STS Staffordshire | 1 | 1822 | 1822 |
United Kingdom - STS Staffordshire - Hanley | 1 | 1822 | 1822 |
United States of America | 9 | 1876 | 1929 |
United States of America - AR Arkansas - Boone Co. | 1 | 1943 | 1948 |
United States of America - AR Arkansas - Harrison 72601 - Boone Co. | 1 | 1925 | 1948 |
United States of America - CA California | 3 | 1906 | 1929 |
United States of America - CA California - Alhambra 91801 - Los Angeles Co. | 2 | 1930 | 1930 |
United States of America - CA California - Fontana 92334 - San Bernardino Co. | 1 | 1997 | 1997 |
United States of America - CA California - Glendale 91201 - Glendale Memorial Hospital, Los Angeles Co. | 1 | 1999 | 1999 |
United States of America - CA California - Los Angeles Co. | 1 | 1945 | 2002 |
United States of America - CA California - Montebello Judicial Twp., Los Angeles Co. | 2 | 1940 | 1940 |
United States of America - CA California - Templeton 93465 - San Luis Obispo Co. | 2 | 1930 | 1930 |
United States of America - CA California - Whittier 90601 - Rose Hills Memorial Park, Los Angeles Co. | 1 | ? | ? |
United States of America - CT Connecticut - Bridgeport 06601 - Fairfield Co. | 1 | 1930 | 1930 |
United States of America - CT Connecticut - Easton 06612 - Fairfield Co. | 1 | 1969 | 1969 |
United States of America - CT Connecticut - Naugatuck 06770 - New Haven Co. | 1 | 1955 | 1993 |
United States of America - IA Iowa - Centerville 52544 - Appanoose Co. | 1 | 1897 | 1897 |
United States of America - IA Iowa - Dike 50624 - Grant Twp., Grundy Co. | 1 | 1940 | 1940 |
United States of America - IA Iowa - Promise City 52583 - Promise City Cmtry., Wayne Co. | 1 | 1913 | 1913 |
United States of America - IL Illinois | 1 | 1852 | 1852 |
United States of America - IL Illinois - East Bonus Cmtry., Boone Co. | 1 | ? | ? |
United States of America - IL Illinois - Marengo 60152 - McHenry Co. | 1 | 1852 | 1934 |
United States of America - IN Indiana - Brazil 47834 - Clay Co. | 1 | 1940 | 1940 |
United States of America - IN Indiana - Clay Co. | 1 | 1966 | 1966 |
United States of America - IN Indiana - Posey, Clay Co. | 1 | 1930 | 1930 |
United States of America - IN Indiana - Terre Haute 47801 - Vigo Co. | 1 | 1920 | 1920 |
United States of America - IN Indiana - Wayne Co. | 1 | 1955 | 1955 |
United States of America - KS Kansas - Belleville 66935 - Belleville Cmtry., Republic Co. | 1 | ? | ? |
United States of America - KS Kansas - Concordia 66901 - Cloud Co. | 1 | 1992 | 1992 |
United States of America - KS Kansas - Mankato 66956 - Jewell Co. | 1 | 1946 | 1946 |
United States of America - KY Kentucky | 2 | 1893 | 1894 |
United States of America - MA Massachusetts - Shrewsbury 01545 - Worcester Co. | 1 | 1947 | 1947 |
United States of America - ME Maine - Brewer 04412 - Penobscot Co. | 1 | 1940 | 1940 |
United States of America - ME Maine - Eliot 03903 - York Co. | 2 | 1947 | 2012 |
United States of America - MI Michigan | 9 | 1859 | 1946 |
United States of America - MI Michigan - Assyria, Barry Co. | 1 | 1900 | 1915 |
United States of America - MI Michigan - Byron 48418 - Kent Co. | 1 | 1910 | 1910 |
United States of America - MI Michigan - Lowell 49331 - Kent Co. | 1 | 1900 | 1900 |
United States of America - MI Michigan - Middleville 49333 - Barry Co. | 1 | 1913 | 1913 |
United States of America - MI Michigan - Nashville 49073 - Wilcox Cmtry., Barry Co. | 1 | ? | ? |
United States of America - MI Michigan - Pickford 49774 - Mackinac Co. | 1 | 1890 | 1890 |
United States of America - MI Michigan - Rudyard Twp., Chippewa Co. | 8 | 1898 | 2007 |
United States of America - MI Michigan - Sault Sainte Marie 49783 - Sault Ste. Marie, Chippewa Co. | 3 | 1895 | 1983 |
United States of America - MI Michigan - Vergennes Twp., Kent Co. | 1 | 1880 | 1880 |
United States of America - MN Minnesota | 5 | 1901 | 1962 |
United States of America - MN Minnesota - Blue Earth 56013 - Faribault Co. | 1 | 1986 | 1986 |
United States of America - MN Minnesota - Dexter 55926 - Dexter Cmtry., Mower Co. | 1 | ? | ? |
United States of America - MN Minnesota - Goodhue Co. | 1 | 1909 | 1909 |
United States of America - MN Minnesota - Grand Meadow 55936 - Mower Co. | 1 | 2002 | 2002 |
United States of America - MN Minnesota - Hennepin Co. | 1 | 1914 | 1914 |
United States of America - MN Minnesota - Inver Grove Heights 55076 - Dakota Co. | 1 | 2007 | 2007 |
United States of America - MN Minnesota - Ogilvie 56358 - Graceland Cmtry., Kanabec Co. | 1 | ? | ? |
United States of America - MN Minnesota - Ramsey, Anoka Co. | 1 | 1991 | 1994 |
United States of America - MN Minnesota - Rochester 55901 - Olmsted Co. | 1 | 2007 | 2007 |
United States of America - MN Minnesota - Winnebago 56098 - Faribault Co. | 1 | 2007 | 2007 |
United States of America - ND North Dakota - Wyndmere 58081 - Richland Co. | 1 | 1940 | 1940 |
United States of America - NE Nebraska - Burwell 68823 - Garfield Co. | 1 | 1909 | 1909 |
United States of America - OH Ohio | 4 | 1849 | 1930 |
United States of America - OH Ohio - Ashland Co. | 1 | 1886 | 1886 |
United States of America - OH Ohio - Coalton 45621 - Jackson Co. | 3 | 1900 | 1900 |
United States of America - OH Ohio - Columbus 43085 - Franklin Co. | 1 | 1910 | 1910 |
United States of America - OH Ohio - Columbus 43085 - Union Cmtry., Franklin Co. | 1 | 1966 | 1966 |
United States of America - OH Ohio - Fairview Cmtry., Craigton, Wayne Co. | 1 | ? | ? |
United States of America - OH Ohio - Franklin Co. | 1 | 1907 | 1907 |
United States of America - OH Ohio - Harrison 45030 - Vinton Co. | 2 | 1880 | 1880 |
United States of America - OH Ohio - Jackson Co. | 2 | 1873 | 1874 |
United States of America - OH Ohio - Lawrence Co. | 1 | 1867 | 1890 |
United States of America - OH Ohio - Plain Twp., Wayne Co. | 1 | 1900 | 1900 |
United States of America - OH Ohio - Ross Co. | 1 | 1915 | 1915 |
United States of America - OH Ohio - Springfield 45501 - Clark Co. | 3 | 1888 | 1958 |
United States of America - OH Ohio - Springfield 45501 - Vale Cmtry., Clark Co. | 1 | ? | ? |
United States of America - OH Ohio - Woodstock 43084 - Champaign Co. | 1 | 1939 | 1939 |
United States of America - PA Pennsylvania - Erie Co. | 1 | 1924 | 1924 |
United States of America - SD South Dakota - Whitewood 57793 - Lawrence Co. | 1 | 1926 | 1926 |
United States of America - TN Tennessee - Woodland Cmtry., Woodland, Haywood Co. | 1 | ? | ? |
United States of America - VA Virginia - Virginia Beach 23450 | 1 | 2000 | 2002 |
United States of America - WA Washington - Seattle 98101 - King Co. | 1 | 2012 | 2012 |
United States of America - WI Wisconsin | 2 | 1913 | 1940 |
United States of America - WI Wisconsin - Dairyland Town, Douglas Co. | 2 | 1940 | 1940 |
United States of America - WI Wisconsin - Ellsworth 54011 - Pierce Co. | 1 | 1873 | 1873 |
United States of America - WI Wisconsin - Janesville 53545 - Rock Co. | 1 | 1965 | 1965 |
United States of America - WI Wisconsin - Milton 53563 - Rock Co. | 2 | 1900 | 1920 |
United States of America - WI Wisconsin - Milton Junction Cmtry., Milton Junction, Rock Co. | 2 | ? | ? |
United States of America - WI Wisconsin - Milton Junction, Rock Co. | 1 | 1892 | 1892 |
United States of America - WV West Virginia - Charleston 25301 - Spring Hill Cmtry., Kanawha Co. | 2 | ? | ? |
United States of America - WV West Virginia - Fayette | 1 | 1891 | 1936 |
United States of America - WV West Virginia - Huntington 25701 - Cabell Co. | 1 | 1901 | 1920 |
United States of America - WV West Virginia - Huntington Ward 2, Cabell Co. | 5 | 1900 | 1920 |
United States of America - WV West Virginia - Monroe Co. | 1 | 1956 | 1956 |
United States of America - WV West Virginia - Raleigh Co. | 1 | 1945 | 1945 |
United States of America - WY Wyoming | 1 | 2021 | 2021 |
United States of America - WY Wyoming - Sundance 82729 - Crook Co. | 1 | 1948 | 2010 |
United States of America - WY Wyoming - Sundance 82729 - Mount Moriah Cmtry., Crook Co. | 1 | 2021 | 2021 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.