These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Willing | United States of America - IL Illinois - Quincy 62301 - Adams Co. | 1 | 2015 | 2015 |
United States of America - MO Missouri - Ewing 63440 - Lewis Co. | 1 | 2010 | 2010 |
Willison | United States of America - OH Ohio - Athens Co. | 1 | 1882 | 1882 |
United States of America - OH Ohio - Brown, Delaware Co. | 1 | 1972 | 1972 |
United States of America - OH Ohio - Harlem Twp., Delaware Co. | 1 | 1930 | 1930 |
United States of America - OH Ohio - Huntington, Gallia Co. | 1 | 1920 | 1920 |
United States of America - OH Ohio - Maple Grove Cmtry., Delaware Co. | 1 | ? | ? |
United States of America - OH Ohio - Marion 43301 - Franklin Co. | 1 | 1910 | 1910 |
United States of America - OH Ohio - Westerville Village, Blendon Twp., Franklin Co. | 1 | 1940 | 1940 |
Williston | Canada - NB New Brunswick | 1 | 1905 | 1905 |
Philippines - Manilla Light Battery D 6th Artillary, Luzon | 1 | 1900 | 1900 |
United States of America | 1 | 1920 | 1920 |
United States of America - NY New York - New York 10001 | 1 | 1994 | 1994 |
United States of America - NY New York - New York 10001 - Greenfield, Saratoga Co. | 1 | 1930 | 1940 |
United States of America - NY New York - New York 10001 - Middle Grove Cmtry., Greenfield, Saratoga Co. | 1 | ? | ? |
United States of America - OR Oregon | 1 | 1898 | 1898 |
United States of America - OR Oregon - Portland 97201 - Multnomah Co. | 2 | 1920 | 1920 |
United States of America - VA Virginia - Arlington 22201 - Arlington National Cmtry., Arlington Co. | 1 | ? | ? |
United States of America - VT Vermont - Norwich 05055 - Windsor Co. | 1 | 1836 | 1836 |
Willis | Australia - NSW New South Wales | 1 | 1852 | 1852 |
Australia - NSW New South Wales - Sydney | 2 | 1840 | 1873 |
Australia - NSW New South Wales - Sydney - Mossman | 1 | 1897 | 1897 |
Australia - NSW New South Wales - Woollahra | 1 | 1929 | 1929 |
Kirkoswald, Ayrshire, Scotland | 1 | 1808 | 1808 |
New Zealand | 5 | 1919 | 1941 |
New Zealand - 3 Edward St., Dannevirke, Tararua District, Manawatu-Wanganui | 1 | 1981 | 1981 |
New Zealand - Garthowen Private Hospital, Hamilton | 1 | 1941 | 1941 |
New Zealand - Hamilton | 5 | 1933 | 1972 |
New Zealand - Mangatera Cmtry., Dannevirke, Tararua District, Manawatu-Wanganui | 1 | 2016 | 2016 |
New Zealand - Pahiatua, Tararua District, Manawatu-Wanganui | 1 | 1949 | 1949 |
New Zealand - Tararua, Manawatu-Wanganui | 1 | 2012 | 2012 |
United Kingdom - ESX East Sussex - Hastings TN34 - All Saints, Sussex East | 1 | 1763 | 1763 |
United Kingdom - ESX East Sussex - Hastings TN34 - St Clements, Sussex East | 1 | 1756 | 1756 |
United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 2 | 1730 | 1911 |
United Kingdom - GLS Gloucestershire - Gloucester | 1 | 1911 | 1935 |
United Kingdom - GLS Gloucestershire - Gloucester - New St. | 1 | 1891 | 1891 |
United Kingdom - GLS Gloucestershire - Gloucester - Robinhood St. | 1 | 1901 | 1901 |
United Kingdom - LAN Lancashire - Liverpool | 1 | 1901 | 1901 |
United Kingdom - LEI Leicestershire - Ashby-de-la-zouch LE65 | 1 | 1878 | 1878 |
United Kingdom - LEI Leicestershire - Swannigton Leicester | 1 | 1854 | 1881 |
United Kingdom - LEI Leicestershire - Whitwick | 1 | 1854 | 1854 |
United Kingdom - RFW Renfrewshire - Johnstone PA5 - Scotland | 1 | 1836 | 1836 |
United States of America | 1 | 1887 | 1887 |
United States of America - CT Connecticut - East Haddam 06423 - Middlesex Co. | 1 | 1669 | 1669 |
United States of America - CT Connecticut - Haddam Twp., Middlesex Co. | 1 | 1686 | 1686 |
United States of America - OH Ohio | 3 | 1858 | 1892 |
United States of America - OH Ohio - Coal Grove, Lawrence Co. | 2 | 1884 | 1920 |
United States of America - OH Ohio - Fayette 43521 - Lawrence Co. | 1 | 1920 | 1920 |
United States of America - OH Ohio - La Grange, Lawrence Co. | 1 | 1906 | 1906 |
United States of America - OH Ohio - Lawrence Co. | 2 | 1879 | 1903 |
United States of America - OH Ohio - Perry Twp., Lawrence Co. | 2 | 1900 | 1900 |
United States of America - OH Ohio - Upper, Lawrence Co. | 1 | 1910 | 1910 |
United States of America - VA Virginia - Bristol 24201 - Independent City | 1 | 1976 | 1976 |
United States of America - WV West Virginia - Big Creek 25505 - McDowell Co. | 1 | 1930 | 1930 |
United States of America - WV West Virginia - Browns Creek, McDowell Co. | 1 | 1940 | 1940 |
United States of America - WV West Virginia - Woodlawn Memorial Park, Bluewell, Mercer Co. | 1 | ? | ? |
Willmer | United Kingdom - Hove, Sussex East | 1 | 1954 | 1954 |
United Kingdom - Isle of Wight, Hampshire | 2 | 1925 | 1926 |
United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 1 | 2004 | 2004 |
Willoughby | United Kingdom | 1 | ? | ? |
United Kingdom - DEV Devon - Exeter | 1 | 1986 | 1986 |
Willsher | United Kingdom - SRY Surrey - Croydon | 1 | 2002 | 2002 |
Willson | United States of America - MN Minnesota - Frankford Cmtry., Frankford, Mower Co. | 1 | ? | ? |
United States of America - MN Minnesota - Frankford, Mower Co. | 1 | 1880 | 1908 |
United States of America - MN Minnesota - Kanaranzi 56146 - Rock Co. | 1 | 1885 | 1900 |
United States of America - MN Minnesota - Minneapolis 55401 - Hennepin Co. | 1 | 1880 | 1880 |
United States of America - MN Minnesota - Ramsey Co. | 1 | 1981 | 1981 |
United States of America - MN Minnesota - Spring Valley 55975 - Fillmore Co. | 1 | 1868 | 1870 |
United States of America - MN Minnesota - Wilkin Co. | 2 | 1951 | 1954 |
United States of America - ND North Dakota - Elma Twp., Bottineau Co. | 1 | 1925 | 1925 |
United States of America - ND North Dakota - Minot 58701 - Rosehill Memorial Park, Ward Co. | 1 | ? | ? |
United States of America - ND North Dakota - Minot 58701 - Ward Co. | 1 | 1920 | 1928 |
United States of America - NV Nevada | 1 | 1976 | 1976 |
United States of America - NY New York - New York 10001 - St Lawrence Co. | 2 | 1822 | 1848 |
Wills | United Kingdom - ESS Essex | 1 | 1939 | 1939 |
United Kingdom - ESS Essex - Romford | 1 | 1957 | 1957 |
United Kingdom - ESS Essex - West Ham | 2 | 1921 | 1925 |
United Kingdom - KEN Kent - Ramsgate CT11 | 1 | 1921 | 1921 |
United Kingdom - LDN London - London - Bethnal Green | 2 | 1841 | 1894 |
United Kingdom - LDN London - London - Hornchurch Cmtry., Hornchurch | 1 | ? | ? |
United Kingdom - LDN London - London - Walthamstow | 2 | 1901 | 1911 |
Wilmot | United Kingdom - LDN London - London - Deptford | 1 | 1940 | 1940 |
United Kingdom - LDN London - London - Greenwich | 2 | 1909 | 1919 |
United Kingdom - LDN London - London - Lewisham | 1 | 2000 | 2000 |
United States of America | 2 | 1855 | 1869 |
United States of America - CT Connecticut - New Haven 06501 - New Haven Co. | 1 | 1732 | 1751 |
United States of America - IA Iowa - Dubuque 52001 - Dubuque Co. | 1 | 1953 | 2009 |
United States of America - NY New York - New York 10001 | 1 | 1905 | 1905 |
United States of America - NY New York - New York 10001 - McConnellsville Cmtry., McConnellsville, Oneida Co. | 2 | ? | ? |
United States of America - NY New York - New York 10001 - McConnellsville, Oneida Co. | 1 | 1876 | 1876 |
United States of America - NY New York - New York 10001 - Rensselaer Co. | 1 | 1805 | 1805 |
United States of America - NY New York - New York 10001 - Vienna, Oneida Co. | 3 | 1835 | 1865 |
Wilmshurst | United Kingdom - 82 Lincoln St., Brighton, Sussex East | 1 | 1891 | 1891 |
United Kingdom - Brighton, Sussex East | 1 | 1890 | 1950 |
United Kingdom - Buxted, Sussex East | 2 | 1813 | 1881 |
United Kingdom - Coopers Green, Buxted, Sussex East | 2 | 1861 | 1871 |
United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 1 | 1850 | 1886 |
United Kingdom - Five Ash Down, Buxted, Sussex East | 1 | 1871 | 1871 |
United Kingdom - HAM Hampshire - Aldershot GU11 | 1 | 1973 | 1973 |
United Kingdom - MDX Middlesex - Brentford | 1 | 1943 | 1943 |
United Kingdom - SRY Surrey - North West | 2 | 1976 | 1978 |
United Kingdom - Stone Gueny, Buxted, Sussex East | 1 | 1841 | 1841 |
United Kingdom - Upper Lewes Rd., Brighton, Sussex East | 1 | 1901 | 1901 |
Wilms | Australia | 1 | ? | ? |
Australia - VIC Victoria - Ballarat | 1 | 1921 | 1921 |
Australia - VIC Victoria - Footscray - Maribyrnong City | 1 | 1941 | 1941 |
Australia - VIC Victoria - Holy Trinity, East Melbourne | 1 | 1942 | 1942 |
Australia - VIC Victoria - Springvale - Springvale Botanical Cmtry. | 1 | ? | ? |
Australia - VIC Victoria - Surrey Hills | 1 | 1983 | 1983 |
Australia - VIC Victoria - West Heidelberg | 1 | 1983 | 1983 |
Wilsher | United Kingdom - Pulborough, Sussex West | 1 | 1660 | 1660 |
Wilson | Australia | 1 | 1942 | 1942 |
Australia - NSW New South Wales - Tenterfield | 1 | 1916 | 1916 |
Australia - QLD Queensland - Babinda | 1 | ? | ? |
Australia - QLD Queensland - Brisbane | 1 | 1983 | 1983 |
Australia - QLD Queensland - Cairns | 2 | 1922 | 1922 |
Australia - QLD Queensland - Clermont | 1 | ? | ? |
Australia - QLD Queensland - Mareeba | 1 | 1923 | 1923 |
Australia - QLD Queensland - Townsville | 1 | 1939 | 1939 |
Australia - QLD Queensland - Tully - Cassowary Coast Region | 1 | ? | ? |
Australia - SA South Australia - Adelaide | 1 | 2000 | 2000 |
Australia - SA South Australia - Coober Pedy | 1 | 1932 | 1932 |
Australia - SA South Australia - Port Augusta | 1 | ? | ? |
Australia - VIC Victoria - Brighton | 1 | 1976 | 1976 |
Australia - VIC Victoria - Carlton | 1 | 1908 | 1908 |
Australia - WA Western Australia - Narrogin | 1 | 1918 | 1918 |
Australia - WA Western Australia - Northam | 1 | 1945 | 1945 |
Australia - WA Western Australia - Perth | 1 | 1995 | 1995 |
Australia - WA Western Australia - Perth - Guildford Cmtry. | 1 | ? | ? |
Australia - WA Western Australia - Tammin | 2 | 1954 | 2004 |
Australia - WA Western Australia - Tammin - Tammin Cmtry. | 1 | ? | ? |
Canada | 2 | 1854 | 1854 |
Canada - ON Ontario - Woodstock - Oxford Co. | 2 | 1899 | 1904 |
New Zealand - 3 Walker Avenue, Dunedin | 1 | 1917 | 1917 |
New Zealand - Campbell St., Mornington, Dunedin | 1 | 1896 | 1896 |
New Zealand - Dunedin | 1 | 1904 | 1904 |
New Zealand - Dunedin, Otago | 1 | 1868 | 1868 |
New Zealand - Knox Church, Dunedin, Otago | 1 | 1889 | 1889 |
New Zealand - Mataura Cmtry., Mataura, Gore District, Southland | 1 | ? | ? |
New Zealand - Mataura, Gore District, Southland | 1 | 1938 | 1938 |
United Kingdom | 2 | 1815 | 1815 |
United Kingdom - BDF Bedfordshire - Chalgrave | 1 | 1769 | 1769 |
United Kingdom - Brighton, Sussex East | 3 | 1849 | 1911 |
United Kingdom - BTL Bristol - Bristol - Pill, Gloucestershire | 1 | 1911 | 1911 |
United Kingdom - CDF Cardiff - Cardiff - Glamorgan South, Wales | 1 | 1881 | 1908 |
United Kingdom - CDF Cardiff - Cardiff - Splott, Glamorgan South, Wales | 1 | 1911 | 1911 |
United Kingdom - CUL Cumberland - Penrith | 1 | 1957 | 1957 |
United Kingdom - DLG Darlington - Darlington DL1 - Co. Durham | 2 | 1877 | 1901 |
United Kingdom - DLG Darlington - Darlington DL1 - Holy Trinity, Co. Durham | 1 | 1877 | 1877 |
United Kingdom - GLG Glasgow - Glasgow - Scotland | 1 | 1883 | 1883 |
United Kingdom - GLS Gloucestershire - Gloucester - Southgate St. | 1 | 1901 | 1901 |
United Kingdom - HAM Hampshire - Portsmouth - Arundel St., St Pauls | 1 | 1861 | 1861 |
United Kingdom - HAM Hampshire - St Mary's, Portsea | 1 | 1860 | 1860 |
United Kingdom - KEN Kent - Charlton House | 1 | 1769 | 1844 |
United Kingdom - KEN Kent - Erith | 3 | 1901 | 1901 |
United Kingdom - KEN Kent - Hadlow | 2 | 1911 | 1911 |
United Kingdom - KEN Kent - Tunbridge | 1 | 1892 | 1892 |
United Kingdom - LAN Lancashire - West Derby | 1 | 1905 | 1905 |
United Kingdom - LDN London - London | 1 | 1864 | 1864 |
United Kingdom - LDN London - London - Arlington St., Lambeth | 1 | 1881 | 1881 |
United Kingdom - LDN London - London - Greenwich | 1 | 1858 | 1858 |
United Kingdom - LDN London - London - Hickman Folly, Bermondsey | 1 | 1881 | 1881 |
United Kingdom - LDN London - London - High St., St George, Southwark | 1 | 1851 | 1851 |
United Kingdom - LDN London - London - Lewisham | 1 | 1940 | 1940 |
United Kingdom - LDN London - London - New Cross | 2 | 1895 | 1897 |
United Kingdom - LDN London - London - Rotherhithe | 1 | 1871 | 1871 |
United Kingdom - LDN London - London - St George, Hanover Sq. | 1 | 1876 | 1876 |
United Kingdom - LDN London - London - St James, Clarkenwell | 1 | 1833 | 1833 |
United Kingdom - LDN London - London - St John | 1 | 1871 | 1871 |
United Kingdom - MDX Middlesex - Ealing | 1 | 1844 | 1844 |
United Kingdom - SAL Shropshire - Shifnal | 1 | 1911 | 1911 |
United Kingdom - SDN Swindon - Swindon SN1 - 3 Church Place, Wiltshire | 3 | 1861 | 1861 |
United Kingdom - SDN Swindon - Swindon SN1 - Bath St., Wiltshire | 2 | 1871 | 1881 |
United Kingdom - SDN Swindon - Swindon SN1 - Highworth, Wiltshire | 1 | 1854 | 1854 |
United Kingdom - SDN Swindon - Swindon SN1 - Prospect Hill, Wiltshire | 1 | 1901 | 1901 |
United Kingdom - SDN Swindon - Swindon SN1 - Taunton St., Wiltshire | 2 | 1891 | 1891 |
United Kingdom - SDN Swindon - Swindon SN1 - Wiltshire | 4 | 1851 | 1933 |
United Kingdom - STD Scotland | 1 | 1832 | 1832 |
United Kingdom - WIL Wiltshire - Malmesbury SN16 | 1 | 1883 | 1883 |
United Kingdom - WIL Wiltshire - South Marston | 1 | 1797 | 1797 |
United Kingdom - WIL Wiltshire - St Marks, New Swindon | 1 | 1857 | 1857 |
United Kingdom - WIL Wiltshire - Stanton Fitz Warren | 1 | 1828 | 1828 |
United Kingdom - WIL Wiltshire - Stanton Fitzwarren | 1 | 1851 | 1852 |
United Kingdom - WSX West Sussex - Chichester - Sussex West | 1 | 1969 | 1969 |
United Kingdom - WSX West Sussex - East grinstead RH19 - Sussex West | 1 | 1790 | 1790 |
United States of America | 7 | 1823 | 1968 |
United States of America - CA California | 1 | 1939 | 1939 |
United States of America - CA California - Chico 95926 - Butte Co. | 2 | 1920 | 1940 |
United States of America - CA California - Chico 95926 - Chico Cmtry., Butte Co. | 1 | ? | ? |
United States of America - CA California - Colusa 95932 - Colusa Co. | 1 | 1930 | 1930 |
United States of America - CA California - Colusa 95932 - Colusa Community Cmtry., Colusa Co. | 2 | ? | ? |
United States of America - CA California - Colusa Co. | 2 | 1927 | 1935 |
United States of America - CA California - Fresno 93650 - Fresno Co. | 1 | 1919 | 1919 |
United States of America - CA California - Los Angeles 90001 - Los Angeles Co. | 1 | 1920 | 1920 |
United States of America - CA California - Los Angeles Co. | 1 | 1895 | 1917 |
United States of America - CA California - Orland 95963 - Glenn Co. | 1 | 1930 | 1930 |
United States of America - CA California - Sacramento 94203 - Sacramento Co. | 1 | 1930 | 1930 |
United States of America - CA California - San Jose 95101 - Santa Clara Co. | 1 | 1969 | 1969 |
United States of America - CA California - Vallejo 94589 - Skyview Memorial Lawn, Solano Co. | 1 | ? | ? |
United States of America - CA California - Vallejo 94589 - Solano Co. | 1 | 1940 | 2002 |
United States of America - CO Colorado - Hotchkiss 81419 - Delta Co. | 1 | 1977 | 1977 |
United States of America - CT Connecticut - East Hartford 06108 - Hillside Cmtry., Hartford Co. | 1 | 2017 | 2017 |
United States of America - CT Connecticut - Hartford Co. | 1 | 1953 | 1953 |
United States of America - CT Connecticut - Manchester 06040 - Hartford Co. | 1 | 1922 | 1940 |
United States of America - FL Florida - Polk Co. | 1 | 1908 | 1926 |
United States of America - IL Illinois | 1 | 1826 | 1826 |
United States of America - IL Illinois - Belleville 62220 - St Clair Co. | 1 | 1959 | 1993 |
United States of America - IL Illinois - Champaign 61820 - Champaign Co. | 1 | 1906 | 1906 |
United States of America - IL Illinois - Naperville 60540 - Naperville Cmtry., DuPage Co. | 1 | ? | ? |
United States of America - IN Indiana - Marion Co. | 1 | 1867 | 1867 |
United States of America - IN Indiana - Wayne Co. | 1 | 1951 | 1951 |
United States of America - KY Kentucky - Hammondsville Cmtry., Hart Co. | 1 | ? | ? |
United States of America - KY Kentucky - Hammonville, Hart Co. | 1 | 1920 | 1920 |
United States of America - KY Kentucky - Hart Co. | 1 | 1855 | 1946 |
United States of America - MA Massachusetts | 1 | 1896 | 1896 |
United States of America - MA Massachusetts - Fitchburg 01420 - Worcester Co. | 1 | 1930 | 1930 |
United States of America - MA Massachusetts - Tolland, Hampden Co. | 1 | 1880 | 1880 |
United States of America - MD Maryland - Sykesville 21784 - Integrace Fairhaven, Carroll Co. | 1 | 2017 | 2017 |
United States of America - MI Michigan - Battle Creek 49014 - Bronson at Home Hospice Residence, Calhoun Co. | 1 | 2016 | 2016 |
United States of America - MI Michigan - Bellaire 49615 - Antrim Co. | 1 | 1902 | 1902 |
United States of America - MI Michigan - Branch & Eden Twps., Mason Co. | 1 | 1900 | 1900 |
United States of America - MI Michigan - Charlevoix 49720 - Charlevoix Co. | 1 | 1910 | 1910 |
United States of America - MI Michigan - Dafter 49724 - Chippewa Co. | 1 | 1896 | 1896 |
United States of America - MI Michigan - Duster, Mason Co. | 1 | 1891 | 1891 |
United States of America - MI Michigan - Eden, Mason Co. | 1 | 1901 | 1901 |
United States of America - MI Michigan - Geneva Twp., Van Buren Co. | 1 | 1924 | 1924 |
United States of America - MI Michigan - Lansing 48901 - Ingham Co. | 1 | 1941 | 1941 |
United States of America - MI Michigan - Marquette Twp., Mackinac Co. | 1 | 1940 | 1940 |
United States of America - MI Michigan - Middlebury, Shiawassee Co. | 1 | 1930 | 1930 |
United States of America - MI Michigan - Ovid 48866 - Maple Grove Cmtry., Clinton Co. | 1 | ? | ? |
United States of America - MI Michigan - Raisin, Lenawee Co. | 1 | 1860 | 1860 |
United States of America - MI Michigan - Rockview Cmtry., Rockview, Mackinac Co. | 1 | ? | ? |
United States of America - MI Michigan - Sault Sainte Marie 49783 - Sault Ste. Marie, Chippewa Co. | 1 | 1923 | 1941 |
United States of America - MI Michigan - Shiawassee Co. | 1 | 1920 | 1920 |
United States of America - MN Minnesota | 1 | 1898 | 1898 |
United States of America - MN Minnesota - Geneva 56035 - Geneva Cmtry., Freeborn Co. | 1 | ? | ? |
United States of America - MN Minnesota - Steele Co. | 1 | 1981 | 1981 |
United States of America - NE Nebraska | 1 | 1905 | 1905 |
United States of America - NE Nebraska - Dry Cedar, Garfield Co. | 1 | 1930 | 1940 |
United States of America - NE Nebraska - Neligh 68756 - Antelope Co. | 1 | 1889 | 1908 |
United States of America - NE Nebraska - Ord 68862 - Antelope Co. | 1 | 1920 | 1920 |
United States of America - NE Nebraska - Ord 68862 - Ord Cmtry., Valley Co. | 1 | ? | ? |
United States of America - NE Nebraska - Plattsmouth 68048 - Cass Co. | 1 | 2003 | 2003 |
United States of America - NE Nebraska - Wolf Creek, Sheridan Co. | 1 | 1940 | 1940 |
United States of America - NH New Hampshire - Francestown 03043 - Hillsborough Co. | 1 | 1913 | 1913 |
United States of America - NJ New Jersey | 1 | 1965 | 1965 |
United States of America - NY New York - Laurens 13796 - Laurens Village Cmtry., Otsego Co. | 1 | ? | ? |
United States of America - NY New York - New York 10001 | 4 | 1797 | 1874 |
United States of America - NY New York - New York 10001 - Clermont Cmtry., Clermont, Columbia Co. | 1 | ? | ? |
United States of America - NY New York - New York 10001 - Clermont, Columbia Co. | 1 | 1850 | 1879 |
United States of America - NY New York - New York 10001 - Otsego Co. | 1 | 1839 | 1839 |
United States of America - NY New York - New York 10001 - Tioga Co. | 1 | 1825 | 1825 |
United States of America - NY New York - Pine Plains 12567 - Dutchess Co. | 1 | 1813 | 1813 |
United States of America - OH Ohio | 1 | 1837 | 1837 |
United States of America - OH Ohio - Cincinnati 45201 - Hamilton Co. | 1 | 1842 | 1842 |
United States of America - OH Ohio - Fayette 43521 - White Cottage Cmtry., Lawrence Co. | 1 | ? | ? |
United States of America - OH Ohio - Jackson Co. | 1 | 1943 | 1985 |
United States of America - OH Ohio - Lawrence Co. | 3 | 1825 | 1910 |
United States of America - OH Ohio - Perry Twp., Lawrence Co. | 1 | 1860 | 1900 |
United States of America - OH Ohio - Sheridan, Perry Twp., Lawrence Co. | 1 | 1901 | 1901 |
United States of America - OH Ohio - South Point village, Lawrence Co. | 1 | 1846 | 1846 |
United States of America - OH Ohio - Union Twp., Lawrence Co. | 1 | 1900 | 1900 |
United States of America - OK Oklahoma - Frederick 73542 - Frederick Memorial Cmtry., Tillman Co. | 1 | ? | ? |
United States of America - OR Oregon - Eugene 97401 - Lane Co. | 1 | 2017 | 2017 |
United States of America - OR Oregon - Multnomah Co. | 1 | 1955 | 1971 |
United States of America - OR Oregon - Portland 97201 - Lincoln Memorial Cmtry., Multnomah Co. | 1 | ? | ? |
United States of America - PA Pennsylvania - Little Brittain, Lancaster Co. | 1 | 1769 | 1769 |
United States of America - SC South Carolina - Bushriver, Newberry Co. | 1 | 1751 | 1751 |
United States of America - SC South Carolina - Union Church Cmtry., Newbury, Newberry Co. | 1 | ? | ? |
United States of America - TX Texas - Pilot Point 76258 - Denton Co. | 1 | 1880 | 1880 |
United States of America - VT Vermont - Brattleboro 05301 - Windham Co. | 1 | 1894 | 1930 |
United States of America - VT Vermont - Bristol 05443 - Addison Co. | 1 | 1929 | 1929 |
United States of America - WA Washington - Goldendale 98620 - Ioof Mountain View Cmtry., Klickitat Co. | 1 | ? | ? |
United States of America - WA Washington - Goldendale 98620 - Klickitat Co. | 1 | 1902 | 1902 |
United States of America - WI Wisconsin - Oshkosh 54901 - Winnebago Co. | 2 | 1910 | 1910 |
United States of America - WV West Virginia | 2 | 1856 | 1906 |
United States of America - WV West Virginia - Huntington 25701 - Cabell Co. | 1 | 1920 | 1921 |
United States of America - WV West Virginia - Huntington 25701 - Spring Hill Cmtry., Cabell Co. | 1 | ? | ? |
United States of America - WV West Virginia - Pennsboro 26415 - Ritchie Co. | 1 | 1872 | 1872 |
United States of America - WV West Virginia - Union 24983 - Ritchie Co. | 1 | 1910 | 1910 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.