These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Name | Place | Number of People | First Date | Last Date | 
|---|
| Westover | United States of America | 1 | 1945 | 1945 | 
| United States of America - CT Connecticut - Simsbury 06070 - Hartford Co. | 1 | 1704 | 1726 | 
| United States of America - KS Kansas - Wichita 67201 - White Chapel Memorial Gardens, Sedgwick Co. | 1 | ? | ? | 
| United States of America - MA Massachusetts - Otis 01253 - Berkshire Co. | 1 | 1764 | 1764 | 
| United States of America - MA Massachusetts - Sheffield 01257 - Berkshire Co. | 2 | 1746 | 1755 | 
| United States of America - MO Missouri - Perry Twp., St Francois Co. | 1 | 1880 | 1900 | 
| United States of America - MO Missouri - St Francois Co. | 1 | 1875 | 1875 | 
| United States of America - NY New York - New York 10001 | 1 | 1801 | 1801 | 
| Westphal | United States of America - MI Michigan - Ann Arbor 48103 - Washtenaw Co. | 1 | 1947 | 1947 | 
| United States of America - MI Michigan - Hodge Cmtry., Livingston Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Tyrone, Livingston Co. | 1 | 1902 | 1902 | 
| West | United Kingdom - Brighton, Sussex East | 2 | 1961 | 1964 | 
| United Kingdom - East Preston, Sussex West | 1 | 1875 | 1875 | 
| United Kingdom - ESS Essex - Springfield Rd., Walthamstow | 1 | 1901 | 1901 | 
| United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | 1 | 1882 | 1882 | 
| United Kingdom - Henfield, Sussex West | 1 | 1799 | 1799 | 
| United Kingdom - KEN Kent - Greenhithe | 1 | 1852 | 1852 | 
| United Kingdom - KEN Kent - Maidstone ME14 | 1 | 1976 | 1976 | 
| United Kingdom - KEN Kent - Swanscombe DA9 - Knockholt | 1 | 1861 | 1861 | 
| United Kingdom - KEN Kent - Tonbridge TN9 | 1 | 1921 | 1921 | 
| United Kingdom - LDN London - London  - Homerton | 1 | 1892 | 1892 | 
| United Kingdom - LDN London - London  - Islington | 1 | 1917 | 1917 | 
| United Kingdom - MDX Middlesex - Brentford | 1 | 1930 | 1930 | 
| United Kingdom - SOM Somerset - Chard TA20 | 1 | 1953 | 1953 | 
| United Kingdom - SRY Surrey - Birchanger Rd., Croydon | 1 | 1881 | 1881 | 
| United Kingdom - SRY Surrey - Reigate RH2 | 1 | 1871 | 1877 | 
| United Kingdom - WSX West Sussex - Chichester  - Sussex West | 1 | 1950 | 1950 | 
| United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | 1 | 1948 | 1948 | 
| United Kingdom - WSX West Sussex - Horsham RH12 - Sussex West | 4 | 1925 | 1960 | 
| United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 2 | 1844 | 1987 | 
| United States of America | 3 | 1938 | 1990 | 
| United States of America - CA California - San Francisco 94101 - San Francisco Co. | 1 | 1997 | 1997 | 
| United States of America - CO Colorado - Arvada 80001 - Arvada Cmtry., Jefferson Co. | 1 | ? | ? | 
| United States of America - CO Colorado - Jefferson Co. | 1 | 1918 | 2014 | 
| United States of America - ND North Dakota - Bismarck City, Burleigh Co. | 1 | 1940 | 1940 | 
| United States of America - NE Nebraska | 2 | 1915 | 1918 | 
| United States of America - NE Nebraska - Cass Co. | 1 | 1915 | 1915 | 
| United States of America - NE Nebraska - Palmyra 68418 - Otoe Co. | 1 | 1949 | 1949 | 
| United States of America - NE Nebraska - Palmyra 68418 - Rosewood Cmtry., Otoe Co. | 1 | ? | ? | 
| United States of America - NE Nebraska - Tipton, Cass Co. | 4 | 1920 | 1940 | 
| United States of America - NE Nebraska - Weeping Water 68463 - Cass Co. | 1 | 1886 | 1886 | 
| United States of America - NY New York - New York 10001 | 2 | 1856 | 1884 | 
| United States of America - NY New York - New York 10001 - Greene Co. | 1 | 1920 | 1920 | 
| United States of America - NY New York - New York 10001 - Wright, Schoharie Co. | 2 | 1910 | 1930 | 
| United States of America - NY New York - Prattsville 12468 - Fairlawn Cmtry., Greene Co. | 1 | ? | ? | 
| Wetherly Bishop | United Kingdom - KEN Kent - Tunbridge Wells | 1 | 1956 | 1980 | 
| United Kingdom - KEN Kent - Whitstable CT5 | 1 | 1911 | 1911 | 
| United Kingdom - LDN London - London  - Lewisham | 1 | 1924 | 1924 | 
| United Kingdom - LDN London - London  - Wandsworth | 1 | 1898 | 1898 | 
| Wethie | United States of America - MN Minnesota - Grand Meadow 55936 - Mower Co. | 1 | 1870 | 1870 | 
| United States of America - SD South Dakota - Hinds, Perkins Co. | 1 | 1910 | 1910 | 
| Weyer | United States of America | 1 | 1926 | 1969 | 
| United States of America - MI Michigan - Romeo 48065 - McCafferty Cmtry., Macomb Co. | 1 | ? | ? | 
| Whalen | Ireland | 1 | 1901 | 1901 | 
| United States of America | 2 | 1929 | 1973 | 
| United States of America - CA California - Citrus Heights 95610 - Sacramento Co. | 1 | 2009 | 2009 | 
| United States of America - IA Iowa - Dubuque 52001 - Dubuque Co. | 3 | 1941 | 2009 | 
| United States of America - MO Missouri | 1 | 1908 | 1908 | 
| United States of America - MO Missouri - Fabius Twp., Marion Co. | 1 | 1940 | 1940 | 
| United States of America - MO Missouri - Hannibal 63401 - Marion Co. | 1 | 1930 | 1930 | 
| United States of America - MO Missouri - Palmyra 63461 - Greenwood Cmtry., Marion Co. | 1 | ? | ? | 
| United States of America - NE Nebraska | 1 | 1914 | 1914 | 
| United States of America - NV Nevada - Reno 89501 - Washoe Co. | 1 | 1985 | 1985 | 
| United States of America - NY New York - Bronx 10451 - Bronx County | 4 | 1900 | 1930 | 
| United States of America - NY New York - Brooklyn 11201 - New York City, Kings Co. | 1 | 1888 | 1888 | 
| United States of America - NY New York - New York 10001 | 2 | 1887 | 1890 | 
| United States of America - NY New York - New York 10001 - Manhattan | 1 | 1903 | 1903 | 
| United States of America - NY New York - New York 10001 - New York City, New York Co. | 1 | 1892 | 1892 | 
| United States of America - NY New York - New York 10001 - Queens, New York City, Queens Co. | 1 | 1940 | 1940 | 
| United States of America - SD South Dakota - Rapid City 57701 - Mount Calvary Cmtry., Pennington Co. | 1 | ? | ? | 
| United States of America - SD South Dakota - Rapid City 57701 - Pennington Co. | 2 | 1920 | 1945 | 
| United States of America - UT Utah - Rich Co. | 1 | 1934 | 1934 | 
| United States of America - WY Wyoming - Kemmerer 83101 - Lincoln Co. | 1 | 1988 | 1988 | 
| United States of America - WY Wyoming - Lincoln Co. | 1 | 1939 | 1939 | 
| Whales | United Kingdom - GSY Guernsey - St Peter Port, Channel Islands | 1 | 1903 | 1903 | 
| United Kingdom - HAM Hampshire - Fareham PO16 | 2 | 1925 | 1928 | 
| United Kingdom - HAM Hampshire - Gosport PO12 | 1 | 1973 | 1973 | 
| United Kingdom - HAM Hampshire - Portsmouth | 1 | 1960 | 1960 | 
| Whale | United Kingdom - LDN London - London  - Fulham | 1 | 1899 | 1899 | 
| United Kingdom - MDX Middlesex - Brentford | 1 | 1870 | 1870 | 
| United Kingdom - Rustington, Sussex West | 1 | 1911 | 1911 | 
| United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 1 | 1944 | 1944 | 
| Whaley | United States of America - LA Louisiana - Harris Cmtry., Swampers, Franklin Parish | 1 | ? | ? | 
| United States of America - LA Louisiana - Winnsboro 71295 - Franklin Parish | 1 | 2005 | 2005 | 
| United States of America - MI Michigan - Medina, Lenawee Co. | 2 | 1920 | 1920 | 
| United States of America - MI Michigan - Morenci 49256 - Lenawee Co. | 1 | 1985 | 1985 | 
| United States of America - OH Ohio | 1 | 1869 | 1869 | 
| United States of America - OH Ohio - Fayette 43521 - Fulton Co. | 1 | 1942 | 1942 | 
| United States of America - OH Ohio - Fayette 43521 - Pleasant View Union Cmtry., Fulton Co. | 2 | ? | ? | 
| United States of America - OH Ohio - Fulton Co. | 1 | 1938 | 1938 | 
| United States of America - OH Ohio - Gorham Twp., Fulton Co. | 3 | 1903 | 1940 | 
| United States of America - OH Ohio - Gorham, Fulton Co. | 1 | 1930 | 1930 | 
| Whann | United States of America - CA California | 1 | 1895 | 1895 | 
| United States of America - CA California - Glendale 91201 - Forest Lawn Memorial Park, Los Angeles Co. | 2 | ? | ? | 
| United States of America - CA California - Los Angeles 90001 - Los Angeles Co. | 2 | 1910 | 1910 | 
| United States of America - CA California - Los Angeles 90001 - Wedding Manor, West Pico Blvd., Los Angeles Co. | 1 | 1949 | 1949 | 
| United States of America - CA California - Los Angeles Co. | 2 | 1914 | 1958 | 
| United States of America - PA Pennsylvania | 1 | 1860 | 1860 | 
| Whatton | United Kingdom | 1 | 1851 | 1851 | 
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1862 | 1862 | 
| United Kingdom - HAM Hampshire - Bursledon | 1 | 1898 | 1898 | 
| United Kingdom - HAM Hampshire - Cliff Cottage Rd., Bournemouth | 2 | 1901 | 1901 | 
| United Kingdom - KEN Kent - Chislehurst | 2 | 1911 | 1911 | 
| United Kingdom - LDN London - London | 1 | 1900 | 1900 | 
| United Kingdom - LDN London - London  - Cornwall Gardens, Kensington | 1 | 1901 | 1901 | 
| United Kingdom - LDN London - London  - Knightsbridge | 1 | 1900 | 1900 | 
| United Kingdom - LDN London - London  - Marylebone | 2 | 1858 | 1871 | 
| United Kingdom - LDN London - London  - St Matthew, Paddington | 1 | 1896 | 1896 | 
| United Kingdom - LDN London - London  - Weymouth St., Marylebone | 1 | 1861 | 1861 | 
| United Kingdom - MCT Manchester - Manchester  - Lancashire | 1 | 1827 | 1827 | 
| United Kingdom - MDX Middlesex - 86 Mattock Lane, Ealing | 1 | 1942 | 1942 | 
| United Kingdom - PLE Poole - Poole BH15 - Dorset | 1 | 1977 | 1977 | 
| United Kingdom - The Little Cottage, Buxted, Sussex East | 1 | 1957 | 1957 | 
| United Kingdom - Tucks Cross Rd., Etchingwood, Buxted, Sussex East | 1 | 1957 | 1957 | 
| Wheatley | United Kingdom - Budlett's Rocks, Maresfield, Sussex East | 1 | 1861 | 1861 | 
| United Kingdom - ESS Essex - Colchester CO1 | 2 | 1905 | 1946 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1967 | 1967 | 
| United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 6 | 1860 | 1963 | 
| United Kingdom - ESX East Sussex - Uckfield TN22 - Uckfield Parish Church, Sussex East | 3 | 1875 | 1875 | 
| United Kingdom - HAM Hampshire - Alton GU34 | 1 | 1908 | 1908 | 
| United Kingdom - HAM Hampshire - Hartley Wintney | 1 | 1913 | 1913 | 
| United Kingdom - Isfield, Sussex East | 1 | 1911 | 1911 | 
| United Kingdom - LDN London - London  - Ampton St., St Pancras | 1 | 1901 | 1901 | 
| United Kingdom - LDN London - London  - City of London | 1 | 1838 | 1838 | 
| United Kingdom - LDN London - London  - Devonshire St., St Andrew Holborn Above The Bars And St George the Martyr | 2 | 1881 | 1881 | 
| United Kingdom - LDN London - London  - Duncan Terrace, Islington | 1 | 1891 | 1891 | 
| United Kingdom - LDN London - London  - Frederick St., Gray's Inn Lane | 1 | 1901 | 1901 | 
| United Kingdom - LDN London - London  - Holborn | 2 | 1900 | 1908 | 
| United Kingdom - LDN London - London  - Islington | 2 | 1918 | 1926 | 
| United Kingdom - LDN London - London  - Lambeth | 1 | 1907 | 1907 | 
| United Kingdom - LDN London - London  - Pancras | 2 | 1896 | 1926 | 
| United Kingdom - LDN London - London  - Shoreditch | 1 | 1860 | 1860 | 
| United Kingdom - LDN London - London  - South St Pancras | 1 | 1911 | 1911 | 
| United Kingdom - LDN London - London  - St Giles | 3 | 1875 | 1898 | 
| United Kingdom - LDN London - London  - St Giles, Holborn | 1 | 1873 | 1873 | 
| United Kingdom - LEI Leicestershire - Leicester | 2 | 1885 | 1965 | 
| United Kingdom - Maresfield, Sussex East | 3 | 1836 | 1864 | 
| United Kingdom - Mount Pleasant, Framfield Rd., Isfield, Sussex East | 2 | 1901 | 1901 | 
| United Kingdom - NTT Nottinghamshire - Basford | 1 | 1955 | 1955 | 
| United Kingdom - Spen Valley, Yorkshire West | 1 | 1948 | 1948 | 
| United Kingdom - St Bartholomews, Maresfield, Sussex East | 1 | 1836 | 1836 | 
| United Kingdom - WYK West Yorkshire - Leeds  - Yorkshire West | 2 | 1947 | 1948 | 
| United States of America | 1 | 1944 | 1944 | 
| United States of America - IA Iowa - Atlantic 50022 - Cass Co. | 2 | 1921 | 1926 | 
| United States of America - IA Iowa - Cass Co. | 1 | 1895 | 1895 | 
| United States of America - IA Iowa - Davenport 52801 - Scott Co. | 1 | 1952 | 1952 | 
| United States of America - IA Iowa - Kalona 52247 - English River Twp., Washington Co. | 2 | 1940 | 1940 | 
| United States of America - IA Iowa - Maquoketa 52060 - Mount Hope Cmtry., Jackson Co. | 1 | ? | ? | 
| United States of America - IA Iowa - Marne Town, Cass Co. | 1 | 1900 | 1900 | 
| United States of America - IA Iowa - Pymosa, Cass Co. | 2 | 1930 | 1930 | 
| United States of America - IA Iowa - Webster 52355 - Sorden Cmtry., Keokuk Co. | 1 | ? | ? | 
| Wheaton | Australia - SA South Australia - Adelaide | 1 | 1852 | 1935 | 
| Australia - SA South Australia - Mitcham - Mitcham General Cmtry. | 1 | ? | ? | 
| United Kingdom - LDN London - London  - Southwark | 1 | 1902 | 1902 | 
| United Kingdom - SRY Surrey - Croydon | 1 | 1925 | 1925 | 
| United Kingdom - SRY Surrey - Sutton | 1 | 1988 | 1988 | 
| Wheat | United States of America | 2 | 1876 | 1956 | 
| United States of America - FL Florida | 1 | 1995 | 1995 | 
| United States of America - MI Michigan | 11 | 1911 | 2012 | 
| United States of America - MI Michigan - Boston, Ionia Co. | 8 | 1940 | 1940 | 
| United States of America - MI Michigan - Byron Center 49315 - Kent Co. | 1 | 1889 | 1889 | 
| United States of America - MI Michigan - Cannon Twp., Kent Co. | 2 | 1900 | 1900 | 
| United States of America - MI Michigan - Cascade, Kent Co. | 1 | 1936 | 1936 | 
| United States of America - MI Michigan - Clarksville 48815 - South Boston Cmtry., Ionia Co. | 4 | ? | ? | 
| United States of America - MI Michigan - Grand Rapids 49501 - Garfield Park Cmtry., Kent Co. | 2 | ? | ? | 
| United States of America - MI Michigan - Grand Rapids 49501 - Kent Co. | 8 | 1919 | 1992 | 
| United States of America - MI Michigan - Ionia 48846 - Ionia Co. | 1 | 1995 | 1995 | 
| United States of America - MI Michigan - Ionia Co. | 3 | 1930 | 1957 | 
| United States of America - MI Michigan - Jenison 49428 - Ottawa Co. | 1 | 2013 | 2013 | 
| United States of America - MI Michigan - Kent City 49330 - Kent Co. | 1 | 1921 | 1921 | 
| United States of America - MI Michigan - Lamont 49430 - Maplewood Cmtry., Ottawa Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Lowell 49331 - Kent Co. | 3 | 1932 | 2007 | 
| United States of America - MI Michigan - Lowell 49331 - Oakwood Cmtry., Kent Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Paris 49338 - Kent Co. | 6 | 1930 | 1930 | 
| United States of America - ND North Dakota - Michigan 58259 - Kent Co. | 4 | 1939 | 1940 | 
| United States of America - NY New York - New York 10001 - Yates Co. | 1 | 1828 | 1828 | 
| United States of America - OH Ohio | 2 | 1877 | 1878 | 
| United States of America - OH Ohio - Chester 45720 - Wayne Co. | 3 | 1880 | 1880 | 
| Whebell | Australia - QLD Queensland | 2 | 1882 | 1946 | 
| Australia - QLD Queensland - Cairns - St Andrew | 1 | 1931 | 1931 | 
| Australia - QLD Queensland - Herberton - Herberton General Cmtry., Tablelands Region | 1 | ? | ? | 
| Australia - QLD Queensland - Ravenshoe | 1 | 1988 | 1988 | 
| Australia - QLD Queensland - Ravenshoe - Ravenshoe General Cmtry. | 1 | ? | ? | 
| Wheeler | Canada - MB Manitoba | 1 | 1900 | 1900 | 
| Canada - MB Manitoba - Winnipeg - Brookside Cmtry., Greater Winnipeg | 1 | ? | ? | 
| United Kingdom | 3 | 2015 | 2015 | 
| United Kingdom - Brighton, Sussex East | 1 | 1938 | 1938 | 
| United Kingdom - BRK Berkshire - Hagbourne | 1 | 1826 | 1826 | 
| United Kingdom - BRK Berkshire - High Rd., Warfield | 2 | 1861 | 1861 | 
| United Kingdom - BRK Berkshire - Murrel Hill Farm, Binfield | 1 | 1841 | 1841 | 
| United Kingdom - BRK Berkshire - Reading RG1 | 2 | 1880 | 1896 | 
| United Kingdom - BRK Berkshire - Warfield | 2 | 1846 | 1872 | 
| United Kingdom - CDF Cardiff - Cardiff  - Register Office, Wales | 1 | 1985 | 1985 | 
| United Kingdom - CDF Cardiff - Cardiff  - St Davids Hospital, Wales | 1 | 1989 | 1989 | 
| United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | 2 | 1890 | 1923 | 
| United Kingdom - HAM Hampshire - Basingstoke RG21 | 4 | 1920 | 1983 | 
| United Kingdom - HAM Hampshire - Winchester | 1 | 1955 | 1955 | 
| United Kingdom - KEN Kent - Gladstone Rd., Tunbridge Wells | 1 | 1901 | 1901 | 
| United Kingdom - KEN Kent - Sidcup | 1 | 1954 | 1954 | 
| United Kingdom - KEN Kent - Tunbridge Wells | 5 | 1881 | 1893 | 
| United Kingdom - KEN Kent - Windmill St., Tunbridge Wells | 5 | 1891 | 1891 | 
| United Kingdom - LDN London - London  - Bermondsey | 1 | 1934 | 1934 | 
| United Kingdom - SRY Surrey - Croydon | 1 | 1919 | 1963 | 
| United Kingdom - SRY Surrey - Ewell KT17 | 1 | 1861 | 1861 | 
| United Kingdom - SRY Surrey - Farnham GU9 | 1 | 1833 | 1833 | 
| United Kingdom - SRY Surrey - Long Ditton | 1 | 1871 | 1871 | 
| United Kingdom - SRY Surrey - The Cricketers, Lower Hook | 1 | 1881 | 1881 | 
| United Kingdom - WAR Warwickshire - Birmingham | 2 | 1944 | 1946 | 
| United Kingdom - West Hoathly, Sussex West | 1 | 1632 | 1632 | 
| United States of America | 3 | ? | ? | 
| United States of America - CT Connecticut | 7 | 1807 | 1916 | 
| United States of America - CT Connecticut - Beacon Falls Twp., New Haven Co. | 1 | 1777 | 1777 | 
| United States of America - CT Connecticut - Bridgeport 06601 - Fairfield Co. | 4 | 1831 | 1920 | 
| United States of America - CT Connecticut - Bridgeport 06601 - Mountain Grove Cmtry. & Mausoleum, Fairfield Co. | 1 | ? | ? | 
| United States of America - CT Connecticut - Derby 06418 - New Haven Co. | 1 | 1824 | 1824 | 
| United States of America - CT Connecticut - Fairfield Co. | 1 | 1916 | 1916 | 
| United States of America - CT Connecticut - Huntington, Fairfield Co. | 6 | 1805 | 1900 | 
| United States of America - CT Connecticut - Lawn Cmtry., Huntington, Fairfield Co. | 1 | ? | ? | 
| United States of America - CT Connecticut - Monroe 06468 - Fairfield Co. | 1 | 1910 | 1951 | 
| United States of America - CT Connecticut - New Haven 06501 - New Haven Co. | 1 | 1857 | 1857 | 
| United States of America - CT Connecticut - New Haven Co. | 6 | 1815 | 1868 | 
| United States of America - CT Connecticut - Seymour 06483 - New Haven Co. | 3 | 1815 | 1860 | 
| United States of America - CT Connecticut - Seymour 06483 - Trinity Cmtry., New Haven Co. | 3 | ? | ? | 
| United States of America - CT Connecticut - Shelton 06484 - Old Cemetery of Huntington, Huntington, Fairfield Co. | 1 | ? | ? | 
| United States of America - CT Connecticut - Shelton 06484 - Riverside Cmtry., Fairfield Co. | 1 | ? | ? | 
| United States of America - CT Connecticut - Stepney Cmtry., Stepney, Fairfield Co. | 1 | ? | ? | 
| United States of America - IN Indiana - Kokomo 46901 - Howard Co. | 1 | 1928 | 1928 | 
| United States of America - IN Indiana - Peru 46970 - Miami Co. | 1 | 1953 | 1953 | 
| United States of America - MA Massachusetts - Rehoboth 02769 - Bristol Co. | 1 | 1797 | 1797 | 
| United States of America - MI Michigan - South Haven 49090 - Van Buren Co. | 1 | 1903 | 1903 | 
| United States of America - MO Missouri - Columbia 65201 - Boone Co. | 1 | 2006 | 2006 | 
| United States of America - MO Missouri - Hams Prairie Cmtry., Hams Prairie, Callaway Co | 1 | ? | ? | 
| United States of America - NY New York - Cato 13033 - Cayuga Co. | 1 | 1820 | 1820 | 
| United States of America - NY New York - Elbridge 13060 - Onondaga Co. | 1 | 1870 | 1870 | 
| United States of America - NY New York - Jefferson 12093 - Schoharie Co. | 1 | 1828 | 1828 | 
| United States of America - NY New York - Middleburgh 12122 - Middleburgh Cmtry., Schoharie Co. | 2 | 1894 | 1894 | 
| United States of America - NY New York - Middleburgh 12122 - Schoharie Co. | 4 | 1870 | 1886 | 
| United States of America - NY New York - New York 10001 | 2 | 1860 | 1862 | 
| United States of America - NY New York - New York 10001 - 231 W 89 St., Manhattan, New York City, New York Co. | 1 | 1894 | 1894 | 
| United States of America - NY New York - New York 10001 - Amsterdam Twp., Montgomery Co. | 1 | 1870 | 1870 | 
| United States of America - NY New York - New York 10001 - Manhattan, New York City, New York Co. | 1 | 1894 | 1894 | 
| United States of America - NY New York - New York 10001 - New York Co. | 1 | 1797 | 1881 | 
| United States of America - NY New York - New York 10001 - Suffolk Co. | 1 | 1657 | 1657 | 
| United States of America - NY New York - Peru 12972 - Onondaga Co. | 1 | 1889 | 1889 | 
| United States of America - PA Pennsylvania | 1 | 1939 | 1939 | 
| United States of America - PA Pennsylvania - Harrisburg 17101 - Dauphin Co. | 2 | 1912 | 1940 | 
| United States of America - UT Utah - Pleasant View, Weber Co. | 1 | 1887 | 1887 | 
| United States of America - WI Wisconsin - Royalton 54975 - Waupaca Co. | 1 | 1873 | 1873 | 
| United States of America - WY Wyoming - Evanston 82930 - Uinta Co. | 1 | 1970 | 1970 | 
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.