These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Walshaw | Australia - NSW New South Wales - Ashfield - Sydney | 1 | 1898 | 1898 |
Walsh | Australia - QLD Queensland | 1 | 1870 | 1906 |
Australia - QLD Queensland - Brisbane - South Brisbane Cmtry., Dutton Park | 1 | ? | ? |
United Kingdom - KEN Kent - Dartford DA2 | 1 | 1885 | 1962 |
United Kingdom - LDN London - London - Eltham Cmtry. & Crmtrm., Eltham | 1 | ? | ? |
United States of America | 3 | 1921 | 1921 |
United States of America - NJ New Jersey - Trenton 08601 - Mercer Co. | 1 | 1920 | 1920 |
United States of America - NY New York - Bronxville 10708 - Eastchester Town, Westchester Co. | 1 | 1940 | 1940 |
United States of America - NY New York - Brooklyn 11201 - New York City, Kings Co. | 1 | 1940 | 1940 |
United States of America - NY New York - New York 10001 | 2 | 1891 | 1940 |
United States of America - NY New York - Yonkers 10701 - Westchester Co. | 2 | 1930 | 1930 |
United States of America - PA Pennsylvania | 1 | 1922 | 1922 |
United States of America - WI Wisconsin | 1 | 1963 | 1989 |
Walters | United Kingdom - HAM Hampshire - Clock St., Portsea | 1 | 1861 | 1861 |
United Kingdom - HAM Hampshire - Duncan St., Portsea Island | 1 | 1891 | 1891 |
United Kingdom - HAM Hampshire - Havant St., Portsea | 1 | 1851 | 1881 |
United Kingdom - HAM Hampshire - Portsea Island | 1 | 1822 | 1842 |
United Kingdom - HAM Hampshire - Portsmouth | 1 | 1903 | 1903 |
United Kingdom - KEN Kent - Maidstone ME14 | 2 | 1878 | 2001 |
United Kingdom - WLS Wales | 1 | ? | ? |
United States of America | 1 | 1933 | 1933 |
United States of America - MA Massachusetts - Winchester Town, Middlesex Co. | 1 | 1940 | 1940 |
United States of America - NH New Hampshire - Keene 03431 - Cheshire Co. | 1 | 2002 | 2002 |
United States of America - NH New Hampshire - Keene 03431 - Monadnock View Cmtry., Cheshire Co. | 1 | ? | ? |
United States of America - PA Pennsylvania | 1 | 1864 | 1864 |
United States of America - PA Pennsylvania - Catasauqua 18032 - Lehigh Co. | 1 | 1907 | 1907 |
United States of America - PA Pennsylvania - Rochester 15074 - Beaver Co. | 1 | 1900 | 1900 |
United States of America - PA Pennsylvania - Wetmore Twp., McKean Co. | 1 | 1910 | 1910 |
Walter | Australia - VIC Victoria | 1 | 1929 | 1929 |
Australia - VIC Victoria - Stawell | 1 | 1901 | 1901 |
Australia - VIC Victoria - Warrnambool | 1 | 1980 | 1980 |
Australia - VIC Victoria - Warrnambool - Warrnambool Cmtry. | 1 | ? | ? |
United Kingdom - Broadwater, Sussex West | 1 | 1851 | 1851 |
United Kingdom - East St., Broadwater, Sussex West | 1 | 1841 | 1841 |
United Kingdom - Hove, Sussex East | 1 | 1825 | 1825 |
United Kingdom - LDN London - London - Poplar | 1 | 1794 | 1794 |
United Kingdom - Montague St., Broadwater, Sussex West | 1 | 1861 | 1861 |
United Kingdom - St Mary, Broadwater, Sussex West | 1 | 1862 | 1862 |
United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 1 | 1862 | 1862 |
United States of America | 1 | 1998 | 1998 |
United States of America - CA California - Bayside 95524 - Humboldt Co. | 1 | 2016 | 2016 |
United States of America - CA California - Blue Lake 95525 - Blue Lake Cmtry., Humboldt Co. | 1 | ? | ? |
United States of America - OH Ohio - Dayton 45401 - Montgomery Co. | 1 | 1949 | 1949 |
United States of America - PA Pennsylvania - Newton Twp., Luzerne Co. | 1 | 1855 | 1855 |
United States of America - PA Pennsylvania - Roberts Cmtry., Falls Twp., Wyoming Co. | 1 | ? | ? |
United States of America - PA Pennsylvania - Wyoming Co. | 1 | 1928 | 1928 |
Walther | Australia - VIC Victoria - 15 Allenby Rd., Canterbury | 1 | 1951 | 1951 |
Australia - VIC Victoria - Doncaster | 1 | 1855 | 1855 |
Walton | Australia - WA Western Australia - Tammin - St Mark | 1 | 1945 | 1945 |
Walwork | United Kingdom - LAN Lancashire - Oldham | 1 | 1838 | 1838 |
Wanamaker | United States of America | 8 | 1872 | 1905 |
United States of America - CO Colorado | 1 | 1894 | 1894 |
United States of America - CO Colorado - Denver Co. | 1 | 1903 | 1908 |
United States of America - CO Colorado - Golden 80401 - Golden Cmtry., Jefferson Co. | 1 | ? | ? |
United States of America - CO Colorado - Golden 80401 - Jefferson Co. | 2 | 1900 | 1906 |
United States of America - CO Colorado - Steamboat Springs 80477 - Steamboat Springs Cmtry., Routt Co. | 1 | ? | ? |
United States of America - MN Minnesota - Blue Earth Co. | 1 | 1883 | 1883 |
United States of America - OH Ohio - Liberty Twp., Trumbull Co. | 1 | 1822 | 1822 |
United States of America - OH Ohio - Southington 44470 - Center Cmtry., Trumbull Co. | 1 | 1844 | 1844 |
United States of America - OH Ohio - Southington 44470 - Trumbull Co. | 3 | 1843 | 1846 |
United States of America - OH Ohio - Trumbull Co. | 2 | 1844 | 1848 |
United States of America - WI Wisconsin | 3 | 1850 | 1860 |
United States of America - WI Wisconsin - Janesville 53545 - Oak Hill Cmtry., Rock Co. | 1 | ? | ? |
United States of America - WI Wisconsin - Janesville 53545 - Rock Co. | 1 | 1955 | 1955 |
United States of America - WI Wisconsin - Madison 53701 - Dane Co. | 2 | 1922 | 1953 |
United States of America - WI Wisconsin - Madison 53701 - Forest Hill Cmtry., Dane Co. | 2 | ? | ? |
United States of America - WI Wisconsin - Platteville 53818 - Grant Co. | 4 | 1868 | 1942 |
United States of America - WI Wisconsin - Platteville 53818 - Greenwood Cmtry., Grant Co. | 1 | ? | ? |
Wansey | Australia - NSW New South Wales - Sydney - North Suburbs Crematorium | 1 | ? | ? |
Australia - NSW New South Wales - Sydney - St Leonard's | 1 | 1970 | 1970 |
Australia - NSW New South Wales - Waratah | 1 | 1900 | 1900 |
Ward \ Chatfield | United Kingdom - ESX East Sussex - Battle TN33 - Sussex East | 1 | 1927 | 1927 |
United Kingdom - ESX East Sussex - Hastings TN34 - 4 St Marys Rd., Sussex East | 1 | 1907 | 1911 |
United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1907 | 1997 |
Ward Stokes | United Kingdom - STS Staffordshire - Cheadle | 1 | 1789 | 1789 |
United Kingdom - STS Staffordshire - Uttoxeter ST14 | 1 | 1812 | 1855 |
Warden | Australia - NSW New South Wales - Sydney North | 1 | 1937 | 1937 |
Australia - VIC Victoria | 1 | 1946 | 1946 |
Australia - VIC Victoria - Elsternwick | 1 | 1923 | 1923 |
Australia - VIC Victoria - Llandyssil | 1 | 1947 | 1947 |
United Kingdom - Brighton, Sussex East | 1 | 1958 | 1958 |
United Kingdom - LAN Lancashire - Heywood | 1 | 1938 | 1938 |
United Kingdom - NTT Nottinghamshire - Basford | 1 | 1931 | 1971 |
United Kingdom - NTT Nottinghamshire - East Retford | 1 | 1904 | 1904 |
United Kingdom - Wivelsfield, Sussex East | 1 | 1684 | 1684 |
United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | 1 | 1664 | 1692 |
Ward | Australia - QLD Queensland | 2 | 1912 | 1915 |
Canada - BC British Columbia - Victoria | 1 | 1997 | 1997 |
Canada - BC British Columbia - Victoria - Royal Oak Burial Park Cmtry. | 1 | ? | ? |
India - Ootacamund, Madras | 1 | 1860 | 1860 |
United Kingdom - Berwick, Sussex East | 1 | 1827 | 1827 |
United Kingdom - Brighton, Sussex East | 1 | 1906 | 1911 |
United Kingdom - Broadwater, Sussex West | 1 | 1911 | 1911 |
United Kingdom - ESS Essex | 1 | 1806 | 1828 |
United Kingdom - ESS Essex - Halstead CO9 | 1 | 1839 | 1860 |
United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1909 | 1981 |
United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 1 | 1943 | 1943 |
United Kingdom - HAM Hampshire - Southampton - South Hill, Bassett | 1 | 1894 | 1894 |
United Kingdom - HAM Hampshire - Winchester - Caer-wynt | 2 | 1863 | 1864 |
United Kingdom - HRT Hertfordshire - Hatfield AL10 | 1 | 1933 | 1933 |
United Kingdom - HRT Hertfordshire - Hertford SG14 | 1 | 1869 | 1869 |
United Kingdom - KEN Kent - Minster Abbey, Sheppey | 1 | 1964 | 1964 |
United Kingdom - KEN Kent - Minster ME12 - Sheppey | 1 | 1964 | 1964 |
United Kingdom - LDN London - London - 18 Knotts Terrace, Deptford | 1 | 1901 | 1901 |
United Kingdom - LDN London - London - 19 Friendly St., Deptford | 2 | 1881 | 1881 |
United Kingdom - LDN London - London - 23 Baildon St., Deptford | 1 | 1902 | 1902 |
United Kingdom - LDN London - London - 3 Charles Place, Deptford | 1 | 1903 | 1903 |
United Kingdom - LDN London - London - 3 Spring St., Deptford | 1 | 1899 | 1899 |
United Kingdom - LDN London - London - 32 Fort Rd., Bermondsey | 1 | 1894 | 1894 |
United Kingdom - LDN London - London - Deptford | 1 | 1875 | 1875 |
United Kingdom - LDN London - London - Fulham | 1 | 1929 | 1929 |
United Kingdom - LDN London - London - Greenwich | 2 | 1897 | 1926 |
United Kingdom - LDN London - London - Our Lady of Mt. Carmel and Joseph, Battersea Park | 1 | 1930 | 1930 |
United Kingdom - LDN London - London - Paddington | 1 | 1924 | 1924 |
United Kingdom - LDN London - London - St George, Hanover Sq. | 1 | 1926 | 1926 |
United Kingdom - LDN London - London - St Paul, Deptford | 4 | 1899 | 1903 |
United Kingdom - MCT Manchester - Manchester - Lancashire | 1 | 1943 | 1943 |
United Kingdom - MDX Middlesex - Edmonton | 1 | 1930 | 1930 |
United Kingdom - NTH Northamptonshire - Bradden | 1 | 1865 | 1865 |
United Kingdom - WSX West Sussex - Chichester - Sussex West | 1 | 1895 | 1980 |
United Kingdom - WSX West Sussex - East grinstead RH19 - Sussex West | 1 | 1909 | 1909 |
United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 1 | 1906 | 1906 |
United States of America | 4 | 1847 | 1971 |
United States of America - CA California - Santa Clara 95050 - Santa Clara Co. | 1 | 1933 | 1968 |
United States of America - CT Connecticut - Killingworth 06419 - Middlesex Co. | 3 | 1722 | 1767 |
United States of America - CT Connecticut - Oxford 06478 - St Peters Episcopal Cmtry., New Haven Co. | 1 | ? | ? |
United States of America - IL Illinois - Chicago 60601 - Cook Co. | 1 | 1936 | 1936 |
United States of America - IN Indiana | 1 | 1869 | 1869 |
United States of America - IN Indiana - Dayton 47941 - Sheffield Twp., Tippecanoe Co. | 1 | 1940 | 1940 |
United States of America - IN Indiana - Frankfort 46041 - Bunnell Cmtry., Clinton Co. | 1 | ? | ? |
United States of America - IN Indiana - Frankfort 46041 - Clinton Co. | 1 | 1963 | 1963 |
United States of America - IN Indiana - Perry, Clinton Co. | 1 | 1920 | 1920 |
United States of America - IN Indiana - Princeton 47670 - White Co. | 1 | 1910 | 1910 |
United States of America - IN Indiana - Tipton Co. | 1 | 1883 | 1883 |
United States of America - IN Indiana - Union, Clinton Co. | 1 | 1930 | 1930 |
United States of America - KY Kentucky | 3 | 1820 | 1846 |
United States of America - KY Kentucky - Mercer Co. | 3 | 1850 | 1850 |
United States of America - KY Kentucky - Mercer, Muhlenberg Co. | 1 | 1844 | 1844 |
United States of America - MI Michigan - Bay City 48706 - Bay Co. | 1 | 1883 | 1907 |
United States of America - MI Michigan - Marion Co. | 1 | 1861 | 1861 |
United States of America - MO Missouri - Marion Co. | 1 | 1888 | 1888 |
United States of America - MO Missouri - Philadelphia 63463 - Coleman Cmtry., Marion Co. | 1 | 1888 | 1888 |
United States of America - MO Missouri - Philadelphia 63463 - Terrill Cmtry., Marion Co. | 1 | 1925 | 1925 |
United States of America - MO Missouri - Union 63084 - Marion Co. | 3 | 1860 | 1900 |
United States of America - MO Missouri - Warren Twp., Marion Co. | 1 | 1925 | 1925 |
United States of America - MT Montana - Butte 59701 - Silver Bow Co. | 1 | 1900 | 1900 |
United States of America - NE Nebraska - Kearney 68845 - Buffalo Co. | 1 | 2024 | 2024 |
United States of America - NM New Mexico - Albuquerque 87101 - Fairview Memorial Park, Bernalillo Co. | 1 | ? | ? |
United States of America - NY New York - Cornwall 12518 - Orange Co. | 1 | 1850 | 1910 |
United States of America - NY New York - New York 10001 | 1 | 1846 | 1866 |
United States of America - OH Ohio | 1 | 1934 | 1934 |
United States of America - OH Ohio - Defiance Co. | 1 | 1950 | 1968 |
United States of America - OH Ohio - Ironton 45638 - Lawrence Co. | 1 | 1969 | 1969 |
United States of America - OH Ohio - Ironton 45638 - Upper Twp., Lawrence Co. | 1 | 1930 | 1940 |
United States of America - OH Ohio - Lawrence Co. | 2 | 1887 | 1919 |
United States of America - OH Ohio - Perry Twp., Lawrence Co. | 1 | 1910 | 1920 |
United States of America - OH Ohio - Seneca Twp., Seneca Co. | 1 | 1920 | 1920 |
United States of America - OH Ohio - Vinton Co. | 1 | 1940 | 1952 |
United States of America - OK Oklahoma - Council Grove, Oklahoma Co. | 1 | 1910 | 1910 |
United States of America - OR Oregon | 5 | 1909 | 1924 |
United States of America - OR Oregon - Marion Co. | 1 | 1951 | 1951 |
United States of America - OR Oregon - Portland 97201 - Multnomah Co. | 6 | 1920 | 1940 |
United States of America - VT Vermont | 1 | 1806 | 1806 |
United States of America - WI Wisconsin - Chippewa Falls 54729 - Forest Hill Cmtry., Chippewa Co. | 1 | ? | ? |
Wares | United States of America - PA Pennsylvania | 2 | 1881 | 1919 |
United States of America - PA Pennsylvania - Foster, McKean Co. | 1 | 1920 | 1920 |
United States of America - PA Pennsylvania - Kane 16735 - McKean Co. | 1 | 1910 | 1910 |
United States of America - PA Pennsylvania - Keating, McKean Co. | 1 | 1930 | 1940 |
Warkoski | United States of America | 1 | 1983 | 1983 |
United States of America - CT Connecticut - Bristol 06010 - Hartford Co. | 1 | 1957 | 1979 |
United States of America - CT Connecticut - Chester 06412 - Middlesex Co. | 1 | 1985 | 1985 |
Warmack | United States of America | 1 | 1949 | 1949 |
United States of America - TX Texas | 1 | 1926 | 1926 |
United States of America - TX Texas - Bexar Co. | 5 | 1950 | 1999 |
United States of America - TX Texas - San Antonio 78201 - Sunset Memorial Park, Bexar Co. | 2 | ? | ? |
Warman | United States of America - KY Kentucky | 1 | 1905 | 1905 |
United States of America - KY Kentucky - Ashland 41101 - Boyd Co. | 1 | 1930 | 1930 |
Warner | United Kingdom | 1 | 1815 | 1815 |
United Kingdom - DBY Derbyshire - Derby - All Saints | 1 | 1844 | 1844 |
United Kingdom - DBY Derbyshire - Derby - St Peter's | 1 | 1881 | 1881 |
United Kingdom - DBY Derbyshire - Etwall | 2 | 1860 | 1871 |
United Kingdom - HAM Hampshire - South East | 1 | 1984 | 1984 |
United Kingdom - NTH Northamptonshire - Finedon | 1 | 1841 | 1841 |
United Kingdom - STS Staffordshire - Burton upon trent DE14 | 1 | 1822 | 1822 |
United Kingdom - STS Staffordshire - Uttoxeter ST14 | 1 | 1938 | 1938 |
United Kingdom - STS Staffordshire - Uttoxeter ST14 - Bradley Sr. | 1 | 1891 | 1891 |
United States of America | 9 | 1838 | 1992 |
United States of America - CO Colorado - Colorado Springs 80901 - El Paso Co. | 1 | 1910 | 1910 |
United States of America - CO Colorado - Colorado Springs 80901 - Fairview Cmtry., El Paso Co. | 1 | 1929 | 1929 |
United States of America - CT Connecticut | 14 | 1766 | 1941 |
United States of America - CT Connecticut - Ansonia 06401 - New Haven Co. | 4 | 1888 | 1940 |
United States of America - CT Connecticut - Ansonia 06401 - Pine Grove Cmtry., New Haven Co. | 3 | ? | ? |
United States of America - CT Connecticut - Bethany 06524 - Methodist Cmtry.,New Haven Co. | 1 | ? | ? |
United States of America - CT Connecticut - Bethany [now Beacon Falls], New Haven Co. | 5 | 1836 | 1867 |
United States of America - CT Connecticut - Bethlehem 06751 - Litchfield Co. | 2 | 1850 | 1850 |
United States of America - CT Connecticut - Derby 06418 - New Haven Co. | 2 | 1880 | 1880 |
United States of America - CT Connecticut - East Haven 06512 - East Lawn Cmtry., New Haven Co. | 1 | ? | ? |
United States of America - CT Connecticut - East Haven 06512 - New Haven Co. | 1 | 1957 | 1957 |
United States of America - CT Connecticut - East Lawn, New Haven Co. | 1 | 1930 | 1940 |
United States of America - CT Connecticut - Hamden 06514 - Mount Carmel Cmtry., New Haven Co. | 2 | ? | ? |
United States of America - CT Connecticut - Hamden 06514 - Mount Carmel, New Haven Co. | 4 | 1837 | 1880 |
United States of America - CT Connecticut - Hamden 06514 - New Haven Co. | 8 | 1812 | 1917 |
United States of America - CT Connecticut - Hamden 06514 - Westwood Cmtry.,New Haven Co. | 2 | ? | ? |
United States of America - CT Connecticut - Killingworth 06419 - Middlesex Co. | 1 | 1824 | 1824 |
United States of America - CT Connecticut - Litchfield 06759 - Litchfield Co. | 1 | 1860 | 1860 |
United States of America - CT Connecticut - Litchfield Co. | 1 | 1807 | 1826 |
United States of America - CT Connecticut - New Haven 06501 - 10 University Place, New Haven Co. | 1 | 1899 | 1899 |
United States of America - CT Connecticut - New Haven 06501 - Evergreen Cmtry., New Haven Co. | 6 | ? | ? |
United States of America - CT Connecticut - New Haven 06501 - New Haven Co. | 14 | 1890 | 1984 |
United States of America - CT Connecticut - New Haven Co. | 4 | 1863 | 1921 |
United States of America - CT Connecticut - Old Saybrook Town, Middlesex Co. | 1 | 1940 | 1940 |
United States of America - CT Connecticut - Oxford 06478 - Congregational Cmtry., New Haven Co. | 1 | 1865 | 1865 |
United States of America - CT Connecticut - Oxford 06478 - New Haven Co. | 5 | 1861 | 1901 |
United States of America - CT Connecticut - Oxford 06478 - St Peters Episcopal Church, New Haven Co. | 3 | 1864 | 1869 |
United States of America - CT Connecticut - Plymouth 06782 - Litchfield Co. | 2 | 1834 | 1869 |
United States of America - CT Connecticut - Southbury 06488 - New Haven Co. | 3 | 1880 | 1880 |
United States of America - CT Connecticut - Stepney, Fairfield Co. | 1 | 1887 | 1887 |
United States of America - CT Connecticut - Thomaston/Plymouth, Litchfield Co. | 1 | 1859 | 1913 |
United States of America - CT Connecticut - Trumbull 06611 - Fairfield Co. | 1 | 1930 | 1930 |
United States of America - CT Connecticut - Washington 06793 - Litchfield Co. | 1 | 1828 | 1828 |
United States of America - CT Connecticut - Waterbury 06701 - New Haven Co. | 4 | 1766 | 1917 |
United States of America - CT Connecticut - Waterbury 06701 - Old Pine Grove Cmtry., New Haven Co. | 1 | ? | ? |
United States of America - CT Connecticut - Waterbury 06701 - Riverside Cmtry., New Haven Co. | 1 | ? | ? |
United States of America - DC District of Columbia - Washington 20001 | 1 | 1892 | 1892 |
United States of America - IA Iowa | 1 | 1884 | 1884 |
United States of America - IA Iowa - Albion 50005 - Marshall Co. | 1 | 1882 | 1882 |
United States of America - ID Idaho - New Plymouth 83655 - Payette Co. | 1 | 1930 | 1930 |
United States of America - IL Illinois | 2 | 1870 | 1873 |
United States of America - IL Illinois - Custer Twp. Cmtry., Custer Park, Will Co. | 1 | ? | ? |
United States of America - IL Illinois - Lanark 61046 - Carroll Co. | 1 | 1923 | 1923 |
United States of America - IL Illinois - Lanark 61046 - Lanark City Cmtry., Carroll Co. | 1 | 1923 | 1923 |
United States of America - IL Illinois - Morrison 61270 - Mt. Pleasant Twp., Whiteside Co. | 3 | 1900 | 1900 |
United States of America - IL Illinois - Plainfield 60544 - Will Co. | 2 | 1849 | 1880 |
United States of America - IL Illinois - Rock Creek, Carroll Co. | 1 | 1920 | 1920 |
United States of America - IL Illinois - Will Co. | 2 | 1849 | 1850 |
United States of America - IL Illinois - Wilmington 60481 - Will Co. | 1 | 1868 | 1868 |
United States of America - IL Illinois - Wilton, Will Co. | 2 | 1860 | 1860 |
United States of America - KS Kansas - Arkansas City 67005 - Tannehill Cmtry., Cowley Co. | 1 | ? | ? |
United States of America - KS Kansas - Beaver, Cowley Co. | 1 | 1880 | 1880 |
United States of America - KS Kansas - Cowley Co. | 1 | 1888 | 1888 |
United States of America - MN Minnesota | 2 | 1921 | 1942 |
United States of America - MN Minnesota - Minneapolis 55401 - Hennepin Co. | 2 | 1930 | 1942 |
United States of America - MN Minnesota - Minneapolis 55401 - Lakewood Cmtry., Hennepin Co. | 1 | ? | ? |
United States of America - MN Minnesota - Minneapolis 55401 - St Mark's Church, Hennepin Co. | 1 | 1913 | 1913 |
United States of America - NJ New Jersey | 1 | 1862 | 1862 |
United States of America - NY New York - Dryden 13053 - Tompkins Co. | 1 | 1850 | 1860 |
United States of America - NY New York - New York 10001 | 1 | 1794 | 1794 |
United States of America - NY New York - New York 10001 - Fairfield, Herkimer Co. | 1 | 1850 | 1855 |
United States of America - NY New York - New York 10001 - First Presbyterian Church, Ballston Center, Saratoga Co. | 1 | 1820 | 1820 |
United States of America - NY New York - New York 10001 - Manhattan, New York City, New York Co. | 1 | 1910 | 1910 |
United States of America - NY New York - New York 10001 - The Town Warren, Herkimer Co. | 1 | 1860 | 1860 |
United States of America - NY New York - Rochester 14601 - Monroe Co. | 3 | 1930 | 1930 |
United States of America - OH Ohio - Lorain Co. | 1 | 1881 | 1881 |
United States of America - OR Oregon - Malheur Co. | 1 | 1977 | 1977 |
United States of America - TX Texas | 2 | 1866 | 1900 |
United States of America - TX Texas - Atascosa 78002 - Bexar Co. | 1 | 1891 | 1891 |
United States of America - TX Texas - Atascosa 78002 - St Joseph Cmtry., Bexar Co. | 1 | ? | ? |
United States of America - TX Texas - Bexar Co. | 1 | 1916 | 1925 |
United States of America - TX Texas - San Antonio 78201 - Bexar Co. | 3 | 1892 | 1938 |
United States of America - TX Texas - San Antonio 78201 - San Jose Burial Park, Bexar Co. | 1 | ? | ? |
United States of America - VA Virginia - Quantico 22134 - Quantico National Cmtry., Prince William Co. | 1 | ? | ? |
United States of America - VT Vermont | 1 | 1811 | 1811 |
United States of America - WA Washington - Dewey, Skagit Co. | 1 | 1940 | 1940 |
United States of America - WA Washington - King Co. | 1 | 1917 | 1917 |
United States of America - WI Wisconsin - Fountain City 54629 - Buffalo Co. | 1 | 1904 | 1904 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.