These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Sortino | United States of America - NY New York - New York 10001 | 1 | 1928 | 2010 |
United States of America - NY New York - Rochester 14601 - Holy Sepulchre Cmtry., Monroe Co. | 1 | ? | ? |
Sortor | United States of America - NJ New Jersey - Bergen Co. | 1 | 1907 | 1907 |
United States of America - TX Texas - Brownsville 78520 - Cameron Co. | 1 | 1994 | 1994 |
Soule | United States of America | 1 | 1946 | 1946 |
United States of America - NY New York - Cincinnatus 13040 - Cincinnatus Cmtry., Cortland Co. | 1 | ? | ? |
United States of America - NY New York - Cincinnatus 13040 - Cortland Co. | 3 | 1930 | 1948 |
United States of America - NY New York - Cortland 13045 - Cortland Co. | 1 | 1923 | 1923 |
United States of America - NY New York - Moravia 13118 - Indian Mound Cmtry., Cayuga Co. | 1 | ? | ? |
United States of America - NY New York - New York 10001 | 7 | 1866 | 1960 |
United States of America - NY New York - New York 10001 - Cortland Co. | 1 | 2004 | 2004 |
United States of America - NY New York - New York 10001 - Maple Grove Cmtry., Otselic, Chenango Co. | 1 | ? | ? |
United States of America - NY New York - New York 10001 - Otselic Twp., Chenango Co. | 4 | 1850 | 1900 |
United States of America - NY New York - South Otselic 13155 - Chenango Co. | 2 | 1837 | 1920 |
United States of America - NY New York - Syracuse 13201 - Onondaga Co. | 1 | 1998 | 1998 |
United States of America - NY New York - Truxton 13158 - Cortland Co. | 1 | 1940 | 1940 |
Sountain | United Kingdom - 11 Hereford St., Kemptown, Brighton, Sussex East | 1 | 1861 | 1861 |
United Kingdom - 14 Edwin Place, Kemptown, Brighton, Sussex East | 1 | 1871 | 1871 |
United Kingdom - Brighton \ Hastings, Sussex East | 1 | 1822 | 1822 |
United Kingdom - Brighton, Sussex East | 1 | 1882 | 1882 |
United Kingdom - Hove, Sussex East | 1 | 1840 | 1840 |
United Kingdom - St Nicholas, Brighton, Sussex East | 1 | 1847 | 1847 |
Souter | United Kingdom - East Preston, Sussex West | 1 | 1893 | 1893 |
United Kingdom - Poling, Sussex West | 1 | 1813 | 1835 |
United Kingdom - SSX Sussex | 1 | 1756 | 1756 |
United Kingdom - Westbourne, Sussex West | 1 | 1781 | 1781 |
Southcott | United Kingdom - Arreton, Isle of Wight, Hampshire | 1 | 1861 | 1891 |
United Kingdom - East Beech Lane, North Arreton, Isle of Wight, Hampshire | 1 | 1901 | 1901 |
United Kingdom - Isle of Wight, Hampshire | 1 | 1853 | 1915 |
United Kingdom - MRS Merseyside - St helens WA10 - Hampshire | 1 | 1833 | 1833 |
United Kingdom - Wootton Bridge. Arreton, Isle of Wight, Hampshire | 1 | 1871 | 1871 |
Southers | United States of America - MO Missouri - Dunlap, Grundy Co. | 1 | 1912 | 1912 |
United States of America - MO Missouri - Galt 64641 - Grundy Co. | 1 | 1910 | 1910 |
United States of America - MO Missouri - Half Rock, Mercer Co. | 1 | 1891 | 1891 |
United States of America - MO Missouri - Trenton 64683 - Grundy Co. | 1 | 1962 | 1962 |
Southey | Canada | 1 | 1868 | 1868 |
United Kingdom - CON Cornwall - Calstock | 3 | 1813 | 1861 |
United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1877 | 1973 |
United States of America - CT Connecticut - Thomaston 06787 - Litchfield Co. | 1 | 1880 | 1885 |
Southgate | Canada - NS Nova Scotia - Halifax - Halifax Co. | 1 | 1926 | 1926 |
United Kingdom - ESS Essex - Tendring | 1 | 1886 | 1922 |
United Kingdom - ESS Essex - Upper Dovercourt | 1 | 1891 | 1891 |
South | United Kingdom - KEN Kent - Gravesend DA12 | 1 | 1989 | 1989 |
United States of America - KY Kentucky - Eubank 42567 - Briary Cmtry., Pulaski Co. | 1 | ? | ? |
United States of America - KY Kentucky - Eubank 42567 - Pulaski Co. | 1 | 1910 | 1920 |
United States of America - KY Kentucky - Pulaski Co. | 1 | 1926 | 1926 |
United States of America - OH Ohio | 1 | 1840 | 1840 |
Southwick | United States of America | 1 | 1944 | 1944 |
United States of America - NY New York - Corning 14830 - Steuben Co. | 1 | 2009 | 2009 |
United States of America - NY New York - New York 10001 | 1 | 1822 | 1822 |
United States of America - NY New York - New York 10001 - Kendall Twp., Orleans Co. | 1 | 1880 | 1880 |
Southworth | United States of America | 2 | 1840 | 1901 |
United States of America - IN Indiana - Allen, Noble Co. | 2 | 1860 | 1860 |
United States of America - IN Indiana - Kendallville 46755 - Lake View Cmtry., Noble Co. | 1 | ? | ? |
United States of America - NY New York - New York 10001 | 1 | 1811 | 1811 |
Sowden | New Zealand | 1 | 1940 | 1940 |
Sowntag | United States of America - OH Ohio - Wood Co. | 1 | 1894 | 1930 |
Space | United States of America | 1 | 1946 | 1946 |
United States of America - OR Oregon - Klamath Falls 97601 - Klamath Co. | 1 | 1927 | 1927 |
United States of America - WA Washington - Bainbridge Island 98110 - Kitsap Co. | 1 | 1999 | 1999 |
United States of America - WY Wyoming - Lingle 82223 - Hillcrest Cmtry., Goshen Co. | 1 | ? | ? |
Spacey Chorley | United Kingdom - BRK Berkshire - Reading RG1 | 1 | 1939 | 1939 |
United Kingdom - LDN London - London - Southwark | 1 | 1908 | 1908 |
United Kingdom - LDN London - London - St Saviour | 1 | 1882 | 1882 |
Spaeth | United States of America - WA Washington - Burlington 98233 - Skagit Co. | 1 | 2003 | 2003 |
United States of America - WA Washington - Spokane 99201 - Spokane Co. | 1 | 1929 | 1929 |
Spangler | United States of America - IN Indiana - Cass, Sullivan Co. | 1 | 1910 | 1910 |
United States of America - IN Indiana - Harrison Twp., Vigo Co. | 1 | 1940 | 1940 |
United States of America - IN Indiana - Harrison, Vigo Co. | 1 | 1920 | 1920 |
United States of America - IN Indiana - Jennings Township, Owen Co. | 1 | 1900 | 1900 |
United States of America - IN Indiana - Terre Haute 47801 - Roselawn Memorial Park, Vigo Co. | 1 | ? | ? |
United States of America - IN Indiana - Terre Haute 47801 - Vigo Co. | 1 | 1948 | 1948 |
United States of America - Owen Co.Indiana | 1 | 1899 | 1899 |
Spanogle | United States of America | 1 | 1957 | 1957 |
United States of America - MI Michigan | 1 | 1930 | 1975 |
United States of America - MI Michigan - Grand Rapids 49501 - Kent Co. | 1 | 1940 | 1940 |
Spanton | United Kingdom - KEN Kent - Tunbridge Wells | 1 | 1981 | 1981 |
United Kingdom - NFK Norfolk - Norwich | 1 | 1921 | 1947 |
Spare | United Kingdom - LDN London - London - Lambeth | 1 | 1879 | 1879 |
United Kingdom - SFK Suffolk - Bury st edmunds IP33 | 1 | 1976 | 2005 |
United Kingdom - SRY Surrey - Croydon | 3 | 1909 | 1936 |
United Kingdom - SRY Surrey - Mid East | 1 | 1939 | 1939 |
United Kingdom - SRY Surrey - West Croydon | 1 | 1911 | 1911 |
Sparkes | United Kingdom - HRT Hertfordshire - Hatfield AL10 | 2 | 1973 | 1973 |
United Kingdom - SRY Surrey - Croydon | 1 | 1975 | 1975 |
United Kingdom - WAR Warwickshire - Coventry | 1 | 1954 | 1954 |
Sparkman | United States of America - MS Mississippi - Magnolia 39652 - Magnolia Cmtry., Pike Co. | 1 | ? | ? |
United States of America - MS Mississippi - Pike Co. | 1 | 1843 | 1898 |
Sparks | United Kingdom - MTT Merthyr Tydfil - Merthyr Tydfil CF47 - Courtland Tce., Wales | 1 | 1920 | 1920 |
United States of America | 2 | 2003 | 2003 |
United States of America - CO Colorado - Boulder Co. | 2 | 1940 | 1940 |
United States of America - KS Kansas - Goodland 67735 - Goodland Cmtry., Sherman Co. | 1 | ? | ? |
United States of America - KS Kansas - Goodland City, Sherman Co. | 1 | 2009 | 2009 |
United States of America - NE Nebraska - Lewellen 69147 - Garden Co. | 1 | 1927 | 1927 |
United States of America - NE Nebraska - Sidney 69160 - Greenwood Cmtry., Cheyenne Co. | 1 | ? | ? |
United States of America - NE Nebraska - Tecumseh 68450 - Johnson Co. | 1 | 1899 | 1899 |
United States of America - OK Oklahoma - Bishop, Major Co. | 1 | 1910 | 1910 |
United States of America - OK Oklahoma - Cedardale, Woodward Co. | 2 | 1930 | 1930 |
United States of America - TN Tennessee | 1 | 1889 | 1889 |
United States of America - TN Tennessee - Blount Co. | 1 | 1910 | 1910 |
United States of America - TN Tennessee - Civil District 16, Blount Co. | 1 | 1910 | 1910 |
United States of America - TN Tennessee - Civil District 8, Blount Co. | 1 | 1940 | 1940 |
United States of America - TN Tennessee - Civil Districts 16-17, Blount Co. | 1 | 1900 | 1900 |
United States of America - TX Texas | 1 | 1914 | 1914 |
United States of America - TX Texas - San Antonio 78201 - Bexar Co. | 1 | 1940 | 1940 |
United States of America - TX Texas - San Antonio 78201 - San Fernando Cmtry. #3, Bexar Co. | 1 | ? | ? |
Sparrow | United Kingdom - ESX East Sussex - Hastings TN34 - All Saints, Sussex East | 6 | 1640 | 1726 |
United Kingdom - ESX East Sussex - Hastings TN34 - St Clements, Sussex East | 2 | 1670 | 1676 |
United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 7 | 1662 | 1726 |
Sparshott | United Kingdom - HAM Hampshire - Portsmouth | 1 | 1938 | 1938 |
United Kingdom - Westhampnett, Sussex West | 1 | 1912 | 1912 |
United Kingdom - WOR Worcestershire - Worcester | 1 | 1973 | 1973 |
Spatafora | United Kingdom - SFK Suffolk - Waveney | 2 | 1984 | 1988 |
United States of America | 1 | 1984 | 1984 |
United States of America - CA California - Sacramento Co. | 1 | 1985 | 1985 |
Spath | United States of America | 2 | ? | ? |
Spearing | United Kingdom - KEN Kent - Tunbridge Wells | 1 | 1943 | 1943 |
Spearman | United Kingdom - WIL Wiltshire - Salisbury | 1 | 1921 | 1921 |
Spearry | United States of America - OH Ohio - Hickman Cmtry., Limerick, Jackson Co. | 1 | ? | ? |
United States of America - OH Ohio - Jackson Co. | 1 | 1936 | 1936 |
United States of America - OH Ohio - Ross Co. | 1 | 1949 | 1949 |
United States of America - OH Ohio - Wellston 45692 - Jackson Co. | 1 | 1907 | 1907 |
Speck | United States of America - MO Missouri | 1 | 1904 | 1904 |
United States of America - MO Missouri - Lincoln 65338 - Grundy Co. | 1 | 1940 | 1940 |
United States of America - MO Missouri - Martin Cmtry., Grundy Co. | 1 | ? | ? |
United States of America - MO Missouri - Trenton 64683 - Grundy Co. | 1 | 1920 | 1988 |
United States of America - NE Nebraska - Fairbury 68352 - Jefferson Co. | 1 | 1930 | 1930 |
Speed-Andrews | United Kingdom - ESS Essex - West Ham | 1 | 1884 | 1884 |
United Kingdom - LDN London - London - Islington | 1 | 1947 | 1947 |
United Kingdom - SRY Surrey - South Western | 1 | 1947 | 1947 |
Speickhoff | United States of America - NY New York - Camillus 13031 - Onondaga Co. | 1 | 1907 | 1981 |
Speir | Australia - NSW New South Wales - Sydney | 1 | 1843 | 1863 |
Renfrewshire, Scotland | 1 | 1810 | 1810 |
United Kingdom - RFW Renfrewshire - Johnstone PA5 - Scotland | 1 | 1836 | 1836 |
Spencer | France - 75 Paris - Paris | 1 | 1997 | 1997 |
United Kingdom - Billingshurst, Sussex West | 1 | 1894 | 1894 |
United Kingdom - Brighton, Sussex East | 1 | 1940 | 2009 |
United Kingdom - Durrington, Sussex West | 3 | 1911 | 1915 |
United Kingdom - East Worthing, Sussex West | 1 | 1936 | 1936 |
United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1858 | 1890 |
United Kingdom - Heene, Sussex West | 1 | 1910 | 1910 |
United Kingdom - Itchingfield Junction, Itchingfield, Sussex West | 2 | 1891 | 1891 |
United Kingdom - KEN Kent - Ashford TN23 | 1 | 1942 | 1942 |
United Kingdom - LDN London - London - St Pauls | 1 | 1981 | 1981 |
United Kingdom - LTN Luton - Luton LU1 - Bedfordshire | 1 | 1996 | 1996 |
United Kingdom - NFK Norfolk - Park House, Sandringham | 1 | 1961 | 1961 |
United Kingdom - NTH Northamptonshire - Althorp House, Great Brington | 1 | 1997 | 1997 |
United Kingdom - Shoreham, Sussex West | 1 | 1961 | 1961 |
United Kingdom - SRY Surrey - Dunsfold | 2 | 1880 | 1881 |
United Kingdom - SRY Surrey - Oakwood | 1 | 1862 | 1862 |
United Kingdom - SRY Surrey - Wotton | 1 | 1831 | 1831 |
United Kingdom - Storrington, Sussex West | 1 | 1893 | 1893 |
United Kingdom - Sullington, Sussex West | 1 | 1893 | 1893 |
United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 2 | 1940 | 1987 |
United States of America | 1 | 1756 | 1756 |
United States of America - CA California | 1 | 2022 | 2022 |
United States of America - CA California - Los Angeles 90001 - Los Angeles Co. | 1 | 1920 | 1920 |
United States of America - CT Connecticut | 1 | 1805 | 1805 |
United States of America - CT Connecticut - Killingworth 06419 - Middlesex Co. | 1 | 1809 | 1809 |
United States of America - CT Connecticut - Saybrook, Middlesex Co. | 1 | 1729 | 1729 |
United States of America - IA Iowa | 1 | 1859 | 1859 |
United States of America - IA Iowa - Douglass Twp., Bremer Co. | 1 | 1860 | 1860 |
United States of America - IA Iowa - Jefferson 50129 - Warren Co. | 1 | 1917 | 1917 |
United States of America - IL Illinois | 2 | 1853 | 1855 |
United States of America - IL Illinois - Maple Park 60151 - DeKalb and Kane Co. | 1 | 2006 | 2006 |
United States of America - IL Illinois - Marengo City, McHenry Co. | 3 | 1850 | 1870 |
United States of America - IL Illinois - McHenry Co. | 1 | 1854 | 1854 |
United States of America - MI Michigan | 4 | 1854 | 1983 |
United States of America - MI Michigan - Calhoun Co. | 1 | 1871 | 1871 |
United States of America - MI Michigan - Kalamazoo 49001 - Kalamazoo Co. | 1 | 1900 | 1900 |
United States of America - MO Missouri | 1 | 1903 | 1903 |
United States of America - MO Missouri - Fabius Twp., Marion Co. | 3 | 1860 | 1860 |
United States of America - MO Missouri - Hannibal 63401 - Marion Co. | 2 | 1932 | 1940 |
United States of America - OH Ohio | 2 | 1893 | 1933 |
United States of America - OH Ohio - Fulton Co. | 1 | 1951 | 1951 |
United States of America - OH Ohio - Geauga Co. | 1 | 1834 | 1834 |
United States of America - OH Ohio - Pike Twp., Fulton Co. | 2 | 1940 | 1940 |
United States of America - PA Pennsylvania | 1 | 1826 | 1826 |
United States of America - UT Utah - Salt Lake City 84101 - Salt Lake City Cmtry., Salt Lake Co. | 1 | 1947 | 1947 |
United States of America - UT Utah - Salt Lake City 84101 - Salt Lake Co. | 1 | 1859 | 1947 |
United States of America - VT Vermont - Manchester 05254 - Bennington Co. | 1 | 1801 | 1801 |
United States of America - WA Washington - Charleston, Kitsap Co. | 1 | 1910 | 1910 |
Spence | United Kingdom | 1 | 2015 | 2015 |
United Kingdom - Durham West, Co. Durham | 1 | 1985 | 1985 |
United States of America - MO Missouri | 1 | 1910 | 1910 |
United States of America - NY New York - New York 10001 - New Castle Town, Westchester Co. | 1 | 1940 | 1940 |
Spengler | United States of America | 1 | 1976 | 1976 |
United States of America - CA California - Santa Clara Co. | 1 | 1954 | 1975 |
Sperry | United States of America | 5 | 1842 | 1874 |
United States of America - CA California - Concord 94518 - Contra Costa Co. | 1 | 1969 | 1969 |
United States of America - CT Connecticut | 17 | 1771 | 1903 |
United States of America - CT Connecticut - Bethany 06524 - Christ Episcopal Church Cmtry., New Haven Co. | 1 | ? | ? |
United States of America - CT Connecticut - Bethany 06524 - Methodist Cmtry.,New Haven Co. | 1 | ? | ? |
United States of America - CT Connecticut - Bethany 06524 - New Haven Co. | 1 | 1838 | 1838 |
United States of America - CT Connecticut - Bethany [now Beacon Falls], New Haven Co. | 3 | 1814 | 1827 |
United States of America - CT Connecticut - Bridgeport 06601 - Fairfield Co. | 1 | 1930 | 1930 |
United States of America - CT Connecticut - Hamden 06514 - Hamden Plains Cmtry., New Haven Co. | 1 | ? | ? |
United States of America - CT Connecticut - Humphreysville (now Seymour), New Haven Co. | 1 | 1839 | 1839 |
United States of America - CT Connecticut - New Haven 06501 - Evergreen Cmtry., New Haven Co. | 8 | ? | ? |
United States of America - CT Connecticut - New Haven 06501 - New Haven Co. | 14 | 1702 | 1957 |
United States of America - CT Connecticut - New Haven Co. | 3 | 1806 | 1912 |
United States of America - CT Connecticut - Oxford 06478 - Chestnut Tree Hill, New Haven Co. | 1 | ? | ? |
United States of America - CT Connecticut - Oxford 06478 - Hillside Cmtry., New Haven Co. | 4 | ? | ? |
United States of America - CT Connecticut - Oxford 06478 - Jack's Hill, New Haven Co. | 1 | ? | ? |
United States of America - CT Connecticut - Oxford 06478 - New Haven Co. | 21 | 1776 | 1905 |
United States of America - CT Connecticut - Oxford 06478 - St Peters Church,New Haven Co. | 2 | 1856 | 1856 |
United States of America - CT Connecticut - Roxbury 06783 - Litchfield Co. | 1 | 1897 | 1897 |
United States of America - CT Connecticut - Westville, New Haven Co. | 2 | 1841 | 1850 |
United States of America - CT Connecticut - Woodbridge 06525 - New Haven Co. | 2 | 1804 | 1804 |
United States of America - DC District of Columbia - Washington 20001 | 1 | 1901 | 1901 |
United States of America - FL Florida - Winter Park 32789 - Orange Co. | 1 | 1976 | 1976 |
United States of America - HI Hawaii - Honolulu 96801 - Honolulu Co. | 1 | 1964 | 1964 |
United States of America - IA Iowa - Davenport 52801 - Scott Co. | 1 | ? | ? |
United States of America - IL Illinois - Chicago 60601 - Cook Co. | 3 | 1893 | 1899 |
United States of America - IL Illinois - Cicero 60804 - Cook Co. | 1 | 1899 | 1899 |
United States of America - IL Illinois - Forest Park 60130 - Forest Home Cmtry., Cook Co. | 2 | 1931 | 1931 |
United States of America - IL Illinois - Griggsville 62340 - Pike Co. | 1 | 1847 | 1847 |
United States of America - IL Illinois - Oak Park 60301 - Cook Co. | 1 | 1931 | 1931 |
United States of America - IN Indiana - Cass Co. | 1 | 1872 | 1872 |
United States of America - IN Indiana - Denver 46926 - Miami Co. | 1 | 1912 | 1912 |
United States of America - IN Indiana - Galveston 46932 - McWilliams Cmtry., Cass Co. | 1 | ? | ? |
United States of America - IN Indiana - Lincoln, Cass Co. | 3 | 1872 | 1896 |
United States of America - IN Indiana - Scott Co. | 1 | 1916 | 1916 |
United States of America - IN Indiana - Walton 46994 - Cass Co. | 1 | 1869 | 1869 |
United States of America - IN Indiana - Walton 46994 - Venard Cmtry., Cass Co. | 1 | ? | ? |
United States of America - KY Kentucky - Bear Creek, Clay Co. | 1 | 1821 | 1821 |
United States of America - KY Kentucky - Buchanan Chapel Co., Zelda, Lawrence Co. | 1 | ? | ? |
United States of America - KY Kentucky - Lawrence Co. | 1 | 1850 | 1850 |
United States of America - KY Kentucky - Lick Creek 41540 - Pike Co. | 1 | 1840 | 1840 |
United States of America - MI Michigan - Deepdale Memorial Park, Delta Twp., Eaton Co. | 1 | ? | ? |
United States of America - MI Michigan - Flint 48501 - Genesee Co. | 1 | 1920 | 1920 |
United States of America - MI Michigan - Lansing 48901 - Ingham Co. | 1 | 1930 | 1994 |
United States of America - MI Michigan - Ovid 48866 - Clinton Co. | 1 | 1924 | 1924 |
United States of America - MI Michigan - Saint Johns 48879 - St Johns, Clinton Co. | 1 | 1902 | 1902 |
United States of America - MI Michigan - Victor Twp., Clinton Co. | 1 | 1940 | 1940 |
United States of America - NE Nebraska - Florence, Douglas Co. | 1 | 1858 | 1858 |
United States of America - NE Nebraska - Omaha 68101 - Douglas Co. | 1 | 1859 | 1859 |
United States of America - NY New York - Oxford 13830 - Chenango Co. | 1 | 1828 | 1828 |
United States of America - OH Ohio | 1 | 1926 | 1926 |
United States of America - OH Ohio - Lawrence Co. | 9 | 1839 | 1856 |
United States of America - OH Ohio - Lawrence, Lawrence Co. | 1 | 1844 | 1844 |
United States of America - OH Ohio - Perry Twp., Lawrence Co. | 1 | 1850 | 1880 |
United States of America - OH Ohio - Sheridan, Perry Twp., Lawrence Co. | 1 | 1884 | 1884 |
United States of America - OR Oregon | 1 | 1857 | 1857 |
United States of America - OR Oregon - Clackamas Co. | 1 | 1854 | 1854 |
United States of America - OR Oregon - Portland 97201 - Multnomah Co. | 1 | 1934 | 1934 |
United States of America - TN Tennessee - Knoxville 37901 - Knox Co. | 1 | 1814 | 1814 |
United States of America - WA Washington - Vancouver 98660 - Clark Co. | 1 | 1880 | 1910 |
United States of America - WA Washington - Vancouver 98660 - Old Vancouver City Cmtry., Clark Co. | 1 | ? | ? |
United States of America - WA Washington - Vancouver City, Clark Co. | 1 | 1880 | 1880 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.