These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Rainwater | United States of America | 1 | 1987 | 1987 |
United States of America - MO Missouri | 1 | 1910 | 1910 |
United States of America - MO Missouri - Jackson Co. | 1 | 1932 | 1932 |
United States of America - MO Missouri - Kansas City 64101 - Jackson Co. | 1 | 1920 | 1920 |
United States of America - MO Missouri - Kansas City 64101 - Mount Moriah Cmtry., Jackson Co. | 1 | ? | ? |
United States of America - MO Missouri - Lawson 64062 - Lawson Cmtry., Ray Co. | 1 | ? | ? |
United States of America - MO Missouri - Lawson 64062 - Ray Co. | 1 | 1940 | 1967 |
United States of America - MO Missouri - Polk 65727 - Ray Co. | 1 | 1910 | 1930 |
United States of America - MO Missouri - Ray Co. | 1 | 1914 | 1914 |
United States of America - MO Missouri - Warsaw 65355 - Benton Co. | 1 | 1880 | 1880 |
United States of America - NE Nebraska - Holdrege Twp., Phelps Co. | 1 | 1940 | 1940 |
Rake | United Kingdom - KEN Kent - Canterbury | 1 | 1979 | 1979 |
United Kingdom - LDN London - London - Camberwell | 4 | 1906 | 1946 |
Ralls | United States of America | 2 | 1969 | 1970 |
Ralph | United Kingdom - Chanctonbury, Sussex West | 1 | 1956 | 1956 |
United Kingdom - East Preston, Sussex West | 1 | 1890 | 1890 |
United Kingdom - Thakeham, Sussex West | 1 | 1922 | 1922 |
Ramage | Canada - ON Ontario - Sandwich - Essex | 1 | 1909 | 1909 |
United Kingdom - LAN Lancashire - Hough Green | 1 | 1891 | 1891 |
United Kingdom - LAN Lancashire - Hughestead Grove, Garston | 3 | 1891 | 1891 |
United Kingdom - LAN Lancashire - North Meols | 1 | 1871 | 1871 |
United Kingdom - LAN Lancashire - St Michael, Ditton | 1 | 1891 | 1891 |
United Kingdom - LAN Lancashire - West Derby | 1 | 1864 | 1864 |
United Kingdom - LDN London - London - Marylebone | 1 | 1927 | 1927 |
United Kingdom - LDN London - London - St Giles | 1 | 1887 | 1887 |
United Kingdom - WRT Warrington - Warrington WA1 - Cheshire | 1 | 1889 | 1889 |
United States of America | 1 | 1944 | 1944 |
United States of America - CA California - Huntington Beach 92605 - Good Shepherd Cmtry., Orange Co. | 1 | ? | ? |
United States of America - CA California - Los Angeles 90001 - Los Angeles Co. | 1 | 1930 | 1930 |
United States of America - CA California - Orange Co. | 1 | 1968 | 1968 |
United States of America - IL Illinois - Cook Co. | 1 | 1895 | 1895 |
United States of America - MI Michigan - Detroit 48201 - Green City, Wayne Co. | 1 | 1914 | 1914 |
United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 1 | 1950 | 1950 |
United States of America - MI Michigan - Detroit 48201 - Woodlawn Cmtry., Wayne Co. | 1 | ? | ? |
United States of America - MI Michigan - Highland Park 48203 - Wayne Co. | 1 | 1920 | 1920 |
United States of America - NY New York - Buffalo 14201 - Erie Co. | 1 | 1910 | 1910 |
United States of America - NY New York - New York 10001 - Ellis Island | 1 | 1892 | 1892 |
United States of America - PA Pennsylvania - Drexel Hill 19026 - Arlington Cmtry., Delaware Co. | 1 | ? | ? |
United States of America - PA Pennsylvania - Lansdowne Borough, Delaware Co. | 1 | 1940 | 1940 |
United States of America - PA Pennsylvania - Philadelphia 19019 - Philadelphia Co. | 1 | 1930 | 1930 |
Ramey | United States of America | 1 | ? | ? |
United States of America - KY Kentucky - Johnson Co. | 1 | 1976 | 1998 |
Rampton | United Kingdom - HAM Hampshire - Southampton | 1 | 1897 | 1897 |
United States of America - UT Utah - Bountiful 84010 - Bountiful Memorial Park, Davis Co. | 1 | 2009 | 2009 |
United States of America - UT Utah - Bountiful 84010 - Davis Co. | 1 | 1912 | 1912 |
United States of America - UT Utah - Murray, Salt Lake Co. | 1 | 2009 | 2009 |
United States of America - UT Utah - Salt Lake City 84101 - Salt Lake Co. | 1 | 1940 | 1940 |
Ramsay Whittaker | United States of America - MO Missouri | 1 | 1927 | 1927 |
United States of America - MO Missouri - Joplin 64801 - Jasper Co. | 1 | 1930 | 1950 |
United States of America - OK Oklahoma - Grove 74344 - Delaware Co. | 1 | 2008 | 2008 |
Ramsay | United States of America | 2 | 1890 | 1959 |
United States of America - AR Arkansas - Boone Co. | 1 | 1950 | 1950 |
United States of America - CA California - Palo Alto 94301 - Santa Clara Co. | 1 | 1972 | 1972 |
United States of America - MO Missouri | 1 | 1999 | 1999 |
United States of America - MO Missouri - Carthage 64836 - Jasper Co. | 1 | 1897 | 1900 |
United States of America - MO Missouri - Jackson Co. | 1 | 1922 | 1922 |
United States of America - MO Missouri - Jasper Co. | 1 | 1927 | 1927 |
United States of America - MO Missouri - Joplin 64801 - Jasper Co. | 4 | 1930 | 2000 |
United States of America - MO Missouri - Springfield 65801 - Greene Co. | 2 | 2008 | 2008 |
United States of America - UT Utah | 1 | 1983 | 1983 |
United States of America - UT Utah - Moroni 84646 - Sanpete Co. | 1 | 1986 | 1986 |
United States of America - UT Utah - Richfield 84701 - Richfield City Cmtry., Sevier Co. | 10 | 1986 | 1986 |
United States of America - UT Utah - Richfield 84701 - Sevier Co. | 10 | 1886 | 1991 |
United States of America - UT Utah - Saint George 84770 - St George, Washington Co. | 1 | 1885 | 1885 |
United States of America - UT Utah - Salt Lake City 84101 - Salt Lake Co. | 1 | 1861 | 1861 |
Ramseyer | United States of America - CA California - Sacramento Co. | 1 | 1942 | 1982 |
United States of America - IL Illinois - Chicago 60601 - Cook Co. | 1 | 1983 | 1983 |
Ramsey | United States of America - CA California - Alameda Co. | 1 | 1937 | 1937 |
United States of America - CA California - Berkeley 94701 - Alameda Co. | 2 | 1936 | 1940 |
United States of America - CA California - Contra Costa Co. | 1 | 1963 | 1963 |
United States of America - CA California - Jackson 95642 - Amador Co. | 1 | 1997 | 1997 |
United States of America - CA California - Los Angeles Co. | 1 | 1971 | 1972 |
United States of America - CA California - Oakland 94601 - Alameda Co. | 1 | 1902 | 1902 |
United States of America - LA Louisiana | 1 | 1900 | 1900 |
United States of America - LA Louisiana - Baton Rouge 70801 - East Baton Rouge Parish | 1 | 1966 | 1966 |
United States of America - LA Louisiana - Pelican 71063 - Wallace Cmtry., DeSoto Parish | 1 | ? | ? |
Randall | United Kingdom - BRK Berkshire - Maidenhead SL6 | 1 | 1951 | 1951 |
United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | 2 | 1838 | 1865 |
United Kingdom - Hole Farm House, Lindfield, Sussex West | 1 | 1871 | 1871 |
United Kingdom - Lindfield, Sussex West | 1 | 1881 | 1881 |
United Kingdom - St Johns Rd., Wivelsfield, Sussex East | 1 | 1891 | 1891 |
United Kingdom - Twineham, Sussex West | 1 | 1802 | 1802 |
United Kingdom - Wivelsfield, Sussex East | 4 | 1834 | 1881 |
United States of America - MI Michigan - Birmingham 48009 - Oakland Co. | 1 | 1880 | 1900 |
United States of America - MI Michigan - Bloomfield, Oakland Co. | 1 | 1878 | 1878 |
United States of America - MI Michigan - Troy 48007 - Oakland Co. | 1 | 1900 | 1942 |
United States of America - MI Michigan - Troy 48007 - Union Corners Cmtry., Oakland Co. | 1 | ? | ? |
United States of America - VT Vermont | 1 | 1886 | 1886 |
Randell | Australia - NSW New South Wales - Annandale | 1 | 1902 | 1902 |
Australia - NSW New South Wales - Petersham | 1 | 1922 | 1922 |
United Kingdom - LDN London - London - Greenwich | 1 | 1881 | 1881 |
United Kingdom - LDN London - London - Lewisham | 1 | 1899 | 1911 |
United Kingdom - LDN London - London - Rembrandt Rd., Lee | 1 | 1901 | 1901 |
United Kingdom - LDN London - London - Royal Hill, Greenwich | 1 | 1876 | 1876 |
United Kingdom - SRY Surrey - Croydon | 1 | 1952 | 1952 |
Rand | United Kingdom - KEN Kent - Bromley | 1 | 1987 | 1987 |
United Kingdom - LDN London - London - Greenwich | 1 | 1972 | 1972 |
United Kingdom - LDN London - London - Lambeth | 1 | 1959 | 1959 |
United Kingdom - LDN London - London - Woolwich | 3 | 1911 | 1967 |
United States of America - ME Maine | 1 | 1820 | 1820 |
United States of America - ME Maine - Orrington 04474 - Oak Hill Cmtry., Penobscot Co. | 1 | ? | ? |
United States of America - ME Maine - Orrington 04474 - Penobscot Co. | 1 | 1850 | 1870 |
Rankine | Australia - QLD Queensland - Ravenshoe - Methodist Church | 1 | 1950 | 1950 |
Rann | United Kingdom - HAM Hampshire | 1 | 1824 | 1824 |
United Kingdom - HAM Hampshire - Beaulieu | 7 | 1772 | 1851 |
United Kingdom - HAM Hampshire - Beaulieu Rails, Boldre | 2 | 1826 | 1861 |
United Kingdom - HAM Hampshire - Beaulieu Rails, Boldre or, Fawley | 1 | 1795 | 1795 |
United Kingdom - HAM Hampshire - Boldre | 1 | 1871 | 1880 |
United Kingdom - HAM Hampshire - Brockenhurst | 1 | 1871 | 1871 |
United Kingdom - HAM Hampshire - Fawley | 1 | 1789 | 1812 |
United Kingdom - HAM Hampshire - Hydes Hill, Beaulieu | 5 | 1841 | 1851 |
United Kingdom - HAM Hampshire - Lymington SO41 | 1 | 1861 | 1880 |
United Kingdom - HAM Hampshire - Palmers Water, Brockenhurst | 1 | 1861 | 1861 |
United Kingdom - HAM Hampshire - Parish Church, Beaulieu | 1 | 1844 | 1844 |
United Kingdom - HAM Hampshire - Pennington, Millbrook | 1 | 1881 | 1881 |
United Kingdom - HAM Hampshire - Plot 749, St John Baptist,Boldre | 1 | ? | ? |
United Kingdom - HAM Hampshire - Southampton | 1 | 1912 | 1912 |
United Kingdom - LDN London - London - Clerkenwell | 2 | 1857 | 1859 |
United Kingdom - LDN London - London - Islington | 5 | 1871 | 1871 |
United Kingdom - LDN London - London - St Pancras | 3 | 1851 | 1875 |
Ransley | Australia | 1 | ? | ? |
Australia - SA South Australia | 1 | 1954 | 1954 |
Australia - SA South Australia - Adelaide | 7 | 1883 | 1913 |
Australia - SA South Australia - Adelaide - 128 Park Terrace, Wayville West | 1 | 1916 | 1916 |
Australia - SA South Australia - Adelaide - 247 Gouger St. | 1 | 1909 | 1909 |
Australia - SA South Australia - Adelaide - Christian Chapel, Grote Street | 1 | 1889 | 1889 |
Australia - SA South Australia - Adelaide - Church of Christ, Grote Street | 2 | 1902 | 1954 |
Australia - SA South Australia - Adelaide - Fullarton, Unley City | 1 | 1960 | 1960 |
Australia - SA South Australia - Adelaide - Grote Street Church | 1 | 1895 | 1895 |
Australia - SA South Australia - Adelaide - Parkside | 1 | 1960 | 1960 |
Australia - SA South Australia - Adelaide - Scots Church, North Terrace | 1 | 1931 | 1931 |
Australia - SA South Australia - Adelaide - Wayville West | 1 | 1916 | 1916 |
Australia - SA South Australia - Adelaide - West Terrace Cmtry. | 5 | 1916 | 1916 |
Australia - SA South Australia - Allenby Gardens, City of Charles Sturt | 1 | 1959 | 1959 |
Australia - SA South Australia - Glenelg - 8 Rose street | 1 | 1939 | 1939 |
Australia - SA South Australia - Mitcham - Mitcham General Cmtry. | 1 | ? | ? |
Australia - SA South Australia - Myrtle Bank | 1 | 1954 | 1954 |
Australia - SA South Australia - Plympton - Netley Estate | 2 | 1932 | 1932 |
Australia - SA South Australia - Port Adelaide | 5 | 1882 | 1882 |
Australia - SA South Australia - Prospect - Adelaide | 1 | 1958 | 1958 |
Australia - SA South Australia - Semaphore - Catholic Presbytery | 1 | 1937 | 1937 |
Australia - SA South Australia - Unley - Adelaide | 2 | 1950 | 1959 |
United Kingdom - 19 & 20 Kings St, Brighton, Sussex East | 6 | 1881 | 1881 |
United Kingdom - Brighton, Sussex East | 6 | 1835 | 1881 |
United Kingdom - HAM Hampshire - Petersfield GU32 | 1 | 1958 | 1958 |
United Kingdom - HAM Hampshire - Winchester | 1 | 1911 | 1929 |
United Kingdom - KEN Kent - Dover CT16 | 1 | 1902 | 1902 |
United Kingdom - St Nicholas, Brighton, Sussex East | 1 | 1864 | 1864 |
Ransome | United States of America | 1 | 1860 | 1939 |
United States of America - MI Michigan - Flushing 48433 - Flushing City Cmtry., Genesee Co. | 1 | 1939 | 1939 |
Ransom | United Kingdom - Angmering, Sussex West | 1 | 1847 | 1847 |
United Kingdom - Clarendon Rd., Hove, Sussex East | 1 | 1881 | 1881 |
United Kingdom - East Preston, Sussex West | 5 | 1904 | 1923 |
United Kingdom - HAM Hampshire - Romsey SO51 | 1 | 2006 | 2006 |
United Kingdom - HAM Hampshire - Southampton | 1 | 1909 | 1935 |
United Kingdom - Hove, Sussex East | 1 | 1881 | 1881 |
United Kingdom - Pagham, Sussex West | 1 | 1827 | 1827 |
United Kingdom - WSX West Sussex - Chichester - Sussex West | 1 | 1945 | 1945 |
United Kingdom - WSX West Sussex - Littlehampton BN17 - Cottage, Sussex West | 1 | 1851 | 1851 |
United Kingdom - WSX West Sussex - Littlehampton BN17 - Granville Terrace, Sussex West | 1 | 1891 | 1901 |
United Kingdom - WSX West Sussex - Littlehampton BN17 - North St., Sussex West | 1 | 1861 | 1861 |
United Kingdom - WSX West Sussex - Littlehampton BN17 - South Terrace, Sussex West | 1 | 1881 | 1881 |
United Kingdom - WSX West Sussex - Littlehampton BN17 - St Mary, Sussex West | 1 | 1856 | 1856 |
United Kingdom - WSX West Sussex - Littlehampton BN17 - Sussex West | 6 | 1856 | 1908 |
United Kingdom - WSX West Sussex - Littlehampton BN17 - Western Rd., Sussex West | 7 | 1891 | 1901 |
United States of America - CT Connecticut - Colchester 06415 - New London Co. | 1 | 1791 | 1791 |
United States of America - NY New York - Albany 12201 - Albany Co. | 1 | 1877 | 1877 |
United States of America - NY New York - Camden 13316 - Mexico Street Cmtry., Oneida Co. | 1 | ? | ? |
United States of America - NY New York - New York 10001 - Albany Rural Cmtry., Menands, Albany Co. | 1 | ? | ? |
United States of America - NY New York - New York 10001 - McConnellsville, Oneida Co. | 1 | 1817 | 1817 |
United States of America - NY New York - New York 10001 - Vienna, Oneida Co. | 1 | 1817 | 1817 |
United States of America - PA Pennsylvania - Luzerne Co. | 1 | 1839 | 1839 |
United States of America - PA Pennsylvania - Plymouth 18651 - Luzerne Co. | 1 | 1788 | 1810 |
United States of America - PA Pennsylvania - Shupps Cmtry., Luzerne Co. | 1 | ? | ? |
Rapley | United Kingdom - Balcombe, Sussex West | 1 | 1910 | 1910 |
United Kingdom - Waldron, Sussex East | 1 | 1911 | 1911 |
United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | 1 | 1945 | 1945 |
United Kingdom - WSX West Sussex - Horsham RH12 - Sussex West | 1 | 1993 | 1993 |
Rapp | United States of America - OH Ohio - Springfield 45501 - Clark Co. | 1 | 1978 | 1978 |
Rapson | United Kingdom - WSX West Sussex - Chichester - Sussex West | 1 | 1996 | 1996 |
Raridon | United States of America - IA Iowa - Des Moines 50301 | 1 | 1928 | 1928 |
United States of America - WV West Virginia - Clarksburg 26301 | 1 | 1949 | 1949 |
Rarrick | United States of America - MI Michigan - Crystal & Colfax Twps., Oceana Co. | 1 | 1900 | 1900 |
United States of America - MI Michigan - Fabius, St Joseph Co. | 1 | 1860 | 1880 |
United States of America - MI Michigan - Sherman, Mason Co. | 1 | 1910 | 1920 |
United States of America - MI Michigan - Three Rivers 49093 - St Joseph Co. | 1 | 1879 | 1879 |
United States of America - NY New York - New York 10001 | 1 | 1846 | 1846 |
United States of America - NY New York - New York 10001 - Jerusalem, Yates Co. | 1 | 1850 | 1850 |
Rash | United States of America - WI Wisconsin | 1 | 1890 | 1890 |
United States of America - WI Wisconsin - Colburn, Adams Co. | 1 | 1900 | 1905 |
Rasim | Germany | 1 | 1873 | 1918 |
Germany - BW Baden-Württemberg - Unter den Linden | 1 | ? | ? |
Rasmason | United States of America - ID Idaho - Preston 83263 - Franklin Co. | 1 | 1921 | 1921 |
United States of America - UT Utah - Salt Lake City 84101 - Larkin Sunset Lawn Cmtry., Salt Lake Co. | 1 | ? | ? |
United States of America - UT Utah - Salt Lake City 84101 - Salt Lake Co. | 1 | 1901 | 1972 |
United States of America - UT Utah - Salt Lake Co. | 1 | 1920 | 1920 |
Rasnier | United States of America | 1 | 1869 | 1869 |
United States of America - IL Illinois - Marengo 60152 - McHenry Co. | 1 | 1870 | 1870 |
United States of America - NY New York - New York 10001 - Oswego Co. | 1 | 1851 | 1851 |
United States of America - WI Wisconsin - Marinette 54143 - Forest Home Cmtry., Marinette Co. | 1 | ? | ? |
United States of America - WI Wisconsin - Marinette 54143 - Marinette Co. | 1 | 1880 | 1889 |
Rassell | United Kingdom - SRY Surrey - South West | 1 | 1944 | 1971 |
Ratcliffe | Seychelles - Victoria | 1 | 1975 | 1975 |
United Kingdom - CON Cornwall - Little Trethewy, Porthcurno | 1 | 1963 | 1963 |
United Kingdom - CON Cornwall - Penzance TR18 | 1 | 1979 | 1979 |
United Kingdom - CON Cornwall - Redruth TR15 - Redruth Hospital | 2 | 1959 | 1960 |
United Kingdom - CON Cornwall - St austell PL25 - St Mewan | 1 | 2002 | 2002 |
United Kingdom - CON Cornwall - Truro - Treliske Hospital | 2 | 1989 | 1989 |
United Kingdom - ESS Essex - Barking | 2 | 1982 | 1983 |
United Kingdom - ESS Essex - Epping CM16 | 1 | 1980 | 1980 |
United Kingdom - ESS Essex - Harlow CM20 - St Marys, Great Parndon | 1 | 2007 | 2007 |
United Kingdom - ESS Essex - St Peter & St Paul, Ilford | 1 | 1958 | 1958 |
United Kingdom - LAN Lancashire - Burnley BB11 - Pritchard St. | 1 | 1933 | 1933 |
United Kingdom - SRY Surrey - Frimley GU16 - Frimley Park Hospital | 1 | 2004 | 2004 |
Ratcliff | United States of America - DC District of Columbia - Washington 20001 | 1 | 1925 | 1925 |
United States of America - IL Illinois - Casey 62420 - Clark & Cumberland Cos. | 1 | 1887 | 1887 |
United States of America - ND North Dakota | 1 | 1914 | 1914 |
United States of America - ND North Dakota - Dazey 58429 - Barnes Co. | 3 | 1917 | 1920 |
United States of America - OH Ohio - Columbus 43085 - Franklin Co. | 1 | 1940 | 2008 |
United States of America - OR Oregon - Deschutes Co. | 1 | 1992 | 1992 |
United States of America - WA Washington - Cowlitz, Lewis Co. | 3 | 1930 | 1930 |
United States of America - WA Washington - Okanogan 98840 - Okanogan Co. | 1 | 1940 | 1940 |
United States of America - WA Washington - Toledo 98591 - Lewis Co. | 1 | 1940 | 1940 |
United States of America - WA Washington - Vancouver 98660 - Clark Co. | 1 | 2007 | 2007 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.