These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Name | Place | Number of People | First Date | Last Date | 
|---|
| Parmalee | United States of America | 5 | 1825 | 1838 | 
| United States of America - CT Connecticut | 1 | 1818 | 1818 | 
| United States of America - CT Connecticut - Killingworth 06419 - Middlesex Co. | 4 | 1734 | 1812 | 
| United States of America - CT Connecticut - Roxbury 06783 - Litchfield Co. | 1 | 1824 | 1824 | 
| United States of America - NY New York - Brooklyn 11201 - New York City, Kings Co. | 1 | 1849 | 1849 | 
| Parmelee | United States of America | 1 | 1803 | 1803 | 
| United States of America - CT Connecticut - Clinton 06413 - Indian River Cmtry., Middlesex Co. | 1 | ? | ? | 
| United States of America - CT Connecticut - Clinton 06413 - Middlesex Co. | 1 | 1840 | 1840 | 
| United States of America - CT Connecticut - Durham 06422 - Middlesex Co. | 1 | 1761 | 1761 | 
| United States of America - CT Connecticut - Killingworth 06419 - Middlesex Co. | 4 | 1743 | 1852 | 
| United States of America - CT Connecticut - Killingworth 06419 - Old Southwest Cmtry., Middlesex Co. | 1 | ? | ? | 
| United States of America - VT Vermont - Greensboro 05841 - Baker Cmtry., Orleans Co. | 1 | ? | ? | 
| United States of America - VT Vermont - Greensboro 05841 - Orleans Co. | 1 | 1829 | 1829 | 
| Parmelle | United States of America - CT Connecticut - Derby 06418 - New Haven Co. | 1 | 1886 | 1886 | 
| United States of America - MA Massachusetts - Greenfield 01301 - Franklin Co. | 1 | 1908 | 1908 | 
| United States of America - NJ New Jersey - Trenton 08601 - Mercer Co. | 1 | 1900 | 1900 | 
| Parmenter | United Kingdom - ESS Essex - Bocking | 5 | 1831 | 1855 | 
| United Kingdom - ESS Essex - Braintree CM7 | 13 | 1858 | 1951 | 
| United Kingdom - ESS Essex - Braintree CM7 - Coggeshall Rd. | 5 | 1881 | 1891 | 
| United Kingdom - ESS Essex - Church St., Bocking | 5 | 1851 | 1851 | 
| United Kingdom - ESS Essex - Church St., West End, Bocking | 3 | 1861 | 1861 | 
| United Kingdom - ESS Essex - Gosfield | 1 | 1801 | 1801 | 
| United Kingdom - ESS Essex - Halstead CO9 | 1 | 1867 | 1867 | 
| United Kingdom - ESS Essex - Mistley | 1 | 1873 | 1873 | 
| United Kingdom - ESS Essex - Rochford SS4 | 1 | 1932 | 1932 | 
| United Kingdom - ESS Essex - Royal Ark Inn, Bocking | 3 | 1841 | 1841 | 
| United Kingdom - ESS Essex - St Mary, Bocking | 3 | 1803 | 1843 | 
| United Kingdom - HRT Hertfordshire - Horsford Heath | 1 | 1879 | 1879 | 
| United Kingdom - HRT Hertfordshire - Little Amwell | 1 | 1879 | 1879 | 
| United Kingdom - LDN London - London  - Bermondsey | 1 | 1853 | 1853 | 
| United Kingdom - LDN London - London  - Lewisham | 1 | 1882 | 1882 | 
| United Kingdom - LDN London - London  - St Olave | 1 | 1878 | 1878 | 
| United Kingdom - LDN London - London  - Stepney | 1 | 1870 | 1870 | 
| United Kingdom - LDN London - London  - Streatham | 1 | 1911 | 1911 | 
| United Kingdom - LDN London - London  - Wandsworth | 1 | 1888 | 1888 | 
| United Kingdom - NTH Northamptonshire - Kettering NN16 | 1 | 1943 | 1943 | 
| United Kingdom - NTH Northamptonshire - Northampton NN1 | 1 | 1968 | 1968 | 
| United Kingdom - NTH Northamptonshire - Wellingborough NN8 | 1 | 1955 | 1955 | 
| United Kingdom - SFK Suffolk - Ipswich IP1 | 1 | 1892 | 1892 | 
| United Kingdom - SFK Suffolk - Sudbury St Peter | 1 | 1891 | 1891 | 
| Parnell | United Kingdom - LDN London - London  - St George the Martyr, Southwark | 1 | 1804 | 1804 | 
| Parrish | United States of America | 1 | 1867 | 1867 | 
| United States of America - DC District of Columbia - Washington 20001 | 1 | 1921 | 1921 | 
| United States of America - IA Iowa | 1 | 1880 | 1880 | 
| United States of America - IA Iowa - Calhoun Co. | 1 | 1895 | 1895 | 
| United States of America - IA Iowa - Pomeroy 50575 - Calhoun Co. | 1 | 1871 | 1871 | 
| United States of America - IA Iowa - Williams Twp., Calhoun Co. | 1 | 1891 | 1891 | 
| United States of America - KS Kansas - Delhi, Osborne Co. | 3 | 1880 | 1880 | 
| United States of America - KY Kentucky | 1 | 1844 | 1844 | 
| United States of America - WA Washington - Burlington 98233 - Green Hills Memorial Cmtry., Skagit Co. | 1 | ? | ? | 
| United States of America - WA Washington - Seattle 98101 - King Co. | 2 | 1910 | 1954 | 
| Parris | United Kingdom - HAM Hampshire - Portsmouth | 1 | 1964 | 1985 | 
| United Kingdom - MDX Middlesex - Brentford | 1 | 1904 | 1904 | 
| United Kingdom - MDX Middlesex - Uxbridge | 1 | 1939 | 1939 | 
| Parrott | United Kingdom - LAN Lancashire - Clitheroe BB7 | 1 | 1943 | 1943 | 
| United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 2 | 1941 | 1947 | 
| United States of America - CA California - Butte Co. | 1 | 1977 | 1977 | 
| United States of America - CA California - San Diego 92101 - San Diego Co. | 1 | 1991 | 1991 | 
| United States of America - IN Indiana | 1 | 1885 | 1885 | 
| United States of America - MO Missouri | 1 | 1906 | 1906 | 
| United States of America - MO Missouri - Buchanan Co. | 1 | 1933 | 1933 | 
| United States of America - MO Missouri - Saint Joseph 64501 - St Joseph Memorial Park, St Joseph, Washington Twp., Buchanan Co. | 1 | ? | ? | 
| United States of America - MO Missouri - Saint Joseph 64501 - St Joseph, Washington Twp., Buchanan Co. | 2 | 1930 | 1940 | 
| Parr | United Kingdom | 1 | 1855 | 1855 | 
| United States of America - CA California - Orange Co. | 1 | 1924 | 1924 | 
| United States of America - MA Massachusetts - Fall River 02720 - Bristol Co. | 2 | 1900 | 1900 | 
| United States of America - MD Maryland | 1 | 1890 | 1890 | 
| Parry | United Kingdom - ESS Essex - Havering | 1 | 1996 | 1996 | 
| United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 1 | 1956 | 1956 | 
| United Kingdom - LDN London - London  - Woolwich | 1 | 1902 | 1926 | 
| United States of America - CA California | 1 | 1927 | 1927 | 
| United States of America - CA California - Los Angeles Co. | 1 | 1896 | 1919 | 
| United States of America - CA California - Orange Co. | 1 | 1993 | 1993 | 
| Parsley | United Kingdom - ESS Essex - Braintree CM7 | 2 | 1880 | 1960 | 
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1947 | 1997 | 
| Parson | Australia - NSW New South Wales - Field of Mars Cmtry., East Ryde | 1 | 1930 | 1930 | 
| Australia - NSW New South Wales - Marrickville - Sydney | 1 | 1930 | 1930 | 
| United Kingdom - DEV Devon - Teignmouth TQ14 - Parish Church,Newton Abbot | 1 | 1917 | 1917 | 
| United Kingdom - SOM Somerset - Chard TA20 | 1 | 1883 | 1883 | 
| United Kingdom - SOM Somerset - Crewkerne TA18 - Beech View | 1 | 1889 | 1889 | 
| Parsons \ Deane | New Zealand | 1 | 1983 | 1983 | 
| Parsons | United Kingdom - Barcombe, Sussex East | 2 | 1864 | 1867 | 
| United Kingdom - Bolney Common, Bolney, Sussex West | 3 | 1861 | 1861 | 
| United Kingdom - Bolney, Sussex West | 3 | 1834 | 1860 | 
| United Kingdom - Brighton, Sussex East | 1 | 1869 | 1869 | 
| United Kingdom - BRK Berkshire - Maidenhead SL6 | 1 | 1951 | 1951 | 
| United Kingdom - Clayton, Sussex West | 3 | 1901 | 1911 | 
| United Kingdom - Donnington, Sussex West | 1 | 1871 | 1871 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - Alma Terrace, Sussex East | 1 | 1891 | 1891 | 
| United Kingdom - ESX East Sussex - Lewes BN7 - All Saints, Sussex East | 1 | 1779 | 1779 | 
| United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | 4 | 1731 | 1910 | 
| United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 1 | 2005 | 2005 | 
| United Kingdom - Hamsey, Sussex East | 1 | 1865 | 1865 | 
| United Kingdom - Hove, Sussex East | 1 | 1959 | 1959 | 
| United Kingdom - Isfield, Sussex East | 5 | 1871 | 1881 | 
| United Kingdom - LDN London - London  - Kestrel Ave., Herne Hill, Lambeth | 1 | 1901 | 1901 | 
| United Kingdom - Shoreham, Sussex West | 1 | 1959 | 1959 | 
| United Kingdom - SRY Surrey - Oxted RH8 - Lingfield | 1 | 1831 | 1831 | 
| United Kingdom - SSX Sussex | 1 | ? | ? | 
| United Kingdom - St Mary's Terrace, Clayton, Sussex West | 1 | 1901 | 1901 | 
| United Kingdom - West Wittering, Sussex West | 1 | 1845 | 1865 | 
| United Kingdom - Whatlington, Sussex East | 1 | 1857 | 1857 | 
| United Kingdom - Wivelsfield, Sussex East | 4 | 1843 | 1873 | 
| United Kingdom - WSX West Sussex - Burgess hill RH15 - Sussex West | 15 | 1893 | 1915 | 
| United Kingdom - WSX West Sussex - Cuckfield RH17 - Colborne St., Sussex West | 3 | 1891 | 1891 | 
| United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | 15 | 1881 | 1972 | 
| United Kingdom - WSX West Sussex - East grinstead RH19 - Hammerwood, Sussex West | 1 | 1891 | 1901 | 
| United Kingdom - WSX West Sussex - East grinstead RH19 - Saint Hills, Sussex West | 1 | 1861 | 1861 | 
| United Kingdom - WSX West Sussex - East grinstead RH19 - Sussex West | 2 | 1851 | 1910 | 
| United Kingdom - WSX West Sussex - Haywards heath RH16 - Sussex West | 2 | 1881 | 1898 | 
| United Kingdom - WSX West Sussex - Steyning BN44 - Sussex West | 1 | 1765 | 1765 | 
| United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 3 | 1957 | 1978 | 
| United States of America | 3 | 1955 | 1961 | 
| United States of America - AZ Arizona - Phoenix 85001 - 6202 n 36th Ave., Maricopa Co. | 1 | 2009 | 2009 | 
| United States of America - AZ Arizona - Phoenix 85001 - Maricopa Co. | 1 | 1998 | 1998 | 
| United States of America - CT Connecticut | 1 | 1894 | 1894 | 
| United States of America - CT Connecticut - Waterbury 06701 - New Haven Co. | 1 | 1920 | 1940 | 
| United States of America - LA Louisiana - Orleans Parish | 1 | 1954 | 1954 | 
| United States of America - MA Massachusetts | 1 | 1897 | 1897 | 
| United States of America - MT Montana | 3 | 1926 | 1932 | 
| United States of America - MT Montana - Denton 59430 - Fergus Co. | 3 | 1930 | 1930 | 
| United States of America - MT Montana - Harlowton 59036 - Wheatland Co. | 4 | 1940 | 1940 | 
| United States of America - NC North Carolina - Cameron 28326 - Moore Co. | 1 | 1921 | 1921 | 
| United States of America - NC North Carolina - Greensboro 27401 - Westminister Gardens, Guilford Co. | 1 | ? | ? | 
| United States of America - NC North Carolina - Mineral Springs 28108 - Moore Co. | 1 | 1940 | 1940 | 
| United States of America - NC North Carolina - Parsonsville, Wilkes Co. | 1 | 1875 | 1875 | 
| United States of America - NC North Carolina - Southern Pines 28387 - Moore Co. | 1 | 1976 | 1976 | 
| United States of America - NY New York - East Hampton 11937 - Long Island, Suffolk Co. | 1 | 1697 | 1697 | 
| United States of America - NY New York - New York 10001 | 2 | 1900 | 1940 | 
| United States of America - NY New York - New York 10001 - Steuben Co. | 1 | 1925 | 1925 | 
| United States of America - OH Ohio | 1 | 1886 | 1886 | 
| United States of America - OH Ohio - Columbus 43085 - Franklin Co. | 1 | 1910 | 1976 | 
| United States of America - OH Ohio - Flag Springs Cmtry., Walnut Twp., Gallia Co. | 1 | ? | ? | 
| United States of America - OH Ohio - Franklin 45005 | 1 | 1906 | 1906 | 
| United States of America - OH Ohio - Franklin Co. | 1 | 1921 | 1945 | 
| United States of America - OH Ohio - Lawrence Co. | 2 | 1858 | 1920 | 
| United States of America - OH Ohio - Walnut Twp., Gallia Co. | 1 | 1905 | 1905 | 
| United States of America - TX Texas - Bexar Co. | 1 | 1934 | 1973 | 
| United States of America - TX Texas - Dallas Co. | 1 | 1976 | 1976 | 
| United States of America - TX Texas - Pecos 79772 - 2 Mi Wooten W. | 1 | 2008 | 2008 | 
| United States of America - TX Texas - Ward Co. | 1 | 1991 | 1991 | 
| United States of America - VA Virginia - Craig Co. | 1 | 1907 | 1907 | 
| United States of America - VA Virginia - Lexington 24450 - Rockbridge Co. | 1 | 1944 | 1944 | 
| United States of America - WV West Virginia | 1 | 1917 | 1917 | 
| United States of America - WV West Virginia - Bramwell 24715 - Mercer Co. | 1 | 1942 | 1942 | 
| United States of America - WV West Virginia - Bramwell 24715 - Rock, Mercer Co. | 2 | 1920 | 1940 | 
| United States of America - WV West Virginia - Princeton 24740 - Roselawn Memorial Gardens, Mercer Co. | 1 | ? | ? | 
| United States of America - WV West Virginia - Welch 24801 - McDowell Co. | 1 | 1968 | 1968 | 
| United States of America - WV West Virginia - Woodlawn Cmtry., Bluewell, Mercer Co. | 1 | ? | ? | 
| Parton | United Kingdom - LDN London - London  - St Mildred's Church, Lewsiham | 1 | 1946 | 1946 | 
| United Kingdom - MTT Merthyr Tydfil - Merthyr Tydfil CF47 - Glamorgan Mid, Wales | 1 | 1915 | 1915 | 
| United Kingdom - SRY Surrey - Mid East | 1 | 1936 | 1936 | 
| United Kingdom - WLS Wales - Caerphilly, Glamorgan Mid | 1 | 2006 | 2006 | 
| Partridge | Australia - SA South Australia | 5 | 1943 | 1987 | 
| Australia - SA South Australia - Adelaide | 3 | 1851 | 1919 | 
| Australia - SA South Australia - Adelaide - Colonel Light Gardens, Mitcham City | 1 | 1942 | 1942 | 
| Australia - SA South Australia - Balaklava | 2 | 1941 | 1943 | 
| Australia - SA South Australia - Balaklava - Balaklava Cmtry. | 3 | ? | ? | 
| Australia - SA South Australia - Balaklava - Balaklava Public Cmtry. | 1 | ? | ? | 
| Australia - SA South Australia - Balaklava - Erith | 1 | 1943 | 1943 | 
| Australia - SA South Australia - Balaklava - Gilbert | 11 | 1879 | 1903 | 
| Australia - SA South Australia - Daly | 1 | 1964 | 1964 | 
| Australia - SA South Australia - Gawler | 1 | 1950 | 1950 | 
| Australia - SA South Australia - Gilbert | 7 | 1894 | 1953 | 
| Australia - SA South Australia - Lobethal - Lobethal General Cmtry., Adelaide Hills | 1 | ? | ? | 
| Australia - SA South Australia - Lobethal - Mount Barker | 1 | 1970 | 1970 | 
| Australia - SA South Australia - Minlaton - Minlaton Cmtry., Yorke Peninsula Council | 1 | ? | ? | 
| Australia - SA South Australia - North Adelaide | 1 | 1951 | 1951 | 
| Australia - SA South Australia - Norwood | 1 | 1911 | 1911 | 
| Australia - SA South Australia - Willaston - Willaston Cmtry. | 1 | ? | ? | 
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Baptist Chapel, Grove Rd, Sussex East | 1 | 1894 | 1894 | 
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Partridge Green, Sussex East | 1 | 1897 | 1897 | 
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1926 | 1926 | 
| United Kingdom - SFK Suffolk - Newton | 1 | 1827 | 1827 | 
| United Kingdom - SFK Suffolk - Newton by Sudbury | 1 | 1828 | 1828 | 
| United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | 1 | 1906 | 1906 | 
| United Kingdom - WSX West Sussex - Cuckfield RH17 - Whitemans Green, Sussex West | 2 | 1901 | 1901 | 
| United Kingdom - WSX West Sussex - East grinstead RH19 - Glen Vue Rd., Sussex West | 1 | 1881 | 1881 | 
| United Kingdom - WSX West Sussex - East grinstead RH19 - Railway Tce., Sussex West | 1 | 1891 | 1891 | 
| United Kingdom - WSX West Sussex - East grinstead RH19 - Sussex West | 2 | 1859 | 1877 | 
| United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 1 | 1980 | 1980 | 
| United States of America - GA Georgia - Taliafero Co. | 1 | 1777 | 1836 | 
| United States of America - IL Illinois - Joiner Cmtry., DeKalb Co. | 1 | ? | ? | 
| United States of America - IL Illinois - Mayfield, DeKalb Co. | 1 | 1861 | 1861 | 
| United States of America - MA Massachusetts - Worthington 01098 - Hampshire Co. | 1 | 1805 | 1805 | 
| United States of America - NY New York - New York 10001 - Wyoming Co. | 1 | 1821 | 1821 | 
| Parvis | New Zealand | 1 | 1882 | 1958 | 
| Pascoe | United Kingdom - HAM Hampshire - Portsmouth | 1 | 1918 | 1982 | 
| Pashan | United States of America - IA Iowa | 1 | 1895 | 1895 | 
| United States of America - MN Minnesota - Darnen, Stevens Co. | 1 | 1930 | 1930 | 
| United States of America - MN Minnesota - Morris 56267 - Summit Cmtry., Stevens Co. | 1 | ? | ? | 
| United States of America - MN Minnesota - Starbuck 56381 - Pope Co. | 1 | 1940 | 1940 | 
| United States of America - MN Minnesota - Swift Co. | 1 | 1975 | 1975 | 
| Paskan | Austria \ Hungary | 1 | 1883 | 1883 | 
| United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 1 | 1954 | 1954 | 
| United States of America - MI Michigan - Troy 48007 - White Chapel Memorial Park Cmtry., Oakland Co. | 2 | ? | ? | 
| United States of America - MI Michigan - Warren 48089 - Macomb Co. | 2 | 1991 | 1996 | 
| United States of America - OH Ohio | 1 | 1919 | 1919 | 
| United States of America - OH Ohio - Chesterland 44026 - Geauga Co. | 1 | 2008 | 2008 | 
| United States of America - OH Ohio - Lucas Co. | 1 | 1921 | 1921 | 
| United States of America - OH Ohio - Madison 44057 - Lake Co. | 1 | 2008 | 2008 | 
| United States of America - OH Ohio - Sylvania 43560 - Toledo Memorial Park, Lucas Co. | 1 | ? | ? | 
| United States of America - OH Ohio - Toledo 43601 - Lucas Co. | 3 | 1940 | 1961 | 
| Paskins | United Kingdom - Durrington, Sussex West | 1 | 1773 | 1773 | 
| United Kingdom - Kingston by Sea, Sussex West | 1 | 1758 | 1758 | 
| United Kingdom - Sussex West | 1 | 1773 | 1773 | 
| Pasley | United Kingdom - KEN Kent - Gillingham | 1 | 1826 | 1826 | 
| United Kingdom - LDN London - London  - Kensington | 1 | 1852 | 1852 | 
| United Kingdom - LDN London - London  - Norfolk Cres., Paddington | 1 | 1851 | 1851 | 
| United Kingdom - LDN London - London  - Pancras | 1 | 1912 | 1912 | 
| United Kingdom - MDX Middlesex - Pymmes Park, Silver St., Edmonton | 1 | 1891 | 1891 | 
| Passenger | United Kingdom - Whippingham, Isle of Wight, Hampshire | 1 | 1736 | 1805 | 
| Passer | Germany | 1 | 1871 | 1871 | 
| United States of America | 1 | 1950 | 1950 | 
| United States of America - MN Minnesota - Falun, Roseau Co. | 1 | 1910 | 1910 | 
| United States of America - MN Minnesota - Roseau Co., USA | 1 | 1920 | 1920 | 
| United States of America - WI Wisconsin - Plainfield 54966 - Plainfield Cmtry., Waushara Co. | 1 | 1950 | 1950 | 
| United States of America - WI Wisconsin - Plainfield 54966 - Waushara Co. | 1 | 1930 | 1930 | 
| United States of America - WI Wisconsin - Walworth Co. | 1 | 1888 | 1888 | 
| Pataska | United States of America | 1 | 1910 | 1910 | 
| United States of America - WI Wisconsin | 1 | 1896 | 1896 | 
| United States of America - WI Wisconsin - La Crosse 54601 - Catholic Cmtry., La Crosse Co. | 1 | ? | ? | 
| United States of America - WI Wisconsin - La Crosse 54601 - La Crosse Co. | 2 | 1964 | 1964 | 
| Patchett | United States of America - MO Missouri - Chillicothe 64601 - Edgewood Cmtry., Livingston Co. | 1 | ? | ? | 
| United States of America - MO Missouri - Kirksville 63501 - Adair Co. | 1 | 2011 | 2011 | 
| United States of America - MO Missouri - St Louis City | 1 | 1935 | 1935 | 
| Patching | Ireland - Donegal - Milford - Rosepenna, Rosguill, Co. Donegal | 1 | 1911 | 1911 | 
| United Kingdom - Balcombe, Sussex West | 2 | 1870 | 1871 | 
| United Kingdom - Brighton, Sussex East | 2 | 1903 | 1960 | 
| United Kingdom - ESX East Sussex - Newhaven BN9 - Hampden Gardens, Sussex East | 1 | 1891 | 1891 | 
| United Kingdom - ESX East Sussex - Newhaven BN9 - Sussex East | 1 | 1908 | 1911 | 
| United Kingdom - ESX East Sussex - Seaford BN25 - Marine Terrace, Sussex East | 1 | 1901 | 1901 | 
| United Kingdom - Hanover Terrace, Brighton, Sussex East | 1 | 1841 | 1841 | 
| United Kingdom - High St., Upper Beeding, Sussex West | 1 | 1851 | 1851 | 
| United Kingdom - Lower Beeding, Sussex West | 1 | 1793 | 1793 | 
| United Kingdom - NTH Northamptonshire - Northampton NN1 | 1 | 1927 | 1927 | 
| United Kingdom - Sompting, Sussex West | 1 | 1844 | 1844 | 
| United Kingdom - SSX Sussex | 1 | 1830 | 1830 | 
| United Kingdom - Telscombe, Sussex East | 1 | 1884 | 1884 | 
| United Kingdom - Upper Beeding, Sussex West | 2 | 1793 | 1869 | 
| United Kingdom - Wivelsfield, Sussex East | 1 | 1604 | 1604 | 
| United Kingdom - WSX West Sussex - Horsham RH12 - Sussex West | 2 | 1631 | 1755 | 
| United Kingdom - WSX West Sussex - Southwick BN42 - Sussex West | 1 | 1851 | 1851 | 
| United Kingdom - WSX West Sussex - Steyning BN44 - Sussex West | 1 | 1851 | 1851 | 
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.