These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
McKinley | United States of America - OH Ohio - Perry Twp., Lawrence Co. | 1 | 1880 | 1900 |
United States of America - PA Pennsylvania | 1 | 1850 | 1850 |
McKinnon | Canada - ON Ontario - Wesleyan Parsonage, Marlborough, Carleton Co. | 1 | 1900 | 1900 |
United States of America | 9 | 1950 | 2009 |
United States of America - AK Alaska - Chugiak 99567 - Anchorage, Anchorage Borough Co. | 1 | 2009 | 2009 |
United States of America - AK Alaska - Eagle River 99577 - Anchorage, Anchorage Borough Co. | 1 | 2009 | 2009 |
United States of America - AZ Arizona - Lake Havasu City 86403 - Mohave Co. | 1 | 2009 | 2009 |
United States of America - AZ Arizona - Lake Havasu City 86403 - Mohave Co. Arizona | 1 | 1992 | 1992 |
United States of America - AZ Arizona - Phoenix 85001 - Maricopa Co. | 2 | 1969 | 2012 |
United States of America - AZ Arizona - Scottsdale 85250 - Maricopa Co. | 1 | 2009 | 2009 |
United States of America - CA California - Hayward 94540 - Alameda Co. | 1 | 1946 | 1946 |
United States of America - CA California - Orange Co. | 1 | 1983 | 1983 |
United States of America - CA California - San Diego Co. | 1 | 1955 | 1955 |
United States of America - IA Iowa - Cedar Rapids 52401 - Linn Co. | 1 | 1877 | 1877 |
United States of America - MO Missouri - Tarkio 64491 - Atchison Co. | 2 | 1940 | 1940 |
United States of America - NE Nebraska | 4 | 1907 | 1996 |
United States of America - NE Nebraska - Dewey, Scotts Bluff Co. | 3 | 1920 | 1920 |
United States of America - NE Nebraska - Fairview Cmtry., Scotts Bluff, Scotts Bluff Co. | 1 | ? | ? |
United States of America - NE Nebraska - Flowerfield, Banner Co. | 4 | 1940 | 1940 |
United States of America - NE Nebraska - Gering 69341 - Scotts Bluff Co. | 2 | 1902 | 1926 |
United States of America - NE Nebraska - Kimball 69145 - Kimball Co. | 1 | 1937 | 1937 |
United States of America - NE Nebraska - Scotts Bluff, Scotts Bluff Co. | 5 | 1930 | 1940 |
United States of America - NE Nebraska - Sunset Memorial Park, Scotts Bluff, Scotts Bluff Co. | 2 | ? | ? |
McKnight | Canada | 1 | ? | ? |
United States of America | 1 | 1881 | 1881 |
United States of America - CA California - San Diego Co. | 1 | 1991 | 1991 |
United States of America - CO Colorado | 1 | 1934 | 1934 |
United States of America - CO Colorado - Bradford, Jefferson Co. | 3 | 1950 | 1950 |
United States of America - CO Colorado - Denver 80201 - Denver Co. | 1 | 1942 | 1942 |
United States of America - CO Colorado - Dumont 80436 - Clear Creek Co. | 2 | 1940 | 1940 |
United States of America - CT Connecticut - Ridgefield 06877 - Fairfield Co. | 1 | 1946 | 1968 |
United States of America - MI Michigan - Benton Harbor 49022 - Berrien Co. | 1 | 1900 | 1900 |
United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 1 | 1910 | 1910 |
United States of America - MI Michigan - Highland Park 48203 - Wayne Co. | 1 | 1920 | 1920 |
United States of America - MI Michigan - Royal Oak Twp., Oakland Co. | 1 | 1940 | 1942 |
United States of America - NY New York - New York 10001 | 1 | 1858 | 1858 |
United States of America - OK Oklahoma | 1 | 1909 | 1909 |
United States of America - OR Oregon - Oswego, Clackamas Co. | 1 | 2001 | 2001 |
United States of America - OR Oregon - Polk Co. | 1 | 1969 | 1969 |
United States of America - OR Oregon - Salem 97301 - Belcrest Memorial Park, Marion County | 1 | ? | ? |
United States of America - PA Pennsylvania - Philadelphia 19019 - Philadelphia Co. | 1 | 1930 | 1930 |
United States of America - WA Washington - Bellevue 98004 - Sunset Hills Memorial Park, King Co. | 1 | ? | ? |
McLain | United States of America - CT Connecticut | 1 | 1926 | 1926 |
McLaren | Australia - VIC Victoria | 1 | 1956 | 2003 |
Australia - VIC Victoria - Essendon - St Monica's Church | 1 | 1934 | 1934 |
Australia - VIC Victoria - Glen Waverley - City of Monash. | 1 | 2003 | 2003 |
Australia - VIC Victoria - Walhalla | 1 | 1909 | 1909 |
New Zealand | 1 | 1875 | 1906 |
Mclaughlin | Ireland | 1 | 1881 | 1881 |
United Kingdom - STD Scotland | 1 | 1920 | 1920 |
United States of America | 1 | 1954 | 1954 |
United States of America - CA California - Oakland 94601 - Alameda Co. | 1 | 1967 | 1967 |
United States of America - CA California - San Jose 95101 - Santa Clara Co. | 3 | 1940 | 1940 |
United States of America - CA California - Solano Co. | 1 | 1948 | 1948 |
United States of America - CT Connecticut | 1 | 1906 | 1906 |
United States of America - CT Connecticut - New Britain 06050 - Hartford Co. | 1 | 1981 | 1981 |
United States of America - MA Massachusetts | 3 | 1918 | 1950 |
United States of America - MA Massachusetts - Boston 02101 - Suffolk Co. | 1 | 1991 | 1991 |
United States of America - MA Massachusetts - Cambridge 02138 - Middlesex Co. | 1 | 1930 | 1980 |
United States of America - MA Massachusetts - Somerville 02143 - Middlesex Co. | 8 | 1914 | 1950 |
United States of America - MA Massachusetts - Woburn 01801 - Middlesex Co. | 1 | 1974 | 1974 |
United States of America - MI Michigan | 1 | 1928 | 1928 |
United States of America - MN Minnesota | 1 | 1901 | 1901 |
United States of America - NH New Hampshire - Salem 03079 - Rockingham Co. | 1 | 1947 | 1947 |
United States of America - NH New Hampshire - Tilton-Northfield, Belknap Co. | 1 | 1971 | 1971 |
United States of America - NV Nevada | 1 | 1930 | 1930 |
United States of America - NY New York - New York 10001 | 1 | 1967 | 1967 |
United States of America - OH Ohio | 1 | 1849 | 1849 |
United States of America - OH Ohio - Columbus 43085 - Union Cmtry., Franklin Co. | 1 | ? | ? |
United States of America - OH Ohio - Franklin Co. | 1 | 1929 | 1929 |
United States of America - OH Ohio - Hocking Co. | 1 | 1900 | 1900 |
United States of America - OH Ohio - Lawrence Co. | 1 | 1868 | 1868 |
United States of America - OH Ohio - Logan 43138 - 615 W. Hunter St., Licking Co. | 1 | 1941 | 1941 |
United States of America - OH Ohio - Logan 43138 - Licking Co. | 1 | 1941 | 1941 |
United States of America - OH Ohio - Mabee Corner, Lawrence Co. | 1 | 1868 | 1868 |
United States of America - OH Ohio - Madison 44057 - Jackson Co. | 2 | 1880 | 1880 |
United States of America - OH Ohio - McArthur, Vinton Co. | 1 | 1910 | 1910 |
United States of America - OH Ohio - Murray City 43144 - Hocking Co. | 1 | 1901 | 1901 |
United States of America - OH Ohio - Upper Arlington Village, Perry Twp., Franklin Co. | 1 | 1940 | 1940 |
United States of America - OH Ohio - West Mansfield 43358 - Greenlawn Cmtry., Logan Co. | 1 | ? | ? |
United States of America - OH Ohio - Westerville 43081 - Franklin Co. | 1 | 1990 | 1990 |
United States of America - PA Pennsylvania - Philadelphia Co. | 1 | 1949 | 1949 |
McLean | Australia - SA South Australia | 1 | 1850 | 1874 |
United Kingdom - DLG Darlington - Darlington DL1 - Co. Durham | 1 | 1899 | 1899 |
United Kingdom - TWR Tyne and Wear - South shields NE33 - Co. Durham | 1 | 1878 | 1878 |
United States of America - CA California - Chico 95926 - Butte Co. | 1 | 1920 | 1940 |
United States of America - CA California - Fresno Co. | 1 | 1963 | 1963 |
United States of America - CA California - Sacramento 94203 - Sacramento Co. | 1 | 1930 | 1930 |
United States of America - WA Washington - Colton 99113 - Whitman Co. | 1 | 1920 | 1920 |
United States of America - WA Washington - Kennewick 99336 - Benton Co. | 1 | 2013 | 2013 |
United States of America - WA Washington - Lantz, Adams Co. | 1 | 1930 | 1930 |
United States of America - WI Wisconsin - Oshkosh 54901 - Winnebago Co. | 1 | 1910 | 1910 |
McLelland | Ayrshire, Scotland | 1 | 1851 | 1851 |
New Luce, Wigtownshire, Scotland | 1 | 1891 | 1899 |
United Kingdom - EAR East Ayrshire - Kilmarnock KA1 - Scotland | 1 | 1882 | 1882 |
McLellan | United States of America | 1 | 1933 | 1933 |
United States of America - CA California - Upland 91784 - San Bernardino Co. | 1 | 1956 | 1956 |
McLennon | Canada | 1 | 1850 | 1850 |
United States of America | 1 | 1871 | 1871 |
United States of America - MI Michigan | 1 | 1897 | 1897 |
United States of America - MI Michigan - Alpena 49707 - Alpena Co. | 1 | 1878 | 1878 |
United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 1 | 1923 | 1923 |
United States of America - MI Michigan - Hawks 49743 - Presque Isle Co. | 1 | 1918 | 1918 |
United States of America - MI Michigan - Hazel Park 48030 - Royal Oak Twp., Oakland Co. | 1 | 1940 | 1940 |
United States of America - MI Michigan - Metz, Presque Isle Co. | 2 | 1900 | 1900 |
United States of America - MI Michigan - Royal Oak Twp., Oakland Co. | 1 | 1930 | 1930 |
McLeod | United Kingdom - ESS Essex - Ilford | 1 | 1940 | 1940 |
United Kingdom - ESS Essex - Redbridge | 1 | 1971 | 1971 |
United States of America - CA California - Altadena 91001 - Mountain View Cmtry., Los Angeles Co. | 1 | 1992 | 1992 |
United States of America - CA California - Pasadena 91050 - Los Angeles Co. | 4 | 1942 | 1992 |
United States of America - IL Illinois - Highland Park 60035 - Lake Co. | 1 | 1916 | 1916 |
McLuckie | Australia - SA South Australia - Adelaide - Holy Trinity Church | 1 | 1938 | 1938 |
McMahan | United States of America | 3 | 1864 | 1871 |
United States of America - OH Ohio - Cortland 44410 - Cortland Christian Church Cmtry., Trumbull Co. | 1 | ? | ? |
United States of America - OH Ohio - Trumbull Co. | 1 | 1832 | 1916 |
McMahon | Australia - SA South Australia - Adelaide - Daws Rd Hospital | 1 | 1879 | 1957 |
Australia - SA South Australia - Catholic Annx, Cowandilla | 1 | 1957 | 1957 |
Australia - SA South Australia - Wallaroo - Copper Coast | 1 | 1923 | 1923 |
Canada - MB Manitoba | 1 | 1950 | 1950 |
Canada - MB Manitoba - Rockwood | 1 | 1904 | 1904 |
Canada - MB Manitoba - Selkirk | 1 | 1916 | 1916 |
Canada - MB Manitoba - Windsor Cmtry., Rockwood | 1 | ? | ? |
Canada - ON Ontario | 1 | 1879 | 1879 |
United States of America | 1 | 1952 | 1952 |
United States of America - MA Massachusetts - Attleboro 02703 - Bristol Co. | 1 | 2009 | 2009 |
United States of America - MA Massachusetts - Attleboro 02703 - Life Care Center, Bristol Co. | 1 | 2009 | 2009 |
United States of America - MA Massachusetts - Massachusetts National Cmtry., Bourne, Barnstable Co. | 1 | 2009 | 2009 |
United States of America - NY New York - Corning 14830 - Steuben Co. | 3 | 1910 | 1940 |
United States of America - NY New York - New York 10001 | 2 | 1901 | 1924 |
United States of America - NY New York - New York 10001 - St Marys Cmtry., South Corning, Steuben | 1 | ? | ? |
United States of America - NY New York - New York 10001 - Steuben Co. | 1 | 1987 | 1987 |
McMann | United States of America - CT Connecticut - Norwalk 06850 - Fairfield Co. | 1 | 1940 | 1996 |
United States of America - NY New York - New York 10001 | 1 | 1911 | 1911 |
McMaster | Kirkmaiden, Wigtownshire, Scotland | 1 | 1871 | 1871 |
Old Luce, Wigtownshire, Scotland | 1 | 1891 | 1891 |
Portpatrick, Wigtownshire, Scotland | 1 | 1857 | 1873 |
United States of America - MA Massachusetts - Pepperell 01463 - Middlesex Co. | 3 | 2014 | 2014 |
McMeans | United States of America - CA California - Alameda Co. | 1 | 1980 | 1980 |
United States of America - NJ New Jersey - Trenton 08601 - Mercer Co. | 1 | 1941 | 1941 |
McMekel \ McMickle | United States of America - IN Indiana | 1 | 1837 | 1837 |
United States of America - KY Kentucky | 1 | ? | ? |
United States of America - MO Missouri - Grundy Co. | 1 | 1865 | 1865 |
United States of America - MO Missouri - Lincoln 65338 - Grundy Co. | 1 | 1880 | 1880 |
McMillan | Australia | 1 | 1956 | 1956 |
Australia - NSW New South Wales - Sydney - St Andrew's Anglican Cathedral | 1 | 1929 | 1929 |
United Kingdom - KEN Kent - Tonbridge TN9 | 1 | 1946 | 1946 |
United States of America - IA Iowa - Pocahontas Co. | 1 | 1895 | 1895 |
United States of America - NE Nebraska | 1 | 1863 | 1863 |
McMillen | Canada | 3 | 1834 | 1900 |
United States of America | 1 | 1893 | 1893 |
United States of America - ME Maine | 1 | 1912 | 1912 |
United States of America - ME Maine - Brownville 04414 - Pine Tree Cmtry., Piscataquis Co. | 1 | ? | ? |
United States of America - ME Maine - Brownville 04414 - Piscataquis Co. | 3 | 1900 | 1927 |
United States of America - ME Maine - Brownville Junction 04415 - Piscataquis Co. | 1 | 1920 | 1920 |
McMinn | Australia - SA South Australia - Wallaroo | 1 | 1837 | 1911 |
Australia - SA South Australia - Wallaroo - Wallaroo Cmtry., Copper Coast | 1 | ? | ? |
McMorran | Australia - WA Western Australia - Dowerin | 1 | 1943 | 1966 |
Australia - WA Western Australia - Dowerin - Dowerin Cmtry. | 1 | 1966 | 1966 |
Australia - WA Western Australia - Goomalling | 1 | 1917 | 1917 |
McMullen | United States of America | 3 | 1952 | 1994 |
United States of America - IN Indiana - Dearborn Co. | 1 | 1829 | 1829 |
United States of America - KS Kansas - Emmett 66422 - Pottawatomie Co. | 2 | 1885 | 1929 |
United States of America - KS Kansas - Shawnee Co. | 1 | 2003 | 2003 |
United States of America - KS Kansas - Topeka 66601 - Mount Hope Cmtry., Shawnee Co. | 2 | ? | ? |
United States of America - KS Kansas - Topeka 66601 - Shawnee Co. | 3 | 1950 | 2018 |
United States of America - PA Pennsylvania | 1 | 1805 | 1805 |
McMullin \ McMillan \ McMillian | United States of America | 1 | 1893 | 1893 |
United States of America - NY New York - Elmira 14901 - Chemung Co. | 1 | 1905 | 1905 |
United States of America - NY New York - New York 10001 | 1 | 1873 | 1873 |
McMurrin | United States of America - IA Iowa - Cherokee Co. | 1 | 1897 | 1897 |
United States of America - MN Minnesota - Pipestone Co. | 1 | 1915 | 1915 |
United States of America - OR Oregon - Crescent Grove Cmtry., Tigard, Washington Co. | 1 | ? | ? |
United States of America - OR Oregon - Portland 97201 - Multnomah Co. | 1 | 1930 | 1940 |
United States of America - OR Oregon - Washington Co. | 1 | 1990 | 1990 |
McNABB \ OAKLEY | United Kingdom - LDN London - London - Bethnal Green | 1 | 1873 | 1873 |
McNabb | United States of America | 1 | 1914 | 1914 |
United States of America - TX Texas - Groves 77619 - Greenlawn Memorial Park, Jefferson Co. | 1 | ? | ? |
United States of America - TX Texas - Jefferson Co. | 1 | 1996 | 1996 |
McNab | United Kingdom - EDB Edinburgh - Edinburgh - Scotland | 1 | 1860 | 1860 |
United Kingdom - LDN London - London - Ansdell Rd., Camberwell | 1 | 1891 | 1891 |
United Kingdom - LDN London - London - Brownhill Rd., Lewisham | 1 | 1901 | 1901 |
United Kingdom - LDN London - London - Camberwell | 1 | 1885 | 1885 |
United Kingdom - LDN London - London - Catford | 2 | 1911 | 1911 |
United Kingdom - LDN London - London - Dennetts Grove, St Paul, Deptford | 1 | 1881 | 1881 |
United Kingdom - LDN London - London - Peckham | 1 | 1887 | 1887 |
United Kingdom - LDN London - London - St Pancras | 1 | 1928 | 1928 |
United Kingdom - LIN Lincolnshire - Bethlehem St., Grimsby | 1 | 1901 | 1901 |
United Kingdom - OXF Oxfordshire - Oxford | 1 | 1912 | 1912 |
United Kingdom - SRY Surrey - North West | 1 | 1962 | 1962 |
McNally | New Zealand - Auckland | 1 | 1979 | 1979 |
New Zealand - South Auckland | 1 | 1957 | 1957 |
United States of America - KS Kansas - Havana 67347 - Havana Cmtry., Montgomery Co. | 1 | 1887 | 1887 |
McNamara | Australia - NSW New South Wales | 1 | 1945 | 1945 |
Australia - NSW New South Wales - Bankstown | 1 | 1936 | 1936 |
Australia - NSW New South Wales - Murwillumbah - Tweed Shire | 1 | 1946 | 1946 |
Australia - NSW New South Wales - Reid | 1 | 1949 | 1949 |
Australia - QLD Queensland - Herbert | 1 | 1963 | 1963 |
United Kingdom | 1 | 1841 | 1841 |
United States of America | 1 | 1892 | 1892 |
United States of America - MI Michigan - Escanaba 49829 - Delta Co. | 1 | 1920 | 1920 |
United States of America - WI Wisconsin | 1 | 1871 | 1871 |
United States of America - WI Wisconsin - Appleton 54911 - Outagamie Co. | 1 | 1880 | 1880 |
United States of America - WI Wisconsin - Farmington Town, Waupaca Co. | 1 | 1940 | 1940 |
United States of America - WI Wisconsin - Marinette 54143 - Forest Home Cmtry., Marinette Co. | 1 | ? | ? |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.