These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Love | United Kingdom - HAM Hampshire - New Forest | 1 | 1952 | 1952 |
United Kingdom - KEN Kent - Tunbridge Wells | 1 | 1848 | 1934 |
Loveridge | United States of America - CA California - Los Angeles Co. | 1 | 1945 | 1973 |
United States of America - CT Connecticut - East Lyme 06333 - New London Co. | 1 | 1850 | 1850 |
United States of America - CT Connecticut - New Haven 06501 - Grove Street Cmtry., New Haven Co. | 1 | ? | ? |
United States of America - CT Connecticut - New Haven Co. | 1 | 1902 | 1902 |
United States of America - NV Nevada - Las Vegas 89101 - Clark Co. | 1 | 1973 | 1973 |
Lovesy | Australia - NSW New South Wales - Sydney | 1 | 1879 | 1879 |
Australia - QLD Queensland | 1 | 1904 | 1948 |
Lovett | United Kingdom - ESS Essex - Upton Park | 4 | 1894 | 1900 |
United Kingdom - ESS Essex - West Ham | 1 | 1892 | 1892 |
United Kingdom - KEN Kent - Elham | 6 | 1901 | 1911 |
United Kingdom - LDN London - London - Blackwall | 1 | 1848 | 1848 |
Loving | United States of America - DC District of Columbia | 3 | 1893 | 1947 |
United States of America - DC District of Columbia - Washington 20001 | 1 | 1900 | 1900 |
United States of America - NY New York - New York 10001 - Manhattan, New York City, New York Co. | 1 | 1907 | 1907 |
United States of America - VA Virginia | 1 | 1807 | 1807 |
United States of America - VA Virginia - Alexandria 22301 - Arlington Co. | 1 | 1871 | 1871 |
United States of America - VA Virginia - Lovingston 22949 - Loving Gap Cmtry., Nelson Co. | 1 | ? | ? |
United States of America - WA Washington - Rock Creek Cmtry. | 1 | ? | ? |
Low \ Teague | United Kingdom - ESS Essex - Romford | 1 | 1914 | 1914 |
United Kingdom - LDN London - London - Wandsworth | 1 | 1937 | 1937 |
Lowden | United States of America - NY New York - New York 10001 - Greece, Monroe Co. | 1 | 1862 | 1862 |
United States of America - NY New York - New York 10001 - Parma, Monroe Co. | 1 | 1946 | 1946 |
United States of America - NY New York - Spencerport 14559 - Fairfield Cmtry., Monroe Co. | 1 | ? | ? |
Lowder | United States of America | 1 | 1982 | 1982 |
United States of America - FL Florida - Brevard Co. | 1 | 1977 | 1977 |
United States of America - ID Idaho | 1 | 1932 | 1932 |
United States of America - ID Idaho - Cassia Co. | 1 | 1940 | 1940 |
United States of America - ID Idaho - Rupert 83350 - Minidoka Acequia Rupert Cmtry., Minidoka Co. | 1 | ? | ? |
United States of America - UT Utah - Parowan 84761 - Iron Co. | 1 | 1891 | 1981 |
United States of America - UT Utah - Parowan 84761 - Parowan City Cmtry., Iron Co. | 1 | ? | ? |
Lowell \ Gammon | United States of America - GA Georgia | 1 | 1814 | 1814 |
United States of America - GA Georgia - 589th District Georgia Militia, Upson Co. | 1 | 1860 | 1860 |
United States of America - GA Georgia - Hootenville, Upson Co. | 1 | 1880 | 1880 |
United States of America - GA Georgia - Thomaston 30286 - Ebenezer Cmtry., Upson Co. | 1 | ? | ? |
United States of America - GA Georgia - Thomaston 30286 - Upson Co. | 1 | 1870 | 1870 |
United States of America - GA Georgia - Upson Co. | 1 | 1896 | 1896 |
Lowell | United States of America - VT Vermont - Berlin, Washington Co. | 1 | 1844 | 1844 |
United States of America - VT Vermont - Cox Brook Cmtry., Glinnis Rd., Berlin, Washington Co. | 1 | ? | ? |
United States of America - VT Vermont - Randolph 05060 - Orange Co. | 1 | 1809 | 1809 |
United States of America - VT Vermont - Strafford 05072 - Orange Co. | 1 | 1831 | 1831 |
Lowe | Australia - NSW New South Wales | 1 | 2013 | 2013 |
Australia - NSW New South Wales - Gosford | 1 | 1969 | 1969 |
Australia - VIC Victoria - Melbourne - Harbour | 1 | 2013 | 2013 |
Germany - BY Bayern - Bamberg 96052 | 1 | 1989 | 1989 |
Germany - RP Rheinland-Pfalz - Kaiserslantern - Laundstul, Rhineland-Palatinate, Germany West | 1 | 1976 | 1976 |
Panama - Canal Zone | 1 | 1953 | 1953 |
United Kingdom - WAR Warwickshire - Aston | 1 | 1917 | 1917 |
United Kingdom - WAR Warwickshire - Birmingham | 1 | 1921 | 1921 |
United Kingdom - WOR Worcestershire | 1 | 1876 | 1876 |
United States of America | 4 | 1953 | 1994 |
United States of America - AR Arkansas - Corning 72422 - Clay Co. | 1 | 1953 | 1953 |
United States of America - AR Arkansas - Russellville 72801 - Pope Co. | 1 | 1991 | 1991 |
United States of America - AR Arkansas - Summit 72677 - Marion Co. | 1 | 1979 | 1979 |
United States of America - AR Arkansas - Yellville 72687 - Layton Cmtry., Marion Co. | 2 | 1987 | 1987 |
United States of America - AR Arkansas - Yellville 72687 - Marion Co. | 1 | 1996 | 2007 |
United States of America - AZ Arizona | 1 | 2007 | 2007 |
United States of America - AZ Arizona - Chandler 85224 - Maricopa Co. | 1 | 2006 | 2006 |
United States of America - CA California - Orange Co. | 4 | 1969 | 1982 |
United States of America - CA California - San Diego Co. | 4 | 1951 | 1961 |
United States of America - GA Georgia | 1 | 2005 | 2005 |
United States of America - GA Georgia - Statesboro 30458 - Bulloch Co. | 1 | 1944 | 1944 |
United States of America - IL Illinois - Pekin 61554 - Tazewell Co. | 2 | 1958 | 2001 |
United States of America - IL Illinois - Peoria 61601 - Peoria Co. | 2 | 1967 | 1985 |
United States of America - KY Kentucky - Fort Campbell 42223 - Christian Co. | 2 | 1979 | 1987 |
United States of America - MI Michigan - Albion 49224 - Riverside Cmtry., Calhoun Co. | 1 | ? | ? |
United States of America - MI Michigan - Battle Creek 49014 - Calhoun Co. | 1 | 1930 | 1930 |
United States of America - MI Michigan - Bedford 49020 - Calhoun Co. | 1 | 1946 | 1946 |
United States of America - MI Michigan - Bedford Twp., Calhoun Co. | 1 | 1940 | 1940 |
United States of America - MI Michigan - Kalamazoo 49001 - Kalamazoo Co. | 1 | 1893 | 1893 |
United States of America - MO Missouri | 3 | 1875 | 2007 |
United States of America - MO Missouri - Crystal City 63019 - Jefferson Co. | 1 | 1944 | 1944 |
United States of America - MO Missouri - Emerson, Marion Co. | 3 | 1910 | 1916 |
United States of America - MO Missouri - Festus 63028 - Jefferson Co. | 2 | ? | ? |
United States of America - MO Missouri - Festus 63028 - Roselawn Memorial Gardens, Jefferson Co. | 1 | ? | ? |
United States of America - MO Missouri - Marion Co. | 5 | 1912 | 1951 |
United States of America - MO Missouri - Palmyra 63461 - Marion Co. | 4 | 1929 | 1955 |
United States of America - MO Missouri - Plattin Twp., Jefferson, Jefferson Co. | 1 | 1940 | 1940 |
United States of America - MO Missouri - Round Grove Twp., Marion Co. | 11 | 1920 | 1940 |
United States of America - MO Missouri - Rush Tower, Jefferson Co. | 2 | 1937 | 1941 |
United States of America - MO Missouri - Saint Louis 63101 - St Louis | 1 | 1954 | 1954 |
United States of America - MO Missouri - Weaver Cmtry., Rush Tower, Jefferson Co. | 1 | 1941 | 1941 |
United States of America - MO Missouri - Withers Mill, Marion Co. | 1 | 1908 | 1908 |
United States of America - MO Missouri - Yellville, Marion Co. | 1 | 1987 | 1987 |
United States of America - NV Nevada - Clark Co. | 1 | 1988 | 1988 |
United States of America - NY New York - Auburn 13021 - Cayuga Co. | 1 | 1860 | 1860 |
United States of America - NY New York - New York 10001 | 2 | 1819 | 1868 |
Lower | United Kingdom - ESX East Sussex - Hailsham BN27 - Sussex East | 1 | 1956 | 1956 |
United States of America - CA California - Los Angeles 90001 - Los Angeles National Cmtry., Los Angeles Co. | 1 | ? | ? |
United States of America - CA California - Los Angeles Co. | 1 | 1986 | 1986 |
United States of America - IL Illinois - Bradford 61421 - Stark Co. | 1 | 1918 | 1918 |
Lowery | United States of America - MA Massachusetts - Boston 02101 - Suffolk Co. | 2 | 1963 | 1965 |
United States of America - MA Massachusetts - Northampton 01060 | 1 | 1968 | 1968 |
United States of America - NY New York - New York 10001 - New York Co. | 1 | 1992 | 1992 |
Lowes | United States of America - MI Michigan | 1 | 1861 | 1861 |
United States of America - MI Michigan - Birmingham 48009 - Oakland Co. | 1 | 1916 | 1940 |
United States of America - MI Michigan - Bloomfield, Oakland Co. | 1 | 1880 | 1920 |
Lownsborough | United Kingdom - ERY East Riding of Yorkshire - Hull - Yorkshire East | 1 | 1947 | 1947 |
United Kingdom - SRY Surrey - Croydon | 1 | 1977 | 1977 |
Lowrie | United States of America | 1 | 1949 | 1949 |
United States of America - AR Arkansas | 2 | ? | ? |
United States of America - AZ Arizona - Sun City 85351 - Maricopa Co. | 1 | 2009 | 2009 |
United States of America - AZ Arizona - Winslow 86047 - Desert View Cmtry., Navajo Co. | 1 | ? | ? |
United States of America - AZ Arizona - Winslow 86047 - First Baptist Church, Navajo Co. | 1 | 1944 | 1944 |
United States of America - NJ New Jersey | 1 | 1930 | 1930 |
United States of America - NJ New Jersey - Bogota 07603 - Bergen Co. | 4 | 1930 | 1930 |
United States of America - NJ New Jersey - Hackensack 07601 - Maple Grove Park Cmtry., Bergen Co. | 1 | ? | ? |
United States of America - NY New York - Brooklyn 11201 - New York City, Kings Co. | 1 | 1921 | 1921 |
United States of America - NY New York - New York 10001 | 2 | 1927 | 1929 |
United States of America - TX Texas | 1 | 2019 | 2019 |
United States of America - TX Texas - Bexar Co. | 1 | 1977 | 1977 |
United States of America - TX Texas - Pine Hill, Cherokee Co. | 1 | 1894 | 1894 |
Lowry | United States of America | 1 | 1977 | 1977 |
United States of America - CT Connecticut | 1 | 1995 | 1995 |
United States of America - CT Connecticut - Madison 06443 - New Haven Co. | 1 | 1984 | 1984 |
United States of America - CT Connecticut - New Haven Co. | 2 | 1977 | 1980 |
United States of America - MN Minnesota - Hennepin Co. | 2 | 1945 | 1968 |
United States of America - MN Minnesota - Minneapolis 55401 - Hennepin Co. | 4 | 1910 | 1948 |
United States of America - MN Minnesota - Minneapolis 55401 - Lakewood Cmtry., Hennepin Co. | 1 | ? | ? |
United States of America - NY New York - New York 10001 - New York Co. | 1 | 1938 | 1938 |
Loy | United States of America - OH Ohio - Clinton Twp., Franklin Co. | 1 | 1827 | 1877 |
United States of America - OH Ohio - Columbus 43085 - Union Cmtry., Franklin Co. | 1 | ? | ? |
United States of America - OH Ohio - Franklin Co. | 1 | 1851 | 1851 |
Lozo | United States of America - IN Indiana - Elkhart Co. | 1 | 1930 | 1930 |
United States of America - MI Michigan - Lasingberg, Shiawassee Co. | 1 | 1907 | 1907 |
Lucas | Australia - QLD Queensland - Brisbane | 1 | 1888 | 1888 |
Australia - QLD Queensland - Brisbane - Toowong Cmtry. | 1 | ? | ? |
Ireland - Co. Dublin | 1 | 1913 | 1913 |
United Kingdom - Barcombe, Sussex East | 1 | 1723 | 1723 |
United Kingdom - ESS Essex - Dagenham | 1 | 1988 | 1988 |
United Kingdom - ESS Essex - Eastbrookend Cmtry., Dagenham | 1 | ? | ? |
United Kingdom - LDN London - London - St Simon's, Paddington | 1 | 1932 | 1932 |
United Kingdom - LDN London - London - Stepney | 3 | 1939 | 1948 |
United Kingdom - SWS Swansea - Swansea - St Mary's, Wales | 1 | 1830 | 1830 |
United Kingdom - SWS Swansea - Swansea - Wales | 1 | 1829 | 1851 |
United States of America - CA California - Los Angeles Co. | 1 | 1944 | 1944 |
United States of America - IN Indiana - Lafayette 47901 - Tippecanoe Co. | 1 | 1944 | 1965 |
United States of America - OH Ohio - Franklin Co. | 1 | 1930 | 1992 |
Lucente | United States of America | 3 | ? | ? |
United States of America - CT Connecticut - Woodstock Valley 06282 - Windham Co. | 1 | 1995 | 1995 |
Lucht | United States of America | 1 | 1902 | 1962 |
United States of America - IA Iowa | 2 | 1875 | 1941 |
United States of America - IA Iowa - Davenport 52801 - Fairmount Cmtry., Scott Co. | 2 | ? | ? |
United States of America - IA Iowa - Davenport 52801 - Scott Co. | 2 | 1900 | 1940 |
United States of America - IL Illinois - Rock Island 61201 - Rock Island Co. | 1 | 1931 | 1931 |
Luciano | United States of America - MA Massachusetts - Attleboro 02703 - Bristol Co. | 1 | 1958 | 2009 |
Lucking | United Kingdom - ESS Essex - High Ongar | 1 | 1844 | 1844 |
United Kingdom - ESS Essex - Ilford | 1 | 1949 | 1949 |
United Kingdom - ESS Essex - Romford | 1 | 1956 | 1956 |
United Kingdom - ESS Essex - West Ham | 1 | 1910 | 1921 |
United Kingdom - KEN Kent - Ramsgate CT11 | 1 | 1921 | 1921 |
United Kingdom - LDN London - London - Hornchurch Cmtry., Hornchurch | 1 | ? | ? |
United Kingdom - LDN London - London - Lambeth | 1 | 1913 | 1913 |
United Kingdom - LDN London - London - Shoreditch | 1 | 1875 | 1875 |
United Kingdom - LDN London - London - St James, Shoreditch | 1 | 1874 | 1874 |
United Kingdom - LDN London - London - Woolwich | 3 | 1879 | 1913 |
United Kingdom - SRY Surrey - Bandon Hill Cmtry., Wallington | 1 | ? | ? |
United Kingdom - SRY Surrey - Christ Church, Croydon | 1 | 1906 | 1906 |
United Kingdom - SRY Surrey - Croydon | 2 | 1918 | 1939 |
United Kingdom - SRY Surrey - Queens Road Cmtry., Croydon | 1 | ? | ? |
Luck | Australia | 1 | ? | ? |
Australia - VIC Victoria - Footscray - Maribyrnong City | 1 | 1894 | 1894 |
Australia - WA Western Australia - Boulder | 1 | 1900 | 1900 |
Australia - WA Western Australia - Karrakatta Cmtry. & Crematorium, Karrakatta, Nedlands City | 1 | ? | ? |
Australia - WA Western Australia - Kelmscott | 1 | 1958 | 1958 |
Australia - WA Western Australia - Perth | 1 | 1995 | 1995 |
Australia - WA Western Australia - Swan | 1 | 1921 | 1921 |
France - Lorraine | 1 | 1867 | 1867 |
United Kingdom - ESX East Sussex - Battle TN33 - Sussex East | 1 | 1958 | 1958 |
United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 2004 | 2004 |
United Kingdom - ESX East Sussex - Hailsham BN27 - Sussex East | 1 | 1928 | 1928 |
United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1959 | 1959 |
Luddinton | United States of America - CT Connecticut - East Haven 06512 - New Haven Co. | 1 | 1820 | 1820 |
Ludwig | United States of America - CA California - Long Beach 90801 - Los Angeles Co. | 1 | 1940 | 1940 |
United States of America - IN Indiana - Indianapolis 46201 - Marion Co. | 1 | 1919 | 1919 |
United States of America - IN Indiana - Terre Haute 47801 - Vigo Co. | 1 | 1901 | 1920 |
Luedders | United States of America - MI Michigan - Sturgis 49091 - Oak Lawn Cmtry., St Joseph Co. | 1 | ? | ? |
United States of America - MI Michigan - Sturgis 49091 - St Joseph Co. | 1 | 1883 | 1914 |
United States of America - MI Michigan - Three Rivers 49093 - St Joseph Co. | 1 | 1932 | 1932 |
Luff | United Kingdom - CDF Cardiff - Cardiff - Glamorgan South, Wales | 5 | 1933 | 1960 |
United Kingdom - Easebourne St., Easebourne, Sussex West | 1 | 1841 | 1901 |
United Kingdom - Easebourne, Sussex West | 1 | 1828 | 1871 |
United Kingdom - ESS Essex - Colchester CO1 | 1 | 1995 | 1995 |
United Kingdom - ESS Essex - Maldon CM9 | 1 | 1959 | 1959 |
United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | 1 | 1905 | 1905 |
United Kingdom - LDN London - London - Camberwell | 1 | 1914 | 1914 |
United Kingdom - Lower St., Easebourne, Sussex West | 1 | 1881 | 1881 |
United Kingdom - Upper St., Easebourne, Sussex West | 1 | 1861 | 1861 |
United Kingdom - Week St., Easebourne, Sussex West | 1 | 1851 | 1851 |
Lukins | United States of America - CA California - Palo Alto 94301 - Santa Clara Co. | 1 | 1974 | 1974 |
United States of America - IA Iowa - Fort Dodge 50501 - Wahkonsa Twp., Webster Co. | 1 | 1940 | 1940 |
United States of America - IA Iowa - Sioux City 51101 - Logan Park Cmtry., Woodbury Co. | 1 | 1974 | 1974 |
United States of America - IA Iowa - Woodbury Co. | 1 | 1909 | 1909 |
United States of America - SD South Dakota - Yankton 57078 - Yankton Co. | 1 | 1887 | 1887 |
Lumbert | United States of America - MI Michigan - Sebewa Twp., Ionia Co. | 1 | 1868 | 1868 |
Lumida | Philippines - Iglesia Ni Cristo, Dalahican, Lucena City, Quezon | 1 | 2020 | 2020 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.