These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Kail | United States of America | 1 | 1940 | 1940 |
United States of America - VA Virginia - Bumpass 23024 - Louisa Co. | 1 | 2020 | 2020 |
United States of America - VA Virginia - Spotsylvania 22553 | 1 | 1989 | 1989 |
Kaiser | United States of America - NJ New Jersey | 3 | ? | ? |
United States of America - NJ New Jersey - Jersey City 07097 - Hudson Co. | 1 | 1957 | 1957 |
Kalachnik | United States of America - MN Minnesota - Hennepin Co. | 1 | 1950 | 1989 |
Kale | United States of America - OH Ohio - Columbus 43085 - Franklin Co. | 1 | 1940 | 1981 |
United States of America - OH Ohio - Franklin Co. | 1 | 1946 | 1946 |
United States of America - PA Pennsylvania | 1 | 1919 | 1919 |
United States of America - VA Virginia - Petersburg City | 1 | 1920 | 1920 |
Kalisky | Canada - BC British Columbia - Victoria | 1 | 1909 | 1909 |
Germany | 1 | ? | ? |
United States of America - CA California | 1 | 1930 | 1930 |
United States of America - CA California - Pacheco, Contra Costa Co. | 1 | 1877 | 1877 |
United States of America - DC District of Columbia - Washington 20001 | 1 | 1910 | 1910 |
United States of America - OR Oregon - Eugene 97401 - 1870 Agate, Lane Co. | 1 | 1942 | 1942 |
United States of America - OR Oregon - Eugene 97401 - Lane Co. | 3 | 1920 | 1996 |
United States of America - OR Oregon - Eugene 97401 - Mount Calvary Catholic Cmtry., Lane Co. | 1 | ? | ? |
United States of America - OR Oregon - Lane Co. | 1 | 1948 | 1948 |
United States of America - OR Oregon - Portland 97201 - Multnomah Co. | 1 | 1900 | 1900 |
Kalkwarf | United States of America | 1 | 1946 | 1979 |
Kalquist | United States of America - NY New York - New York 10001 - New York Co. | 1 | 1930 | 1930 |
United States of America - RI Rhode Island - Middletown 02842 - Middletown Cmtry., Newport Co. | 1 | ? | ? |
United States of America - RI Rhode Island - Newport 02840 - Newport Co. | 1 | 1902 | 1993 |
Kamper | United States of America - MI Michigan | 2 | 1947 | 2011 |
United States of America - MI Michigan - Grayling 49738 - Crawford Co. | 1 | 2009 | 2009 |
United States of America - MI Michigan - Pickford 49774 - Chippewa Co. | 1 | 2009 | 2009 |
United States of America - MI Michigan - Rockview Cmtry., Rockview, Mackinac Co. | 1 | ? | ? |
United States of America - MI Michigan - Rudyard 49780 - Chippewa Co. | 1 | 1920 | 1920 |
United States of America - MI Michigan - Rudyard 49780 - Rudyard Twp. Cmtry., Chippewa Co. | 1 | ? | ? |
United States of America - MI Michigan - Rudyard Twp., Chippewa Co. | 1 | 1927 | 1927 |
United States of America - MN Minnesota - Saint Paul 55101 - St Paul, Ramsey Co. | 1 | 1930 | 1930 |
Kamps | United States of America - CA California - Placer Co. | 1 | 1973 | 1976 |
United States of America - MN Minnesota | 1 | 1916 | 1916 |
United States of America - MN Minnesota - Saint Paul 55101 - St Paul, Ramsey Co. | 1 | 1930 | 1930 |
United States of America - WI Wisconsin | 1 | 1893 | 1893 |
Kandall | United States of America | 1 | 1947 | 1947 |
Kane | Ireland | 1 | 1840 | 1840 |
United States of America | 1 | 1938 | 1938 |
United States of America - ID Idaho - Kellogg 83837 - Shoshone Co. | 1 | 1944 | 1944 |
United States of America - ID Idaho - Lane Cmtry., Kootenai Co. | 1 | ? | ? |
United States of America - ID Idaho - Lane, Kootenai Co. | 1 | 1930 | 1930 |
United States of America - ID Idaho - Rose Lake, Kootenai Co. | 1 | 1940 | 1940 |
United States of America - ID Idaho - Worley 83876 - Kootenai Co. | 1 | 1920 | 1920 |
United States of America - KS Kansas | 1 | 1884 | 1884 |
United States of America - KS Kansas - Pottawatomie, Anderson Co. | 2 | 1895 | 1895 |
United States of America - NY New York - Cornwall 12518 - Orange Co. | 2 | 1920 | 1940 |
United States of America - NY New York - New Windsor 12553 - Bethlehem Presbyterian Churchyard, Orange Co. | 1 | ? | ? |
United States of America - NY New York - New York 10001 | 2 | 1875 | 1904 |
United States of America - NY New York - New York 10001 - Orange Co. | 1 | 1925 | 2002 |
United States of America - WA Washington - Spokane 99201 - Spokane Co. | 1 | 1915 | 1915 |
Kannoyer | United States of America - IN Indiana - Logansport 46947 - Cass Co. | 1 | 1906 | 1906 |
United States of America - IN Indiana - Pulaski Co. | 1 | 1884 | 1884 |
Karban | United States of America - IL Illinois - Maryville 62062 - Madison Co. | 1 | 1981 | 1981 |
Karg | United States of America - OH Ohio | 2 | 1947 | 1947 |
United States of America - VT Vermont - Woodstock 05091 - Windsor Co. | 1 | 1985 | 1985 |
Karmann | United States of America | 1 | 1855 | 1855 |
United States of America - CT Connecticut - Torrington 06790 - Litchfield Co. | 1 | 1838 | 1902 |
Karsch | United States of America - IA Iowa - Dubuque 52001 - Dubuque Co. | 1 | 1893 | 1968 |
United States of America - IA Iowa - Dubuque 52001 - Linwood Cmtry.,Dubuque Co. | 1 | ? | ? |
Karvelas | Australia | 1 | ? | ? |
Kasburg | United States of America - OH Ohio | 2 | 1909 | 1930 |
United States of America - OH Ohio - Akron 44301 - Summit Co. | 2 | 1920 | 1930 |
Kashorek | United States of America - NY New York - Bath 14810 - Steuben Co. | 1 | 1949 | 2007 |
Kasilia | United States of America - NV Nevada - Reno 89501 - Washoe Co. | 1 | 1971 | 1971 |
Katscher | United States of America - AZ Arizona - Scottsdale 85250 - Maricopa Co. | 1 | 1933 | 2009 |
United States of America - CA California - Marin Co. | 1 | 1974 | 1974 |
United States of America - CA California - San Francisco Co. | 1 | 1955 | 1955 |
United States of America - NV Nevada - Carson City 89701 | 1 | 1975 | 1975 |
United States of America - NV Nevada - Reno 89501 - Washoe Co. | 1 | 1982 | 1982 |
Kaull | United States of America - RI Rhode Island | 1 | 1842 | 1842 |
United States of America - RI Rhode Island - Newport 02840 - Newport Co. | 1 | 1880 | 1880 |
Kaus | United States of America - MI Michigan - McBain, Missaukee Co. | 1 | 1893 | 1893 |
United States of America - OH Ohio | 1 | 1868 | 1868 |
United States of America - OH Ohio - Springfield 45501 - Clark Co. | 1 | 1900 | 1902 |
Kavanagh | United Kingdom - STB Scottish Borders - Selkirk TD7 - Scotland | 1 | 1990 | 1995 |
Kavanaugh | United States of America - IA Iowa | 2 | 1899 | 1900 |
United States of America - IA Iowa - Glenwood 51534 - Mills Co. | 1 | 1895 | 1895 |
United States of America - IA Iowa - Jackson Twp. Villisca city, Montgomery Co. | 3 | 1900 | 1900 |
United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 1 | 1917 | 1917 |
United States of America - MT Montana - Deer Lodge 59722 - Powell Co. | 1 | 1921 | 1921 |
United States of America - MT Montana - School District 5, Park Co. | 3 | 1910 | 1910 |
United States of America - OH Ohio | 1 | 1866 | 1866 |
United States of America - OH Ohio - Toledo 43601 - Lucas Co. | 1 | 1940 | 2000 |
Kay | Australia - VIC Victoria - 72 Blessington St., St Kilda, Port Phillip City | 1 | 1935 | 1935 |
Australia - VIC Victoria - Boxhill | 1 | 1907 | 1981 |
Kealey | United Kingdom - LDN London - London - St George Hanover Square | 1 | 1905 | 1905 |
Keane | Australia - QLD Queensland | 1 | 1872 | 1945 |
Australia - QLD Queensland - Cooktown - Cooktown General Cmtry. | 1 | ? | ? |
Ireland - Kilrush, Co. Clare | 1 | 1872 | 1872 |
Kean | United Kingdom - Hove, Sussex East | 1 | 1946 | 1946 |
United Kingdom - SOM Somerset - Cannington | 1 | 1877 | 1877 |
United Kingdom - WSX West Sussex - Steyning BN44 - Sussex West | 1 | 1904 | 1904 |
Kearl | United States of America - CT Connecticut | 1 | 1921 | 1921 |
United States of America - CT Connecticut - Waterbury 06701 - New Haven Co. | 1 | 1940 | 1940 |
United States of America - VA Virginia | 1 | 2006 | 2006 |
Kearns | Australia - NSW New South Wales - Silverton | 2 | 1886 | 1888 |
Australia - VIC Victoria - Melbourne North | 1 | 1936 | 1936 |
United Kingdom - HAM Hampshire - Aldershot GU11 | 1 | 1925 | 1925 |
United Kingdom - HAM Hampshire - Gosport PO12 | 1 | 1954 | 1954 |
United Kingdom - HAM Hampshire - New Forest | 1 | 1929 | 1929 |
United Kingdom - HAM Hampshire - Portsmouth | 3 | 1896 | 1968 |
Keast | Australia - VIC Victoria - St George's Presbyterian Church, St Kilda, Port Phillip City | 1 | 1898 | 1898 |
Australia - WA Western Australia - Karrakatta Cmtry. & Crmtrm., Karrakatta, Nedlands City | 1 | ? | ? |
Australia - WA Western Australia - Perth | 1 | 1872 | 1936 |
United Kingdom - CON Cornwall | 3 | 1832 | 1870 |
United Kingdom - CON Cornwall - Penzance TR18 | 1 | 1859 | 1859 |
United Kingdom - CON Cornwall - Phillack | 3 | 1854 | 1857 |
United Kingdom - CON Cornwall - Redruth TR15 | 6 | 1852 | 1862 |
United Kingdom - CON Cornwall - St Neot | 1 | 1838 | 1851 |
United Kingdom - HAM Hampshire - Southampton | 1 | 1854 | 1892 |
United Kingdom - HAM Hampshire - Southampton - All Saints | 1 | 1871 | 1871 |
United Kingdom - HAM Hampshire - Southampton - East St., St Mary | 1 | 1881 | 1881 |
United Kingdom - HAM Hampshire - Southampton - Union St., St Mary | 1 | 1861 | 1861 |
United States of America | 1 | ? | ? |
United States of America - CT Connecticut - New Haven Co. | 1 | 1877 | 1877 |
United States of America - CT Connecticut - Seymour 06483 - New Haven Co. | 1 | 1900 | 1932 |
United States of America - CT Connecticut - Seymour 06483 - Trinity Cmtry., New Haven Co. | 1 | ? | ? |
Keator | United States of America - NY New York - Roxbury 12474 - Delaware Co. | 1 | 1850 | 1875 |
United States of America - PA Pennsylvania - Bala Cynwyd 19004 - West Laurel Hill Cmtry., Montgomery Co. | 2 | 1910 | 1980 |
United States of America - PA Pennsylvania - Philadelphia 19019 - Philadelphia Co. | 3 | 1880 | 1980 |
United States of America - PA Pennsylvania - Philadelphia Co. | 2 | 1917 | 1920 |
United States of America - PA Pennsylvania - Upper Gwynedd, Montgomery Co. | 1 | 1920 | 1920 |
Keats | United Kingdom - HAM Hampshire - Southampton | 1 | 1974 | 1974 |
United Kingdom - HAM Hampshire - Winchester | 1 | 1955 | 1955 |
Keeble | United Kingdom - SRY Surrey - Croydon | 1 | 1930 | 1930 |
United Kingdom - SRY Surrey - Mid East | 1 | 1955 | 1955 |
Keech | United States of America - CA California - Anaheim 92801 - Anaheim Cmtry., Orange Co. | 1 | ? | ? |
United States of America - CA California - Anaheim 92801 - Orange Co. | 2 | 1940 | 1940 |
United States of America - CA California - Orange Co. | 1 | 1968 | 1968 |
United States of America - KS Kansas | 2 | 1900 | 1933 |
Keefe | Canada | 1 | 1898 | 1898 |
India | 1 | 1883 | 1883 |
India - Kamptee, Bengal | 1 | 1883 | 1883 |
United Kingdom - Chapel Rd., Binstead, Isle of Wight, Hampshire | 2 | 1901 | 1901 |
United Kingdom - ESS Essex - Forest Gate, West Ham | 2 | 1814 | 1852 |
United Kingdom - ESS Essex - Victoria Rd., Forest Gate, West Ham | 2 | 1861 | 1861 |
United Kingdom - HAM Hampshire - Porsea Island | 1 | 1873 | 1873 |
United Kingdom - Isle of Wight, Hampshire | 2 | 1926 | 1941 |
United Kingdom - IWG Isle of Wight - Ryde PO33 - Ashey, Haylands, Hampshire | 1 | 1911 | 1911 |
United Kingdom - Westbourne, Sussex West | 1 | 1872 | 1872 |
United States of America | 3 | 1996 | 1996 |
United States of America - FL Florida - Everglades, Collier Co. | 1 | 1940 | 1945 |
United States of America - FL Florida - Hernando Co. | 1 | 1927 | 1927 |
United States of America - MI Michigan - Brooklyn 49230 - Jackson Co. | 1 | 2018 | 2018 |
United States of America - MI Michigan - Monroe 48161 - Monroe Co. | 1 | 1971 | 1971 |
Keehner | United States of America - IL Illinois - Jerseyville 62052 - Jersey Co. | 1 | 1919 | 1919 |
United States of America - IL Illinois - Jerseyville 62052 - Oak Grove Cmtry., Jersey Co. | 1 | ? | ? |
United States of America - MO Missouri - Maryland Heights 63043 - St Louis Co. | 1 | 2001 | 2001 |
Keeler | United States of America - CT Connecticut - New Milford 06776 - Litchfield Co. | 1 | 1961 | 1994 |
United States of America - VT Vermont - New Haven 05472 - Addison Co. | 1 | 1781 | 1843 |
United States of America - VT Vermont - New Haven 05472 - Evergreen Cmtry., Addison Co. | 1 | ? | ? |
Keemar | United Kingdom - KEN Kent - High Brooms, Tunbridge Wells | 2 | 1906 | 1910 |
United Kingdom - KEN Kent - Maidstone ME14 | 3 | 1935 | 1979 |
United Kingdom - KEN Kent - Southborough TN4 | 3 | 1911 | 1911 |
United Kingdom - KEN Kent - Tonbridge TN9 | 1 | 1905 | 1905 |
United Kingdom - Ticehurst, Sussex East | 1 | 1874 | 1874 |
Keenan | Australia - NSW New South Wales - Sydney - St Leonard's | 1 | 1914 | 1914 |
Keen | United Kingdom - LDN London - London - Lambeth | 1 | 1940 | 1960 |
Keeny | United States of America | 2 | 1919 | 1950 |
United States of America - CT Connecticut | 1 | 1963 | 1963 |
United States of America - CT Connecticut - Branford 06405 - New Haven Co. | 1 | 1999 | 1999 |
United States of America - CT Connecticut - New Haven 06501 - New Haven Co. | 3 | 1946 | 1988 |
United States of America - CT Connecticut - New Haven Co. | 1 | 1999 | 1999 |
Keeping | United Kingdom - ESS Essex - South West | 1 | 1949 | 1949 |
United Kingdom - LDN London - London - Stepney | 1 | 1928 | 1928 |
Keep | New Zealand | 1 | 1906 | 1953 |
New Zealand - Auckland | 1 | 1876 | 1876 |
United Kingdom - LDN London - London - Poplar | 1 | 1874 | 1874 |
United Kingdom - SRY Surrey - Croydon | 1 | 1877 | 1890 |
United States of America - VT Vermont - Brattleboro 05301 - Windham Co. | 1 | 1863 | 1863 |
Keets | Canada | 1 | 1859 | 1859 |
United States of America - MI Michigan - Alpena 49707 - Alpena Co. | 1 | 1940 | 1942 |
United States of America - MI Michigan - Caro 48723 - Tuscola Co. | 1 | 1882 | 1882 |
United States of America - MI Michigan - Long Rapids Cmtry., Long Rapids, Alpena Co. | 1 | ? | ? |
United States of America - MI Michigan - Maple Ridge Twp., Alpena Co. | 1 | 1900 | 1900 |
United States of America - NY New York - New York 10001 | 1 | ? | ? |
Keffeler | United States of America - SD South Dakota - Butte Co. | 1 | 1915 | 1915 |
United States of America - SD South Dakota - Deadwood 57732 - Oakridge Cmtry.,Lawrence Co. | 1 | ? | ? |
United States of America - SD South Dakota - Lawrence Co. | 1 | 1892 | 1954 |
Kefford | United Kingdom - ESS Essex - Rochford SS4 | 1 | 1974 | 1974 |
United Kingdom - ESS Essex - Walthamstow | 1 | 1911 | 1921 |
United Kingdom - ESS Essex - West Ham | 1 | 1906 | 1906 |
United Kingdom - LDN London - London - Clapton | 1 | 1887 | 1887 |
Keith | North Korea | 1 | 1951 | 1951 |
United States of America | 2 | 1916 | 1965 |
United States of America - AL Alabama | 1 | 1914 | 1914 |
United States of America - AL Alabama - Birmingham 35201 - Jefferson Co. | 1 | 1920 | 1940 |
United States of America - AL Alabama - Birmingham 35201 - Norwood Methodist Church, Jefferson Co. | 1 | 1941 | 1941 |
United States of America - CA California - San Francisco 94101 - San Francisco Co. | 3 | 1949 | 1949 |
United States of America - DC District of Columbia - Washington 20001 | 1 | 1946 | 1946 |
United States of America - FL Florida - Tampa 33601 - Hillsborough Co. | 1 | 1999 | 1999 |
United States of America - HI Hawaii - Honolulu Co. | 1 | 1948 | 1948 |
United States of America - ID Idaho - Weiser 83672 - Washington Co. | 1 | 1895 | 1895 |
United States of America - KS Kansas - Topeka City, Shawnee Co. | 1 | 1999 | 1999 |
United States of America - MI Michigan - Colon 49040 - St Joseph Co. | 1 | 1852 | 1852 |
United States of America - MO Missouri | 1 | 1896 | 1896 |
United States of America - MO Missouri - Grundy Co. | 1 | 1920 | 1920 |
United States of America - MO Missouri - Jefferson City 65101 - Cole Co. | 1 | 1999 | 1999 |
United States of America - MS Mississippi - Grenada Co. | 1 | 1943 | 1943 |
United States of America - MT Montana - Anaconda 59711 - Deer Lodge Co. | 1 | 1892 | 1892 |
United States of America - NE Nebraska - Polk Co. | 1 | 1872 | 1872 |
United States of America - UT Utah - Corinne 84307 | 1 | 1874 | 1874 |
Kelf | United States of America | 1 | 1879 | 1879 |
United States of America - IL Illinois | 1 | 1863 | 1863 |
United States of America - NE Nebraska - Clear Creek, Polk Co. | 1 | 1880 | 1880 |
United States of America - NE Nebraska - Columbus 68601 - Platte Co. | 1 | 1900 | 1900 |
Kelleher | Ireland | 1 | 1878 | 1878 |
United States of America | 1 | ? | ? |
United States of America - IA Iowa - Island Cmtry., Fruitland Twp., Muscatine Co. | 1 | ? | ? |
United States of America - IL Illinois - Chicago 60601 - Cook Co. | 1 | 1905 | 1905 |
United States of America - TX Texas - Austin 73301 - Travis Co. | 1 | 1886 | 1886 |
United States of America - TX Texas - El Paso 79901 - El Paso Co. | 1 | 1940 | 1969 |
United States of America - TX Texas - El Paso 79901 - Restlawn Memorial Park, El Paso Co. | 1 | ? | ? |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.