These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Name | Place | Number of People | First Date | Last Date | 
|---|
| Holland | Australia - VIC Victoria | 2 | 1881 | 1940 | 
| Australia - VIC Victoria - Frankston - City of Frankston | 1 | 1915 | 1915 | 
| Germany - Nuremburg | 1 | 1968 | 1968 | 
| India - Poona, Bombay | 1 | 1884 | 1884 | 
| United Kingdom - MDX Middlesex - Brentford | 1 | 1914 | 1914 | 
| United Kingdom - MDX Middlesex - Eaton Rise, Ealing | 1 | 1911 | 1911 | 
| United Kingdom - WSX West Sussex - Steyning BN44 - Sussex West | 1 | 1934 | 1934 | 
| United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 1 | 1953 | 1953 | 
| United States of America | 2 | 1944 | 2017 | 
| United States of America - GA Georgia - Augusta 30901 - Richmond Co. | 1 | 1966 | 1966 | 
| United States of America - MA Massachusetts - West Medford 02156 - Middlesex Co. | 1 | 2017 | 2017 | 
| United States of America - MA Massachusetts - Worcester 01601 - St Johns Cmtry., Worcester Co. | 1 | 1901 | 1901 | 
| United States of America - MA Massachusetts - Worcester 01601 - Worcester Co. | 1 | 1925 | 1925 | 
| United States of America - MN Minnesota - Glenwood 56334 - Pope Co. | 1 | 1942 | 1962 | 
| United States of America - NY New York - New York 10001 | 1 | 1915 | 1915 | 
| United States of America - NY New York - New York 10001 - Van Rensselar Hotel | 1 | 1917 | 1917 | 
| Hollcroft | United States of America | 1 | 1945 | 1945 | 
| United States of America - KY Kentucky - Lebanon 40033 - Lebanon National Cmtry., Marion Co. | 1 | ? | ? | 
| United States of America - KY Kentucky - Lexington 40502 - Fayette Co. | 1 | 1920 | 1920 | 
| United States of America - MD Maryland - Silver Springs, Montgomery Co. | 1 | 1990 | 1990 | 
| United States of America - NY New York - New York 10001 - Ledyard Town, Cayuga Co. | 1 | 1925 | 1940 | 
| Hollebon | United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 2 | 1919 | 1979 | 
| United Kingdom - ESX East Sussex - Hailsham BN27 - Sussex East | 2 | 1892 | 1922 | 
| Holley | United States of America - MI Michigan - Brooklyn 49230 - Jackson Co. | 1 | 1922 | 1922 | 
| United States of America - MI Michigan - Manchester 48158 - Oak Grove Cmtry., Washtenaw Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Manchester 48158 - Washtenaw Co. | 1 | 1892 | 1926 | 
| Hollick | United Kingdom - 90 Richmond Rd., St. Martin's, Brighton, Sussex East | 1 | 1891 | 1891 | 
| United Kingdom - Brighton, Sussex East | 1 | 1885 | 1938 | 
| United Kingdom - Clifton St., Brighton, Sussex East | 1 | 1881 | 1881 | 
| United Kingdom - Edward St., Brighton, Sussex East | 1 | 1901 | 1901 | 
| United Kingdom - HAM Hampshire - Southampton | 3 | 1836 | 1908 | 
| United Kingdom - HAM Hampshire - Southampton  - All Saints | 1 | 1836 | 1836 | 
| United Kingdom - HAM Hampshire - Southampton  - St Mary | 3 | 1864 | 1871 | 
| Holliday | Australia - NSW New South Wales - Balmain | 3 | 1862 | 1886 | 
| Australia - NSW New South Wales - Balmain South | 2 | 1907 | 1907 | 
| Australia - NSW New South Wales - Field of Mars Cmtry., East Ryde | 1 | ? | ? | 
| Australia - NSW New South Wales - Leichardt | 2 | 1974 | 1974 | 
| Australia - NSW New South Wales - Rozelle | 1 | 1942 | 1942 | 
| United Kingdom | 1 | 1844 | 1844 | 
| United Kingdom - LDN London - London  - St Botolph, Bishopsgate | 1 | 1848 | 1848 | 
| United Kingdom - LDN London - London  - St Leonard's, Shoreditch | 1 | 1851 | 1851 | 
| United Kingdom - SOM Somerset - West | 1 | 1974 | 1974 | 
| United Kingdom - SRY Surrey - Croydon | 1 | 1941 | 1941 | 
| United States of America - OR Oregon - Clatsop Co. | 1 | 1920 | 1920 | 
| United States of America - OR Oregon - Hillsboro 97123 - Washington Co. | 1 | 1880 | 1880 | 
| United States of America - OR Oregon - Portland 97201 - Multnomah Co. | 1 | 1900 | 1900 | 
| United States of America - OR Oregon - Portland 97201 - Rose City Cmtry., Multnomah Co. | 1 | ? | ? | 
| Hollingshead | United States of America - OH Ohio - Columbus 43085 - Franklin Co. | 1 | 1947 | 1947 | 
| United States of America - OH Ohio - Columbus 43085 - Gree Lawn Cmtry., Franklin Co. | 1 | ? | ? | 
| United States of America - OH Ohio - Franklin Co. | 1 | 1980 | 1980 | 
| United States of America - OH Ohio - Wellston 45692 - Jackson Co. | 1 | 1931 | 1993 | 
| United States of America - WV West Virginia - Charleston 25301 - Kanawha Co. | 1 | 2016 | 2016 | 
| Hollis | Canada | 4 | ? | ? | 
| Canada - NS Nova Scotia - Port Howe Cmtry., Cumberland Co. | 1 | ? | ? | 
| Canada - NS Nova Scotia - Port Howe, Cumberland Co. | 1 | 1912 | 1912 | 
| Canada - NS Nova Scotia - Pugwash - Cumberland Co. | 1 | 1938 | 1938 | 
| Canada - NS Nova Scotia - Springhill Junction, Cumberland Co. | 1 | 2009 | 2009 | 
| United Kingdom - HAM Hampshire - Gosport PO12 | 1 | 1942 | 1942 | 
| United States of America - IL Illinois - Pekin 61554 - Tazewell Co. | 1 | 1993 | 1997 | 
| United States of America - IL Illinois - Peoria Co. | 1 | 1937 | 1937 | 
| Hollist | United Kingdom - Amberley, Sussex West | 1 | 1855 | 1855 | 
| United Kingdom - Amberly Castle, Amberley, Sussex West | 1 | 1841 | 1841 | 
| United Kingdom - Angmering, Sussex West | 1 | 1806 | 1806 | 
| United Kingdom - East Preston, Sussex West | 1 | 1892 | 1892 | 
| United Kingdom - High St., Amberley, Sussex West | 1 | 1851 | 1851 | 
| Hollman | United States of America - ND North Dakota - Stark Co. | 1 | 1889 | 1889 | 
| United States of America - OR Oregon - Beaver Creek, Clackamas Co. | 1 | 1900 | 1930 | 
| Holloway | United Kingdom - Brighton, Sussex East | 1 | 1921 | 1971 | 
| United Kingdom - ESS Essex - 66 Bidder St., West Ham | 1 | 1891 | 1911 | 
| United Kingdom - HAM Hampshire - 7 Hyde Park Terrace, Portsea | 1 | 1847 | 1847 | 
| United Kingdom - HAM Hampshire - Fareham PO16 - Trinity St. | 1 | 1861 | 1861 | 
| United Kingdom - HAM Hampshire - Romsey SO51 | 1 | 1819 | 1819 | 
| United Kingdom - HAM Hampshire - St Mary's, Portsea | 1 | 1847 | 1847 | 
| United Kingdom - KEN Kent - Plumstead | 1 | 1893 | 1893 | 
| United Kingdom - KEN Kent - Tonbridge TN9 | 1 | 1941 | 1941 | 
| United Kingdom - LDN London - London  - Mile End Old Town, East End | 3 | 1903 | 1911 | 
| United Kingdom - LDN London - London  - Silvertown | 1 | 1894 | 1894 | 
| United Kingdom - LDN London - London  - St Gabriels, Canning Town | 1 | 1891 | 1891 | 
| United Kingdom - WSX West Sussex - Steyning BN44 - Sussex West | 1 | 1895 | 1895 | 
| United States of America | 1 | 1922 | 1962 | 
| United States of America - KS Kansas | 1 | 1902 | 1902 | 
| United States of America - KS Kansas - Topeka 66601 - Mount Hope Cmtry., Shawnee Co. | 1 | ? | ? | 
| United States of America - KS Kansas - Topeka 66601 - Shawnee Co. | 2 | 1910 | 1940 | 
| United States of America - NY New York - New York 10001 | 1 | 1864 | 1864 | 
| Hollowell | United Kingdom - NTH Northamptonshire - Northampton NN1 | 2 | 1909 | 1932 | 
| Holly | United Kingdom - ESS Essex - Barking | 3 | 1921 | 1980 | 
| United Kingdom - ESS Essex - East Ham | 5 | 1891 | 1911 | 
| United Kingdom - ESS Essex - Manor Park | 1 | 1910 | 1910 | 
| United Kingdom - ESS Essex - Orwell Rd., West Ham | 4 | 1901 | 1901 | 
| United Kingdom - ESS Essex - South West | 1 | 1940 | 1940 | 
| United Kingdom - ESS Essex - West Ham | 1 | 1912 | 1912 | 
| United Kingdom - KEN Kent - Rainham | 1 | 1865 | 1865 | 
| United Kingdom - LDN London - London  - Hackney | 3 | 1914 | 1921 | 
| United Kingdom - LDN London - London  - Islington | 3 | 1915 | 1921 | 
| United Kingdom - LDN London - London  - Newham | 1 | 1987 | 1987 | 
| United Kingdom - LDN London - London  - Pancras | 1 | 1929 | 1929 | 
| United Kingdom - LDN London - London  - Poplar | 2 | 1888 | 1890 | 
| United Kingdom - LDN London - London  - Westminster | 1 | 1957 | 1957 | 
| Hollyman | United Kingdom - LDN London - London  - 44 Clements Rd., Bermondsey | 1 | 1881 | 1881 | 
| United Kingdom - LDN London - London  - Camberwell | 1 | 1848 | 1848 | 
| United Kingdom - SRY Surrey - Croydon | 4 | 1823 | 1929 | 
| United Kingdom - SRY Surrey - Croydon West | 1 | 1911 | 1911 | 
| United Kingdom - SRY Surrey - Parsons Mead, Croydon | 2 | 1891 | 1901 | 
| Holman | Canada - AB Alberta - Lethbridge - Alberta Co. | 1 | 1940 | 1940 | 
| Canada - AB Alberta - Raymond - Lethbridge | 1 | 1914 | 1914 | 
| Canada - AB Alberta - Raymond - Temple Hill Cmtry., Lethbridge | 1 | ? | ? | 
| Canada - AB Alberta - Taber - Taber Cmtry. | 1 | ? | ? | 
| United Kingdom | 1 | ? | ? | 
| United Kingdom - 22 Ann St., Brighton, Sussex East | 1 | 1861 | 1861 | 
| United Kingdom - Ardingly, Sussex West | 5 | 1797 | 1892 | 
| United Kingdom - Balcombe, Sussex West | 2 | 1901 | 1911 | 
| United Kingdom - Barcombe, Sussex East | 1 | 1803 | 1839 | 
| United Kingdom - Brighton, Sussex East | 3 | 1782 | 1930 | 
| United Kingdom - Ditchling, Sussex East | 4 | 1887 | 1891 | 
| United Kingdom - ESX East Sussex - Hailsham BN27 - Sussex East | 1 | 1884 | 1884 | 
| United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | 1 | 1840 | 1840 | 
| United Kingdom - Garden Cottage, Newick, Sussex East | 1 | 1841 | 1841 | 
| United Kingdom - HRT Hertfordshire - Watford WD17 - Chapmans Yard | 1 | 1911 | 1911 | 
| United Kingdom - KEN Kent - Capel | 1 | 1832 | 1832 | 
| United Kingdom - KEN Kent - Maidstone ME14 | 1 | 1851 | 1851 | 
| United Kingdom - KEN Kent - Tonbridge TN9 | 2 | 1861 | 1926 | 
| United Kingdom - KEN Kent - Tonbridge TN9 - 97 Priory St. | 1 | 1891 | 1891 | 
| United Kingdom - KEN Kent - Tonbridge TN9 - Priory St. | 1 | 1871 | 1881 | 
| United Kingdom - KEN Kent - Tonbridge TN9 - St Stephen | 1 | 1888 | 1888 | 
| United Kingdom - LAN Lancashire - Preston  - Black Lion, London Rd., Sussex East | 1 | 1881 | 1891 | 
| United Kingdom - LAN Lancashire - Preston  - Sussex East | 1 | 1901 | 1910 | 
| United Kingdom - MDX Middlesex - Hartington Rd., Tottenham | 1 | 1901 | 1901 | 
| United Kingdom - SRY Surrey - South Croydon | 1 | 1911 | 1911 | 
| United Kingdom - SSX Sussex - Wickfield | 1 | 1858 | 1858 | 
| United Kingdom - St Nicholas, Brighton, Sussex East | 1 | 1861 | 1861 | 
| United Kingdom - St Peter, Ardingly, Sussex West | 1 | 1797 | 1797 | 
| United Kingdom - St Peter, Brighton, Sussex East | 1 | 1871 | 1871 | 
| United Kingdom - WSX West Sussex - Burgess hill RH15 - Sussex West | 4 | 1885 | 1901 | 
| United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | 2 | 1853 | 1926 | 
| United Kingdom - WSX West Sussex - East grinstead RH19 - Sussex West | 1 | 1882 | 1882 | 
| United Kingdom - WSX West Sussex - East grinstead RH19 - Worth, Sussex West | 1 | 1891 | 1891 | 
| United States of America | 1 | ? | ? | 
| United States of America - AZ Arizona - Mesa 85201 - Maricopa Co. | 2 | 1901 | 1918 | 
| United States of America - IA Iowa | 1 | 1846 | 1846 | 
| United States of America - IL Illinois - Nauvoo 62354 - Hancock Co. | 2 | 1841 | 1844 | 
| United States of America - MA Massachusetts - Templeton 01468 - Worcester Co. | 1 | 1805 | 1805 | 
| United States of America - NY New York - Le Roy 14482 - Genesee Co. | 1 | 1833 | 1833 | 
| United States of America - NY New York - Stafford 14143 - Genesee Co. | 2 | 1834 | 1834 | 
| United States of America - OH Ohio - Kirtland, Lake Co. | 2 | 1838 | 1840 | 
| United States of America - OR Oregon | 2 | 1924 | 1927 | 
| United States of America - OR Oregon - Beaver Creek, Clackamas Co. | 2 | 1930 | 2006 | 
| United States of America - OR Oregon - United Church of Christ Cmtry., Clackamas Co. | 1 | ? | ? | 
| United States of America - PA Pennsylvania - Beaver 15009 - Crawford Co. | 1 | 1835 | 1835 | 
| United States of America - UT Utah - Davis, Davis Co. | 7 | 1850 | 1850 | 
| United States of America - UT Utah - Fountain Green 84632 - Sanpete Co. | 1 | 1859 | 1859 | 
| United States of America - UT Utah - Holden 84636 - Holden Cmtry., Millard Co. | 1 | ? | ? | 
| United States of America - UT Utah - Holden 84636 - Millard Co. | 1 | 1873 | 1873 | 
| United States of America - UT Utah - Lindon 84042 - Utah Co. | 1 | 1920 | 1920 | 
| United States of America - UT Utah - Payson 84651 - Utah Co. | 1 | 1855 | 1855 | 
| United States of America - UT Utah - Pleasant Grove 84062 - Utah Co. | 1 | ? | ? | 
| United States of America - UT Utah - Salt Lake City 84101 - Salt Lake Co. | 5 | 1850 | 1938 | 
| United States of America - UT Utah - Santaquin 84655 - Utah Co. | 3 | 1852 | 1857 | 
| Holmans | United Kingdom - CAM Cambridgeshire - 1 Westwood Lodge, Grafham | 1 | 1989 | 1989 | 
| United Kingdom - ESS Essex - Dunmow | 1 | 1958 | 1958 | 
| United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 1 | 1933 | 1933 | 
| United Kingdom - HRT Hertfordshire - Barnet | 1 | 1934 | 1934 | 
| United Kingdom - HRT Hertfordshire - Bishops Stortford | 1 | 1976 | 1976 | 
| United Kingdom - KEN Kent - Margate CT9 - Thanet | 1 | 1874 | 1874 | 
| United Kingdom - KEN Kent - Thanet | 2 | 1957 | 1973 | 
| United Kingdom - LDN London - London  - Paddington | 1 | 1927 | 1927 | 
| United Kingdom - LDN London - London  - St Saviour's, Paddington | 1 | 1899 | 1899 | 
| United Kingdom - LDN London - London  - Wandsworth | 1 | 2001 | 2001 | 
| United Kingdom - MDX Middlesex - Christ Church, Brondesbury, Brent | 1 | 1903 | 1903 | 
| United Kingdom - MDX Middlesex - Hendon | 1 | 1903 | 1903 | 
| United Kingdom - MDX Middlesex - Willesden | 1 | 1931 | 1931 | 
| Holmes | Australia - QLD Queensland - Echo Hills | 1 | 1870 | 1870 | 
| Sweden - 05 Östergötland - Västra Ryd 051204 | 1 | 1886 | 1886 | 
| Sweden - 06 Jönköping - Askeryd 060403 - Assjö | 1 | 1872 | 1872 | 
| United Kingdom - ERY East Riding of Yorkshire - Hull  - Yorkshire East | 1 | 1939 | 1939 | 
| United Kingdom - ESS Essex - Colchester CO1 | 1 | 1871 | 1871 | 
| United Kingdom - Fletching Common, Newick, Sussex East | 1 | 1841 | 1841 | 
| United Kingdom - Fletching, Sussex East | 3 | 1702 | 1849 | 
| United Kingdom - KEN Kent - Dartford DA2 | 5 | 1929 | 1951 | 
| United Kingdom - KEN Kent - Sidcup | 1 | 1955 | 1955 | 
| United Kingdom - LDN London - London  - Tower Hamlets | 1 | 1903 | 1903 | 
| United Kingdom - Maresfield, Sussex East | 1 | 1850 | 1850 | 
| United Kingdom - Newnhams, Fletching, Sussex East | 1 | 1841 | 1841 | 
| United Kingdom - St Andrew & St Mary the Virgin Churchyard, Fletching, Sussex East | 1 | 1849 | 1849 | 
| United Kingdom - St Bartholomew Churchyard, Maresfield, Sussex East | 1 | 1850 | 1850 | 
| United Kingdom - STS Staffordshire - Uttoxeter ST14 | 1 | 1817 | 1853 | 
| United States of America - CA California - Altadena 91001 - Mountain View Cmtry., Los Angeles Co. | 2 | ? | ? | 
| United States of America - CA California - Duarte 91009 - Los Angeles Co. | 1 | 2014 | 2014 | 
| United States of America - CA California - Pasadena 91050 - Los Angeles Co. | 2 | 1942 | 1945 | 
| United States of America - DC District of Columbia - Washington 20001 | 1 | 1893 | 1893 | 
| United States of America - GA Georgia - Houston Co. | 1 | 1829 | 1829 | 
| United States of America - GA Georgia - Thomaston 30286 - Ebenezer Cmtry., Upson Co. | 1 | ? | ? | 
| United States of America - GA Georgia - Upson Co. | 1 | 1864 | 1864 | 
| United States of America - IL Illinois | 1 | 1870 | 1870 | 
| United States of America - IL Illinois - Chicago 60601 - Cook Co. | 1 | 1898 | 1898 | 
| United States of America - IL Illinois - Dekalb 60115 - DeKalb Co. | 1 | 1850 | 1850 | 
| United States of America - IL Illinois - DuPage Co. | 1 | 1847 | 1847 | 
| United States of America - IL Illinois - Elmhurst 60126 - DuPage Co. | 2 | 1919 | 1920 | 
| United States of America - IL Illinois - Sycamore 60178 - DeKalb Co. | 1 | 1886 | 1886 | 
| United States of America - IL Illinois - Sycamore 60178 - Elmwood Cmtry., DeKalb Co. | 1 | ? | ? | 
| United States of America - IL Illinois - Sycamore Twp., DeKalb Co. | 1 | 1860 | 1880 | 
| United States of America - MS Mississippi - Holmesville, Pike Co. | 1 | 1873 | 1873 | 
| United States of America - MS Mississippi - Magnolia 39652 - Magnolia Cmtry., Pike Co. | 2 | ? | ? | 
| United States of America - MS Mississippi - Pike Co. | 2 | 1831 | 1900 | 
| United States of America - MS Mississippi - Tylertown 39667 - Walthall Co. | 1 | 1913 | 1913 | 
| United States of America - NY New York - New York 10001 | 1 | 1823 | 1823 | 
| United States of America - WI Wisconsin - Milwaukee 53201 - Milwaukee Co. | 1 | 1920 | 1920 | 
| Holm | Canada - Waterloo | 1 | 1863 | 1863 | 
| United States of America | 1 | 1866 | 1866 | 
| United States of America - MI Michigan - Escanaba 49829 - Delta Co. | 1 | 1910 | 1930 | 
| United States of America - MI Michigan - Iron Mountain 49801 - Dickinson Co. | 1 | 1940 | 1940 | 
| United States of America - MI Michigan - Little Tower, Emmet Co. | 1 | 1881 | 1881 | 
| United States of America - MI Michigan - Pleasant View, Emmet Co. | 1 | 1900 | 1900 | 
| Holomany | United States of America - CT Connecticut | 1 | 1956 | 1956 | 
| United States of America - CT Connecticut - Danbury 06810 - Fairfield Co. | 2 | 1904 | 2015 | 
| United States of America - CT Connecticut - Gaylordsville 06755 - Morningside Cmtry., Litchfield Co. | 1 | ? | ? | 
| United States of America - CT Connecticut - Litchfield Co. | 1 | 1990 | 1990 | 
| United States of America - CT Connecticut - Washington 06793 - Litchfield Co. | 1 | 1981 | 1981 | 
| Holslag | United States of America - IL Illinois - Dekalb 60115 - DeKalb Co. | 1 | 1930 | 1930 | 
| United States of America - NY New York - New York 10001 | 1 | 1876 | 1876 | 
| Holt | Canada - AB Alberta - Lethbridge - Temple Hill Cmtry. | 1 | ? | ? | 
| Canada - AB Alberta - Raymond | 1 | 1946 | 1946 | 
| United States of America - CA California - Weaverville 96093 - Trinity Co. | 1 | 2014 | 2014 | 
| United States of America - MA Massachusetts - Athol 01331 - Worcester Co. | 1 | 1920 | 1920 | 
| United States of America - MA Massachusetts - Malden 02148 - Middlesex Co. | 1 | 1910 | 1910 | 
| United States of America - MA Massachusetts - Waltham 02451 - Middlesex Co. | 1 | 1900 | 1900 | 
| United States of America - MA Massachusetts - Watertown 02471 - Middlesex Co. | 2 | 1870 | 1897 | 
| United States of America - ME Maine | 1 | 1861 | 1861 | 
| United States of America - ME Maine - Belfast 04915 - Waldo Co. | 1 | 1826 | 1860 | 
| United States of America - MN Minnesota - Detroit Lakes 56501 - Becker Co. | 1 | 1953 | 1953 | 
| United States of America - MN Minnesota - Detroit Lakes 56501 - Oak Grove Cmtry., Becker Co. | 1 | ? | ? | 
| United States of America - ND North Dakota - Fargo 58102 - Cass Co. | 1 | 1989 | 1989 | 
| United States of America - UT Utah - Spanish Fork 84660 - Utah Co. | 1 | 1861 | 1861 | 
| United States of America - WI Wisconsin - Janesville 53545 - Rock Co. | 1 | 1946 | 1946 | 
| United States of America - WI Wisconsin - Milwaukee Co. | 1 | 1918 | 1918 | 
| Holton | United Kingdom - LDN London - London  - Hampstead | 2 | 1929 | 1956 | 
| United States of America - MI Michigan - Emmett 48022 - Calhoun Co. | 1 | 1892 | 1892 | 
| United States of America - MI Michigan - Kalamo, Calhoun Co. | 1 | 1868 | 1868 | 
| United States of America - NY New York - New York 10001 | 1 | 1852 | 1852 | 
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.