These pages have been generated by the software Oxy-Gen version 1.40u, on 15/06/2022. You can download it here.
DUMBRELL William + COLEMAN Anne | | DUMBRILL Abraham | |
| | | | | | | | | | | | | | | | | DUMBRILL Susanna | DUMBRILL Frances | DUMBRILL Frances | DUMBRILL John |
|
|
DUMBRELL Francis + PATCHING Lucy | | | | | | | | | | | | | | | | | | | | | | | | | | DUMBRELL Abraham | |
| | DUMBRELL John | |
| | DUMBRELL Margaret | |
| | DUMBRELL William | |
| | DUMBRELL Thomas | |
| | DUMBRELL Mary | |
| | DUMBRELL Henry | |
| | DUMBRELL James | |
| | DUMBRELL Richard | |
| | DUMBRELL Sarah | |
| | | | | | | | | | | DUMBRELL Richard | DUMBRELL Mary |
| | | | DUMBRILL Abraham |
| | | | | | |
|
DUMBRELL Abraham + GUNN Joane | | | | | | | | | | DUMBRELL Richard | |
| | DUMBRELL Mary | |
| | |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40u, on 15/06/2022. You can download it here.