Bishop
This page contains an index of all the individuals in the database with the surname of Bishop. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Bishop, ? | |
Bishop, ? | |
Bishop, Clarence | |
Bishop, Dawn Marie | 9 July 1977 |
Bishop, Donald | |
Bishop, Donald Alan | 3 October 1953 |
Bishop, Fiona | |
Bishop, Frances Charlotte | 6 September 1837 |
Bishop, Harold Elson | 27 July 1897 |
Bishop, Harriet Virgo | 24 March 1903 |
Bishop, Harvey William | 7 February 1898 |
Bishop, Hettie E | |
Bishop, Issue | |
Bishop, James | |
Bishop, Janine Lee | |
Bishop, Jesse Barnes | 19 August 1783 |
Bishop, John | 16 June 1580 |
Bishop, John Nathan | August 1868 |
Bishop, Josephine V | 1 December 1839 |
Bishop, Joyce E | 1928 |
Bishop, Lawrence David | |
Bishop, Matt | |
Bishop, Matthew A | 21 August 1979 |
Bishop, Reginald Grant | 18 January 1932 |
Bishop, Rosalia | 4 October 1841 |
Bishop, Rosalind Amy | 7 November 1898 |
Bishop, Rosetta | 6 June 1844 |
Bishop, Ruth Ann | 28 July 1846 |
Bishop, Samuel Fowler | 5 June 1810 |
Bishop, Samuel Lester | 4 September 1849 |
Bishop, Sarah | about 1628 |
Bishop, Twins | |
Bishop, Wallace | |
Bishop, William George | 1916 |