Bundey
This page contains an index of all the individuals in the database with the surname of Bundey. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Bundey, ? | |
| Bundey, Albert Edward | 1838/1841 |
| Bundey, Anna Elizabeth | 5 January 1846 |
| Bundey, Bryan Deavin | 1936 |
| Bundey, Catherine Anne | 1964 |
| Bundey, Charlotte | about 1848 |
| Bundey, Edith Sarah | 25 September 1879 |
| Bundey, Ellen Milne | |
| Bundey, Ethel Rose | 1889 |
| Bundey, Frederick Richard | 1885 |
| Bundey, George | about 1826 |
| Bundey, George | 1 October 1852 |
| Bundey, George | 19 November 1857 |
| Bundey, George Edward S | 1892 |
| Bundey, Hazel | 1885 |
| Bundey, Henrietta Annie Maude | 1883 |
| Bundey, Ian O | July 1939 |
| Bundey, Issue 1 | |
| Bundey, Issue 3 | |
| Bundey, Issue 5 | |
| Bundey, James | before 1812 |
| Bundey, John | about 1788 |
| Bundey, Joseph | about 1824 |
| Bundey, Joseph George | 1875 |
| Bundey, Mary | |
| Bundey, Mary Alberta | 9 February 1866 |
| Bundey, Mena Beatrice | 1876 |
| Bundey, Michael Deavin | 1963 |
| Bundey, Mildred Grace | 1916 |
| Bundey, Stanley Isaac Deavin Rev. | 1907 |
| Bundey, Theresa | |
| Bundey, Theresa Florie | 1878 |
| Bundey, William | 26 January 1826 |
| Bundey, William Henry | 30 January 1838 |
| Bundey, William Isaac | 1881 |