Munger
This page contains an index of all the individuals in the database with the surname of Munger. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Munger, Ada C | 1813 |
Munger, Alice Comelia | 10 December 1880 |
Munger, Amanda Ann | 27 November 1813 |
Munger, Carl Walter | 9 July 1900 |
Munger, Caroline | 15 May 1808 |
Munger, Caroline Amanda | 25 April 1826 |
Munger, Caroline Washburn | 18 April 1884 |
Munger, Clarissa | 20 May 1806 |
Munger, Clarissa Elizabeth | 8 October 1836 |
Munger, Edwin Miles | 5 March 1833 |
Munger, Emma Louise | 5 April 1852 |
Munger, George | 17 February 1781 |
Munger, George | 27 November 1827 |
Munger, George Arthur | 29 September 1879 |
Munger, George Badger | 18 May 1854 |
Munger, George Carl | 29 July 1930 |
Munger, George Nicholas | 23 September 1803 |
Munger, Issue 4 | |
Munger, Issue 7 | |
Munger, Jane | 27 February 1705 |
Munger, Linda May | 23 April 1953 |
Munger, Mary Emily | 10 April 1831 |
Munger, Ronald James | 26 January 1955 |
Munger, Samuel | 16 October 1662 |
Munger, Susan | 22 March 1821 |
Munger, Susan Abigail | 15 May 1829 |