Stear, Judith Ann
Birth Name | Stear, Judith Ann |
Gender | female |
Age at Death | 72 years |
Narrative
Find A Grave Memorial# 126148992
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1938 | Pennsylvania, USA | ||
|
||||
Death | 2010 | |||
|
||||
Burial | Morningside Cmtry., DuBois, Clearfield Co., Pennsylvania, USA | |||
|
||||
Census | 1940 | Altoona City, Blair Co., Pennsylvania, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stear, Robert Florn | 4 March 1910 | 6 April 2005 | |
Mother | Chatfield, Martha Jane | 1916 | 23 January 1993 | |
Stear, Judith Ann | 1938 | 2010 |
Families
Family of Morrison, ? and Stear, Judith Ann |
||||||||||
Unknown | Partner | Morrison, ? ( * + ... ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FC083515F19EB745A130965D5C445EDD785A |
Pedigree
-
Stear, Robert Florn
-
Chatfield, Martha Jane
- Stear, Judith Ann
-
Chatfield, Martha Jane