Ramsay, Elizabeth
Birth Name | Ramsay, Elizabeth |
Nick Name | Bessie |
Gender | female |
Age at Death | 93 years, 1 month, 16 days |
Narrative
USA Social Security Death Index
Age 93
Given Name Elizabeth
Surname Ogden
Birth Date 08 Aug 1890
State Utah
Last Place of Residence Sevier, Utah
Previous Residence Postal Code 84701
Event Date Sep 1983
-----
Burial Plot: A.10.02.01.
Find A Grave Memorial# 89384
-----
Children:
Klar Wells Ogden (1908 - 1968)*
Ruth Ogden (1909 - 1925)*
Gae Ogden Smith (1910 - 2001)*
Ralph Gerald Ogden (1917 - 1977)*
Janet Whitehead (1926 - 1996)*
Courtney Lee Ogden (1929 - 1987)
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 8 August 1890 | Richfield, Sevier Co., Utah, USA | ||
|
||||
Death | 24 September 1983 | Utah, USA | ||
|
||||
Burial | Richfield City Cmtry., Richfield, Sevier Co., Utah, USA | |||
|
||||
Census | 1910 | Richfield, Sevier Co., Utah, USA | ||
|
||||
Census | 1930/1940 | Richfield, Sevier Co., Utah, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ramsay, James Burns Sr | 9 April 1861 | 15 June 1946 | |
Mother | Babbitt, Clara Adelia | 22 January 1868 | 18 September 1957 | |
Brother | Ramsay, James Burns Jr | 12 August 1886 | 1 February 1890 | |
Sister | Ramsay, Clara | 8 March 1888 | 17 September 1976 | |
Ramsay, Elizabeth | 8 August 1890 | 24 September 1983 | ||
Brother | Ramsay, Don Carlos | 30 January 1893 | 25 February 1967 | |
Brother | Ramsay, Ralph Byron | 19 April 1895 | 20 September 1896 | |
Sister | Ramsay, Melissa | 25 November 1897 | 23 November 1991 | |
Brother | Ramsay, Ellis Babbitt | 8 September 1901 | 22 August 1972 | |
Sister | Ramsay, Ettene | 23 July 1905 | 30 May 1991 | |
Brother | Ramsay, Melvin Lewis | 30 June 1908 | 23 November 1986 |
Families
Family of Ogden, Joshua Wells and Ramsay, Elizabeth |
||||||||||||||||
Married | Husband | Ogden, Joshua Wells ( * 26 August 1885 + 19 August 1979 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Utah County Marriages |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ogden, Issue 7 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CE4D3B5FD7135C40843F854DB22A93EA29FB |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E6CF917434DFD511B337709A55C10000BD95 |