Connecticut, Births and Christenings
					Name: 	Chatfield
					Gender: 	Male
					Birth Date: 	02 Sep 1856
					Birthplace: 	HAMDEN TWP,NEW HAVEN,CONNETICUT
					Father's Name: 	George W Chatfield
					Mother's Name: 	Cornelia
					Indexing Project (Batch) Number: 	7450315
					System Origin: 	Connecticut-ODM
					
					
					USA Census, 1880
					Name: 	Frank Chatfield
					Event Place: 	New Haven, New Haven, Connecticut
					Gender: 	Male
					Age: 	25
					Marital Status: 	Married
					Occupation: 	Works In Iron Factory
					Race (Original): 	W
					Ethnicity: 	American
					Relationship to Head of Household: 	Self
					Birthplace: 	Connecticut
					Birth Date: 	1855
					Spouse's Name: 	Emma Chatfield
					Spouse's Birthplace: 	Connecticut
					Father's Birthplace: 	Connecticut
					Mother's Birthplace: 	Connecticut
					Page: 	566
					Page Letter: 	B
					Entry Number: 	430
					Affiliate Film Number: 	T9-0105
					GS Film number: 	1254105
					Digital Folder Number: 	004240017
					Image Number: 	00678
					  	Household 	Gender 	Age 	Birthplace
					Self 	Frank Chatfield 	M 	25 	Connecticut
					Wife 	Emma Chatfield 	F 	20 	Connecticut
					Dau 	Lena Chatfield 	F 	2 	Connecticut
					
					
					USA Census, 1910
					Name: 	Lena Chatfield
					Event Place: 	Toledo Ward 6, Lucas, Ohio
					Gender: 	Female
					Marital Status: 	Single
					Race: 	White
					Relationship to Head of Household: 	Daughter
					Birthplace: 	Connecticut
					Father's Birthplace: 	Connecticut
					Mother's Birthplace: 	Connecticut
					Household ID: 	72
					Page: 	2
					  	Household 	Gender 	Age 	Birthplace
					SELF 	Frank H Chatfield 	M 	51y 	Connecticut
					WIFE 	Emma Chatfield 	F 	45y 	Connecticut
					DAU 	Lena Chatfield 	F 	26y 	Connecticut
					
					
					USA Census, 1930
					Name: 	Frank H Chatfield
					Event Place: 	Newark (Districts 1-250), Essex, New Jersey
					Gender: 	Male
					Age: 	73
					Marital Status: 	Married
					Race: 	White
					Birthplace: 	Connecticut
					Birth Year (Estimated): 	1857
					Relationship to Head of Household: 	Head
					Father's Birthplace: 	Connecticut
					Mother's Birthplace: 	Connecticut
					  	Household 	Gender 	Age 	Birthplace
					Head 	Frank H Chatfield 	M 	73 	Connecticut
					Wife 	Emma C Chatfield 	F 	68 	Connecticut
					Dau 	Lena G Chatfield 	F 	52 	Connecticut
					
					
					USA Census, 1940
					Name: 	Frank Chatfield
					Event Place: 	Ward 1, New Haven, New Haven Town, New Haven, Connecticut, USA
					Gender: 	Male
					Age: 	83
					Race (Original): 	White
					Race: 	White
					Relationship to Head of Household: 	Head
					Birthplace: 	Connecticut
					Birth Year (Estimated): 	1857
					Last Place of Residence: 	Same Place
					  	Household 	Gender 	Age 	Birthplace
					Head 	Frank Chatfield 	M 	83 	Connecticut
					Dau 	Lena Chatfield 	F 	62 	Connecticut