Lake, Albert H
Birth Name | Lake, Albert H |
Nick Name | Bert |
Gender | male |
Age at Death | 70 years, 26 days |
Narrative
Joseph Dorrance LAKE was born BET 1902 AND 1909. He died 25 Aug 1941.
=====
Albert H Lake in household of Charles A Lake, "USA Census, 1900"
Event Place: ED 56 Lynn Township, Knox, Illinois
Birth Date: Jul 1872
Birthplace: Iowa
Relationship to Head of Household: Brother
Father's Birthplace: Ohio
Mother's Birthplace: Pennsylvania
Race: White
Gender: Male
Marital Status: Single
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 29 July 1871 | Boone Co., Iowa, USA | ||
|
||||
Death | 24 August 1941 | Kewanee, Henry Co., Illinois, USA | ||
|
||||
Census | 1880 | Lynn, Knox Co., Illinois, USA | ||
|
||||
Residence | 1900 | Lynn, Knox Co., Illinois, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lake, Charles Henry | 20 December 1833 | 3 April 1909 | |
Mother | Haxton, Mary Ann | 8 February 1837 | 9 November 1903 | |
Brother | Lake, Charles Arthur | May 1861 | 4 October 1952 | |
Sister | Lake, Myra | 6 July 1863 | 18 May 1937 | |
Sister | Lake, Edith L | 16 September 1866 | 1 October 1925 | |
Sister | Lake, Sarah M | November 1868 | 11 January 1924 | |
Sister | Lake, Elsie Jane | 16 October 1870 | 26 June 1949 | |
Lake, Albert H | 29 July 1871 | 24 August 1941 | ||
Brother | Lake, William | 6 March 1874 | 13 March 1962 | |
Brother | Lake, Edwin Sumner | 19 August 1877 | 12 February 1937 |
Families
Family of Lake, Albert H and Rorah, Mabel |
||||||||||||||||
Married | Wife | Rorah, Mabel ( * 15 August 1886 + 24 August 1941 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Illinois, County Marriages |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lake, Joseph Dorrance | 24 August 1905 | 2 November 1942 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0BB2ADD6996C8048A3910C523B93F2BB1AFF |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1FE2D06A8D1370468C6CC5DD9CF7B23CAC6B |