Besse, Frank J
| Birth Name | Besse, Frank J |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 1895 | Iowa, USA | ||
|
|
||||
| Census | 1900 | Farnhamville, Calhoun Co., Iowa, USA | ||
|
|
||||
| Census | 1905/1910 | Shell Lake, Washburn Co., Wisconsin, USA | ||
|
|
||||
| Census | 1920/1930 | Shell Lake, Washburn Co., Wisconsin, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Besse, Fred Elwin | 29 November 1871 | 19 June 1956 | |
| Mother | Marshall, Phebe Luanna | 26 February 1873 | 1957 | |
| Besse, Frank J | January 1895 | |||
| Brother | Besse, Ray Elwin | 3 November 1897 |
Families
Family of Besse, Frank J and ?, Margaret A |
||||||||||
| Unknown | Partner | ?, Margaret A ( * about 1892 + ... ) | ||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Besse, Issue 3 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A33D4FC036C8F74781DEDF506EDE8EA3360F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 108C88921340684381CED5061B51189CFE0E |