Chatfield, Hannah Rachel
| Birth Name | Chatfield, Hannah Rachel |
| Gender | female |
| Age at Death | 82 years, 9 months, 12 days |
Narrative
Find a Grave Memorial ID 63823613.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 November 1785 | Pawlings, Dutchess Co., New York, USA | ||
|
|
||||
| Death | 15 August 1868 | Falls Twp., Wyoming Co.,Pennsylvania, USA | ||
|
|
||||
| Burial | Roberts Cmtry., Falls, Luzerne Co., Pennsylvania, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, William | 10 July 1748 | ||
| Mother | Rynerton, Elizabeth | 1756 | ||
| Brother | Chatfield, Esajas | 4 March 1781 | 1834 | |
| Brother | Chatfield, David | 8 June 1783 | ||
| Chatfield, Hannah Rachel | 3 November 1785 | 15 August 1868 | ||
| Brother | Chatfield, Jacob | 8 July 1788 | 10 August 1790 | |
| Brother | Chatfield, Reuken | 1 January 1792 |
Families
Family of Sickler, Jacob and Chatfield, Hannah Rachel |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Sickler, Jacob ( * 14 October 1777 + 9 November 1830 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sickler, Maria | 24 June 1803 | |
| Sickler, William Chatfield | 14 October 1804 | 13 January 1883 |
| Sickler, Jacob J | 17 March 1810 | 21 March 1855 |
| Sickler, John | June 1812 | 21 November 1863 |
| Sickler, Elizabeth | 2 February 1817 | |
| Sickler, Hillary | 5 May 1819 | 25 July 1886 |
| Sickler, Fuller | about 1821 | 1868 |
| Sickler, George | 25 June 1824 | 16 September 1881 |
| Sickler, Hannah | May 1828 | 1910 |
| Sickler, Miles Asa | 27 March 1829 | 10 July 1923 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6DCA3842AB405E46B4833CDF10A548D96886 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3EE6917434DFD511B337709A55C100002C6E |