Knight, Elizabeth
| Birth Name | Knight, Elizabeth |
| Gender | female |
Narrative
England Births and Christenings
Name: Elizabeth Knight
Gender: Female
Christening Date: 09 Jan 1828
Christening Place: PETWORTH,SUSSEX,ENGLAND
Father's Name: John Knight
Mother's Name: Ann
Indexing Project (Batch) Number: C07089-1 , System Origin: England-ODM , GS Film number: 0918253, 0918254
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Petworth, Sussex West, England | |||
|
|
||||
| Christening | 9 January 1828 | Petworth, Sussex West, England | ||
|
|
||||
| Census | 1851 | Wonersh, Surrey, England | ||
|
|
||||
| Census | 1861 | Pulborough, Sussex West, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knight, John | 27 July 1791 | 1865 | |
| Mother | Upton, Ann | about 1788 | 1875 | |
| Sister | Knight, Anne | |||
| Sister | Knight, Frances | |||
| Sister | Knight, Mary Sophia | 4 July 1906 | ||
| Brother | Knight, John Upton | 1902 | ||
| Knight, Elizabeth | ||||
| Sister | Knight, Jane | |||
| Brother | Knight, Thomas |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 825F2D5E33A4684BA2CA447E6CCF28B63DD7 |