de Mik, Catherine Naomi
| Birth Name | de Mik, Catherine Naomi | 
| Nick Name | Cay | 
| Gender | female | 
| Age at Death | 90 years, 10 months, 20 days | 
Narrative
					USA, GenealogyBank Obituaries
					Deceased
					Name 	Catherine Or Cay Demik Chatfield
					Event Type 	Obituary
					Event Date 	23 Sep 2012
					Event Place 	Utah, USA
					Gender 	Female
					Relationship to Deceased 	Deceased
					Birth Date 	31 Oct 1921
					Birthplace 	Ogden, , Utah
					Death Date 	20 Sep 2012
					Death Place 	South Jordan, , Utah
					Newspaper 	Salt Lake Tribune, The
					Spouse and Children
					Norman V Chatfield 	Husband 	Male
					Tamara Lipscomb 	Child 	Unknown
					Michael Chatfield 	Child 	Male
					David Chatfield 	Child 	Male
					Leilani Hanley 	Child 	Unknown
					Parents and Siblings
					Anna Louise Kleiman Demik 	Parent 	Unknown
					William Gerrit Demik Jr 	Parent 	Unknown
					Extended Family
					Robert Lipscomb 	Child-In-Law 	Male
					Ruth Chatfield 	Child-In-Law 	Female
					Pamela Chatfield 	Child-In-Law 	Female
					Michael Hanley 	Child-In-Law 	Male
					Others on Record
					Edith 	Nonrelative 	Female
					
Narrative
Records not imported into INDI (individual) Gramps ID I21987:
					Tag recognized but not supported                                    Line 690445: 2 _SCBK Y
					Tag recognized but not supported                                    Line 690447: 2 _TYPE PHOTO
					Tag recognized but not supported                                    Line 690448: 2 _SSHOW Y
					Tag recognized but not supported                                    Line 690454: 2 _SCBK Y
					Tag recognized but not supported                                    Line 690456: 2 _TYPE PHOTO
					Tag recognized but not supported                                    Line 690457: 2 _SSHOW Y
					Tag recognized but not supported                                    Line 690463: 2 _SCBK Y
					Tag recognized but not supported                                    Line 690465: 2 _TYPE PHOTO
					Tag recognized but not supported                                    Line 690466: 2 _SSHOW Y
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 31 October 1921 | Ogden, Weber Co., Utah, USA | ||
|  | ||||
| Death | 20 September 2012 | South Jordan, Salt Lake City, Salt Lake Co., Utah, USA | ||
|  | ||||
| Burial | 27 September 2012 | St George City Cmtry., South Jordan, Salt Lake Co., Utah, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | de Mik, William Gerrit | |||
| Mother | Kleiman, Anna Louise | |||
| de Mik, Catherine Naomi | 31 October 1921 | 20 September 2012 | 
Families
| Family of Chatfield, Norman Valentine and de Mik, Catherine Naomi | ||||||||||||||||||||
| Married | Husband | Chatfield, Norman Valentine ( * 23 February 1921 + 9 December 2003 ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Chatfield, Tamara K | 1 December 1941 | |
| Chatfield, Michael Norman | 17 September 1944 | |
| Chatfield, David Forrest | 29 May 1952 | |
| Chatfield, Leilani Terri | 7 October 1954 | |
| Chatfield, Issue grandchildren | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | AF066760CD07554AA9B06D6383F44D67431F | 
Media
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | EAB0A873BE12F743B8E11DF114DB50E78C58 | 
 
					 
						