Shields, Mary Alice
Birth Name | Shields, Mary Alice |
Nick Name | Mayme |
Gender | female |
Age at Death | 61 years, 6 months, 8 days |
Narrative
Burial Plot Lot 264 Grave 7
Find a Grave Memorial ID 100167409
=====
South Dakota State Census, 1915
Name: Mary A Getsman
Residence Place: South Dakota
Gender: Female
Gender: F
Age: 32
Marital Status: Married
Naturalized: No
Nationality: Irish American
Race: White
Race: W
Religion: Presbyterian
Years in State: 32
Years in United States: 32
Birth Date: 1883
Birth Year (Estimated): 1883
Birthplace: South Dakota
Father's Birthplace: United States
Mother's Birthplace: United States
Spouse's Name: M/Shields
Spouse's Maiden Name: M Shields
Record Number: 594
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 24 June 1882 | Vermillion, Clay Co., South Dakota, USA | ||
|
||||
Death | 1944 | |||
|
||||
Burial | Ipswich Southside Cmtry., pswich, Edmunds Co., South Dakota, USA | |||
|
||||
Census | 1900 | Aberdeen, Brown Co., South Dakota, USA | With parents. | |
|
||||
Census | 1915 | South Dakota, USA | ||
|
||||
Census | 1930 | Liberty Twp., Edmunds Co., South Dakota, USA | Married to Frederick. | |
|
||||
Census | 1940 | Ipswich, Edmunds Co., South Dakota, USA | Married to Frederick. | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shields, Daniel Laylor | 29 November 1851 | 24 February 1901 | |
Mother | Chatfield, Edna S | 28 May 1854 | 4 February 1934 | |
Shields, Mary Alice | 24 June 1882 | 1944 | ||
Brother | Shields, Benjamin Butler | 1 March 1885 | 20 October 1950 |
Families
Family of Getsman, Frederick Charles and Shields, Mary Alice |
|||||||||||||||||||||||
Married | Husband | Getsman, Frederick Charles ( * 7 November 1878 + 17 June 1962 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Getsman, Donald Shields | 1 February 1905 | 8 April 1927 |
Getsman, Hazel Katherine | 18 July 1907 | 11 December 1988 |
Getsman, Dorothy Doris | 15 June 1910 | 3 March 1997 |
Getsman, Frank Kenneth | 4 September 1912 | 17 November 1998 |
Getsman, Marjorie Mavis | 30 December 1914 | 23 August 2005 |
Getsman, Mary Alice | 27 May 1920 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 91DA917434DFD511B337709A55C1000073EA |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 90DA917434DFD511B337709A55C1000072DA |