Marsh, Joseph Edward
| Birth Name | Marsh, Joseph Edward |
| Gender | male |
Narrative
Birth GRO 4th qtr 1868
MARSH, Joseph Edward Thakeham 2b 317
-----
England Births and Christenings
Name Joseph Edward Marsh
Gender Male
Christening Date 27 Sep 1868
Christening Place Pulborough, Sussex, England
Father's Name Joseph Marsh
Mother's Name Harriet
=====
England and Wales Census, 1911
Name Joseph Edward Marsh
County Sussex
Parish Billingshurst
Sub-District West Horsham
Registration District Horsham
Gender Male
Age 42
Birthplace Pulborough, Sussex
Record Type Household
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868 | Pulborough, Sussex West, England | ||
|
|
||||
| Christening | 27 September 1868 | Pulborough, Sussex West, England | ||
|
|
||||
| Census | 1871/1881 | Pulborough, Sussex West, England | ||
|
|
||||
| Census | 1891 | Station Rd., Billingshurst, Sussex West, England | ||
|
|
||||
| Census | 1911 | Billingshurst, Sussex West, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marsh, Joseph | 1829 | 1884 | |
| Mother | Chatfield, Harriett | 15 January 1829 | 1911 | |
| Sister | Chatfield, Frances Sarah | 1858 | 1929 | |
| Sister | Marsh, Jane | 1867 | ||
| Marsh, Joseph Edward | 1868 | |||
| Sister | Marsh, Fanny | 1870 | 1930 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5524A0ED4124CF45AD62720B1FF4BC371150 |
Pedigree
-
Marsh, Joseph
-
Chatfield, Harriett
- Chatfield, Frances Sarah
- Marsh, Jane
- Marsh, Joseph Edward
- Marsh, Fanny
-
Chatfield, Harriett