Patterson, Mary Jane
| Birth Name | Patterson, Mary Jane |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 1852 | New York, USA | ||
|
|
||||
| Residence | 1900 | Rochester, Monroe Co., New York, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Patterson, Richard | 1810 | ||
| Mother | ?, Mary | 1810 | ||
| Patterson, Mary Jane | July 1852 |
Families
Family of Chatfield, Job W and Patterson, Mary Jane |
|||||||||||||||||||||||
| Married | Husband | Chatfield, Job W ( * February 1848 + 1918 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Daisy | 1870 | |
| Chatfield, Laura | 1870 | |
| Chatfield, William G\J | 22 July 1871 | 28 May 1967 |
| Chatfield, Minnie | 1874 | |
| Chatfield, Elizabeth | 1876 | |
| Chatfield, Bessie E | 7 June 1889 | March 1971 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ECD4917434DFD511B337709A55C10000C840 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 29D5917434DFD511B337709A55C10000061F |