Bayley, Arthur Edward
Birth Name | Bayley, Arthur Edward |
Gender | male |
Age at Death | 80 years |
Narrative
Birth GRO 2nd qtr 1852
BAYLEY, Arthur Edward Caistor 7a [35]46
Death GRO 4th qtr 1932
Bayley, Arthur E 80 Hastings 2b 48
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1852 | Grimsby, Lincolnshire, England | ||
|
||||
Death | 1932 | Hastings, Sussex East, England | ||
|
||||
Census | 1861 | 22 Prospect Place, Hastings, Sussex East, England | ||
|
||||
Census | 1871 | Hastings, Sussex East, England | ||
|
||||
Census | 1891 | 59 Bourne Walk, Hastings, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bayley, William | 1816 | 1889 | |
Mother | Reeves, Elizabeth Sarah | about 1817 | ||
Bayley, Arthur Edward | 1852 | 1932 | ||
Brother | Bayley, Issue 2 | 1850 |
Families
Family of Bayley, Arthur Edward and Barton, Sarah Bridget |
||||||||||||||||||||
Married | Wife | Barton, Sarah Bridget ( * 1856 + 1952 ) | ||||||||||||||||||
|
||||||||||||||||||||
Narrative |
Marriages GRO 2nd qtr 1876 |
|||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bayley, Nellie | 1877 | 1960 |
Bayley, Arthur William | 1879 | 1963 |
Bayley, Wallace | 1882 | 1907 |
Bayley, Charles Robert | 1884 | 1906 |
Bayley, Florence Ann | 1887 | 1911 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2DC7B9CDC79C284286828A25BFC884BDC6B6 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 451768BCDC30454882D8F58B2917C90F0B76 |