Warner, Alonzo
Birth Name | Warner, Alonzo |
Gender | male |
Age at Death | 79 years, 5 months, 28 days |
Narrative
of Hamden
-----
Find A Grave Memorial# 9353275
=====
USA Census, 1860
Name Alanson Warner
Event Place Hamden, New Haven, Connecticut
Gender Male
Age 48
Race White
Birth Year (Estimated) 1812
Birthplace Conn
Page 44
Alanson Warner M 48 Conn
Ruth Warner F 42 Conn
Charles Warner M 23 Conn
George Warner M 14 Conn
Emmah Warner F 8 Conn
Frank Warner M 6 Conn
Birdsey Warner M 2 Conn
Narrative
Records not imported into INDI (individual) Gramps ID I12112:
Tag recognized but not supported Line 382767: 2 _SCBK Y
Tag recognized but not supported Line 382769: 2 _TYPE PHOTO
Tag recognized but not supported Line 382770: 2 _SSHOW Y
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 17 July 1812 | Hamden, New Haven Co., Connecticut, USA | ||
|
||||
Death | 14 January 1892 | Hamden, New Haven Co., Connecticut, USA | ||
|
||||
Burial | Westwood Cmtry., Hamden,New Haven Co., Connecticut, USA | |||
|
||||
Census | 1860 | Hamden, New Haven Co., Connecticut, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Warner, Simeon T | 1766 | 6 November 1827 | |
Mother | Tuttle, Lucinda | 1775 | 16 March 1842 | |
Warner, Alonzo | 17 July 1812 | 14 January 1892 |
Families
Family of Warner, Alonzo and Chatfield, Ruth Ann |
||||||||||||||||||||||||||
Married | Wife | Chatfield, Ruth Ann ( * 25 December 1818 + 4 March 1902 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Warner, Charles A | 15 November 1837 | 13 December 1914 |
Warner, John Justus | 8 September 1840 | 1915 |
Warner, Sarah Adelaide | 16 March 1843 | 2 May 1926 |
Warner, George William | 1845 | 7 April 1872 |
Warner, Emma A | 15 April 1852 | 2 October 1941 |
Warner, Frank | 1854 | |
Warner, Birdsey R | 30 March 1858 | 27 October 1932 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B3C6917434DFD511B337709A55C1000081DE |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B2C6917434DFD511B337709A55C1000080CE |