Wood, Emily Jane
| Birth Name | Wood, Emily Jane |
| Gender | female |
| Age at Death | 44 years |
Narrative
Birth GRO 2nd qtr 1878
Wood, Emily Jane Cuckfield 2b 154
Death GRO 1st qtr 1922
Hilton, Emily J 41 Cuckfield 2b 244
=====
Buried under the Yew tree in a unmarked Grave.
-----
England and Wales Census, 31 Mar 1901
Name: Emily J Hilton
Gender: Female
Age: 22
Relationship to Head of Household: Wife
Birthplace: Linsfield, Sussex
Schedule Type: Household
Registration District: Cuckfield
Sub-District: Hurstpierpoint
Civil Parish: Piecombe, Sussex
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878 | Lindfield, Sussex West, England | ||
|
|
||||
| Death | 1922 | Pyecombe, Sussex West, England | ||
|
|
||||
| Census | 1881 | Burstafe Cott., Ardingly, Sussex West, England | ||
|
|
||||
| Census | 1891 | 6 Ockley Cottages, Keymer, Sussex West, England | ||
|
|
||||
| Census | 1901 | Pyecombe, Sussex West, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wood, John | 1853 | 24 September 1942 | |
| Mother | Bourne, Martha Jane | 10 June 1857 | 14 August 1947 | |
| Wood, Emily Jane | 1878 | 1922 | ||
| Brother | Wood, William John | 1879 | ||
| Brother | Wood, Evelyn Henry | 1881 | 1 February 1964 | |
| Brother | Wood, Robert E | about 1883 | ||
| Brother | Wood, Alfred Edward | 1884 | ||
| Sister | Wood, Margaret Olive | 1888 | ||
| Brother | Wood, Samuel George F | 1891 | ||
| Sister | Wood, Gladys Sarah | 1900 |
Families
Family of Hilton, William and Wood, Emily Jane |
|||||||||||||||||||||||||||||
| Married | Husband | Hilton, William ( * 1875 + 1941 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
Marriages GRO 2nd qtr 1899 |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hilton, Frances Emily | 1899 | 1990 |
| Hilton, William Alfred John | 1902 | 1951 |
| Hilton, Violet Maud | 1905 | 2001 |
| Hilton, Rose May | 1907 | |
| Hilton, Arthur Henry | 1908 | 1964 |
| Hilton, Dorothy Gladys | 1910 | 1999 |
| Hilton, Cecil Charles | 1914 | |
| Hilton, Edith Margaret Lewis | 1918 | 2011 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 96044F6759FBC14D94219FE5BDC5E7CA1EF2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1D3E2B3049927D45A6D750F109D0CBEBA0F8 |