Chatfield, Rebekah
Birth Name | Chatfield, Rebekah |
Gender | female |
Age at Death | 3 years |
Narrative
England Births and Christenings
Name: Rebekah Chatfield
Gender: Female
Christening Date: 25 May 1769
Christening Place: ALL SAINTS,LEWES,SUSSEX,ENGLAND
Father's Name: John Chatfield
Mother's Name: Rebekah
Indexing Project (Batch) Number: C14809-1
System Origin: England-ODM
GS Film number: 1067218
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1769 | Lewes, Sussex East, England | ||
|
||||
Christening | 25 May 1769 | All Saints, Lewes, Sussex East, England | ||
|
||||
Death | 1772 | All Saints, Lewes, Sussex East, England | ||
|
||||
Burial | 16 September 1772 | All Saints, Lewes, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, John | 12 February 1739 | 1820 | |
Mother | Parsons, Rebecca \ Rebekah | about 1731 | 26 November 1779 | |
Sister | Chatfield, Christian | 1766 | December 1822 | |
Chatfield, Rebekah | 1769 | 1772 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C5C26FD7C001ED41A6C2AC529A71CF3531EF |
Pedigree
-
Chatfield, John
-
Parsons, Rebecca \ Rebekah
- Chatfield, Christian
- Chatfield, Rebekah
-
Parsons, Rebecca \ Rebekah