Tinker, Susannah
Birth Name | Tinker, Susannah |
Gender | female |
Age at Death | 65 years, 5 months, 21 days |
Narrative
Daughter of Stephen Ransom Tinker and Margaret Maryette Andrews
-----
Find A Grave Memorial# 117484213
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 21 January 1831 | Dearborn, Lewis and Clark Co., Montana, USA | ||
|
||||
Death | 11 July 1896 | Effingham Co., Illinois, USA | ||
|
||||
Burial | New Hope Cmtry., Mason, Effingham Co., Illinois, USA | |||
|
||||
Census | 1860 | Cotton Twp., Switzerland Co., Indiana, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tinker, Stephen Ransom | 6 May 1809 | 1893 | |
Mother | Andrews, Margaret | |||
Brother | Tinker, Henry A | about 1828 | ||
Tinker, Susannah | 21 January 1831 | 11 July 1896 | ||
Brother | Tinker, Isaac | about 1833 | ||
Brother | Tinker, George P | about 1835 | ||
Brother | Tinker, Sidney H | about 1837 | ||
Brother | Tinker, Ira D | 3 March 1841 | 23 January 1864 |
Families
Family of Murphy, James and Tinker, Susannah |
|||||||||||||||||||||||||||||||||||
Married | Husband | Murphy, James ( * 5 July 1815 + 15 January 1894 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Murphy, Alonzo | 6 May 1848 | 28 March 1932 |
Murphy, Helen B | 3 June 1850 | 29 April 1925 |
Murphy, Stephen Oscar | 24 March 1852 | 25 February 1915 |
Murphy, Eliza B | 20 January 1854 | 18 November 1886 |
Murphy, Ida Jane | 14 July 1856 | 18 February 1936 |
Murphy, Elza Andrews | 30 August 1858 | 12 January 1905 |
Murphy, Eli A | 28 April 1860 | 22 April 1938 |
Murphy, Susie Cecelia | 21 October 1862 | 30 June 1894 |
Murphy, Lizzie May | 10 July 1865 | 30 September 1942 |
Murphy, Sibyl Nina | 30 September 1870 | 10 September 1901 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E9E3917434DFD511B337709A55C10000D4F1 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E8E3917434DFD511B337709A55C10000D3E1 |