Koch, Cheryl Ann
| Birth Name | Koch, Cheryl Ann | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Koch, Orval Loren | 8 February 1921 | 28 November 1996 | |
| Mother | Hughes, Patricia Lee | about 1930 | ||
| Koch, Cheryl Ann | ||||
| Sister | Koch, Debra Kay | |||
| Sister | Koch, Susan Lynn | |||
| Sister | Koch, Linda Sue | |||
| Sister | Koch, Amy Lee | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 5C33A155EB123940908764B497BA6420FF9F | 
