Wallis, Ebenezer
| Birth Name | Wallis, Ebenezer |
| Gender | male |
Narrative
Birth GRO 3rd qtr 1862
WALLIS, Ebenezer Uckfield 2b 88
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862 | Framfield, Sussex East, England | ||
|
|
||||
| Census | 1871 | Village, Framfield, Sussex East, England | ||
|
|
||||
| Census | 1881 | Framfield, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wallis, Ebenezer Samuel | 5 December 1822 | 1891 | |
| Mother | Isard, Elizabeth | 1829 | 1876 | |
| Brother | Wallis, John Benjamin | 1856 | ||
| Sister | Wallis, Elizabeth Esther | 1858 | ||
| Sister | Wallis, Mary | 1860 | ||
| Wallis, Ebenezer | 1862 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3E767C1E23A4B54EA400B1535643E41F5C85 |