Foster, Mary Ann
Birth Name | Foster, Mary Ann |
Gender | female |
Narrative
Birth GRO 1st qtr 1871
Foster, Mary Ann Hastings 2b 23
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1871 | Hastings, Sussex East, England | ||
|
||||
Census | 1871 | 10 East St, Hastings, Sussex East, England | ||
|
||||
Census | 1881 | 19 John St., St Clement, Hastings, Sussex East, England | ||
|
||||
Census | 1891 | All Saints St., All Saints, Hastings, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Foster, John | 1828 | 1899 | |
Mother | Chatfield, Harriet | 1830 | 1905 | |
Sister | Foster, Frances Ellen | 1852 | 1857 | |
Brother | Foster, Roibert John | 1854 | 1928 | |
Sister | Foster, Jane | 1858 | 1879 | |
Sister | Foster, Ann | 1860 | 1928 | |
Brother | Foster, John Henry | 1862 | 1863 | |
Brother | Foster, John | 1864 | 1949 | |
Sister | Foster, Ellen Victoria | 1866 | 1867 | |
Brother | Foster, Charles William | 1868 | 1870 | |
Foster, Mary Ann | 1871 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2B0305854EC2B4409D7C23BF2BE96FB8F200 |